/home/mip/tmp/awstats/ssl/awstats012019.mipinternational.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/mip/tmp/awstats/ssl/awstats.mipinternational.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 16895               
POS_DAY 166982              
POS_DOMAIN 3685                
POS_LOGIN 4891                
POS_ROBOT 5046                
POS_WORMS 5904                
POS_EMAILSENDER 6035                
POS_EMAILRECEIVER 6178                
POS_SESSION 168026              
POS_SIDER 168245              
POS_FILETYPES 6313                
POS_DOWNLOADS 6612                
POS_OS 6660                
POS_BROWSER 7001                
POS_SCREENSIZE 10976               
POS_UNKNOWNREFERER 11050               
POS_UNKNOWNREFERERBROWSER 11719               
POS_ORIGIN 11892               
POS_SEREFERRALS 12047               
POS_PAGEREFS 12732               
POS_SEARCHWORDS 13075               
POS_KEYWORDS 13685               
POS_MISC 2363                
POS_ERRORS 13987               
POS_CLUSTER 4747                
POS_SIDER_404 14135               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000413 413 115797 18535408946612
FirstTime 20190101013904
LastTime 20190131235148
LastUpdate 20190201225236 413 0 412 0 0
TotalVisits 5894                
TotalUnique 2928                
MonthHostsKnown 1094                
MonthHostsUnknown 2209                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 378 1855 137221657 31 278 3604067
1 244 1008 74100719 19 90 2099563
2 219 729 50544862 34 88 728866
3 175 770 48041324 14 77 494387
4 204 618 44662769 15 68 822171
5 201 884 56404425 16 91 932612
6 277 1236 90444871 21 149 864489
7 325 1588 113047598 16 192 2591066
8 484 2391 182968205 44 335 5631617
9 662 3982 305372573 44 377 3549568
10 728 3783 269732968 61 386 7792850
11 805 4636 364841675 61 433 10093631
12 766 4202 326263980 37 412 5052492
13 794 4442 352408502 50 425 6270775
14 837 4305 331072687 66 415 6200186
15 802 4677 359699775 38 353 6339744
16 649 3454 279149765 42 301 3235482
17 648 3537 289047767 28 321 3173454
18 664 3101 245791440 28 272 3211408
19 609 3494 304070875 32 304 4174577
20 659 3663 259119882 36 467 6527216
21 604 3129 231127192 39 385 6479589
22 536 2679 202705995 23 347 5532885
23 462 2283 176209428 36 266 3419881
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
ph 8216 50651 3925044752
us 3171 5568 281827728
sg 193 1094 88466809
in 156 1238 105763826
sa 147 1119 89672936
tw 134 1480 123926902
cn 93 246 14877784
gb 72 628 52175336
ae 52 537 49444843
jp 45 326 35742950
qa 41 408 32827737
hk 40 428 37208974
ru 35 138 10433520
my 32 195 17522453
kw 32 347 30512440
ca 28 111 9815630
de 25 25 239793
au 21 202 20181223
vn 16 132 14985551
pk 16 182 17937348
om 14 98 8915706
kr 13 67 6490908
gr 13 41 3354693
ie 11 65 5002936
id 10 107 10706340
za 2 26 3006255
be 3 31 3207769
tr 1 24 2699277
mr 1 19 664792
ke 4 30 3344112
se 3 26 2735512
bd 1 23 883099
nl 4 37 1490891
mp 3 28 3079148
lk 1 19 667633
br 6 80 8358080
ng 6 51 3665525
cy 3 31 3202732
tt 2 4 163668
no 2 25 2707189
pl 7 61 8120365
bg 4 32 3204303
ua 8 10 196053
hn 1 1 18207
eg 3 26 2733299
dk 10 123 12596895
th 1 3 144501
it 8 58 8257009
fr 5 51 5453777
gu 2 25 2717785
nz 2 25 2717305
at 6 83 10849619
cz 1 6 222094
lv 1 1 25967
bh 2 21 772041
co 1 3 144981
ro 1 24 2699839
ma 1 6 222094
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 270 7339377 20190131235221 0
bingbot/ 192 9432605 20190131183141 0
facebookexternalhit/ 113 13791497 20190131200542 0
bingpreview 63 2911649 20190129204827 0
Googlebot\-Image/ 43 2346052 20190128060045 0
Apache\-HttpClient/ 30 553410 20190119023031 0
AhrefsBot/ 26 1272254 20190128180657 0
no_user_agent 19 2596661 20190128171758 0
bot[\s_+:,\.\;\/\\-] 14 258082 20190130135542 0
YandexBot/ 11 202361 20190129090811 0
Dalvik/ 4 92778 20190130170803 0
link 4 42852 20190131233112 0
Applebot/ 3 55101 20190119023739 0
SemrushBot/ 2 36976 20190125092440 0
ocrawler; 2 34201 20190109095626 0
YandexImages/ 1 508665 20190119085653 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20190126220115 0
CFNetwork 1 2147 20190101191736 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 2 86 0 0
png 4 9921 0 0
woff 9 210816 0 0
woff2 443 7986404 0 0
php 7155 122197029 0 0
map 1 54416 0 0
eot 15 301905 0 0
html 5107 93972418 0 0
js 9212 274475798 0 0
ttf 2 90808 0 0
css 8689 502203010 0 0
jpg 35807 4092548323 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 1011 964
macosx12 59 12
macosx 1302 959
winxp 528 100
ios_ipad 534 111
win2003 1 1
win8.1 1419 280
win8 212 42
macosx11 110 39
linuxandroid 35951 4919
winphone 42 10
macosx10 34 8
Unknown 26 24
win10 6475 1180
win7 11419 3034
ios_iphone 7242 1041
unix 6 2
winlong 75 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 171
chrome53.0.2785.124 276 34
chrome49.0.2623.112 498 93
safari 3682 1055
chrome61.0.3163.100 71 26
firefox65.0 53 4
safari11.1.1 33 6
chrome59.0.3071.104 2 2
wap 3 1
firefox58.0 2 2
chrome47.0.2526.83 24 2
chrome65.0.3325.181 82 10
chrome60.0.3112.113 1 0
chrome70.0.3538.110 1393 218
chrome56.0.2924.87 501 56
chrome37.0.2062.124 71 16
chrome38.0.2125.102 315 43
chrome45.0.2454.93 47 15
opera44.6.2246.127414 122 8
chrome64.0.3282.186 37 5
chrome54.0.2840.85 124 17
chrome71.0.3578.83 220 14
chrome55.0.2883.87 1 1
safari12.0 2783 582
chrome70.0.3538.80 1584 253
safari12.0.2 89 16
opera58.0.3135.47 3 1
chrome66.0.3359.181 32 5
chrome63.0.3239.84 25 2
chrome38.0.1025.166 634 31
opera37.0.2192.112031 163 33
chrome44.0.2403.133 104 9
chrome62.0.3202.84 740 87
chrome55.0.2883.91 424 51
firefox64.0 683 125
safari12.0.1 45 5
chrome49.0.2623.75 28 28
chrome44.0.2403.119 3 2
chrome68.0.3440.85 31 9
chrome66.0.3359.126 831 184
chrome26.0.1410.64 3 3
chrome39.0.0.0 212 59
safari10.1.2 28 4
chrome59.0.3071.117 20 1
chrome43.0.2357.93 390 62
chrome71.0.3578.99 15247 1910
chrome60.0.3112.116 190 40
chrome67.0.3396.87 1010 181
chrome40.0.2214.85 12 12
chrome71.0.3578.94 6 2
chrome70.0.3538.102 52 6
msie9.0 96 4
chrome46.0.2490.76 353 88
msie6.0 5 5
safari9.0 220 22
firefox52.0 55 19
iphone 10 0
chrome59.0.3071.115 98 8
opera12.16 206 23
chrome67.0.3396.68 33 6
safari3.1.2 1 1
safari8.0 3 3
chrome34.0.1847.76 208 24
chrome69.0.3497.92 12 2
chrome68.0.3440.106 107 17
chrome68.0.3440.91 2089 333
chrome57.0.2987.108 318 63
chrome73.0.3671.3 23 1
safari11.0.1 31 4
firefox33.0 1 1
chrome68.0.3440.17 10 1
safari10.0 415 45
chrome69.0.3497.86 75 15
chrome50.0.2661.89 320 34
chrome52.0.2743.98 142 35
chrome51.0.2704.106 79 79
chrome64.0.3282.167 46 2
firefox62.0 30 4
edge16 57 6
msie11.0 606 112
opera57.0.3098.116 164 36
firefox42.0 652 652
firefox63.0 26 5
chrome54.0.2840.68 24 2
chrome20.0.1132.39 1 0
chrome22.0.1229.92 80 28
chrome67.0.3396.99 176 33
chrome64.0.3282.137 716 71
safari6.0 51 6
chrome51.0.2704.103 36 8
firefox59.0 1 1
chrome63.0.3223.0 61 34
opera37.0.2192.110129 58 8
chrome73.0.3664.3 23 1
chrome70.0.3538.64 302 39
chrome47.0.2526.106 25 2
Unknown 5 5
chrome69.0.3497.76 55 4
chrome40.0.2214.89 25 3
chrome58.0.3029.83 297 34
chrome60.0.3112.50 2 2
chrome57.0.2987.110 25 2
chrome39.0.2171.93 23 1
chrome53.0.2785.101 25 2
chrome30.0.1599.10 26 4
mozilla 17 17
msie10.0 6 1
chrome64.0.3282.123 25 3
opera54.0.2952.64 6 6
chrome46.0.2490.80 26 4
chrome57.0.2987.133 72 5
firefox45.0 54 6
chrome30.0.0.0 24 1
chrome65.0.3325.109 390 44
chrome71.0.3578.80 9 2
chrome61.0.3163.128 24 1
chrome44.0.2403.107 25 2
edge17 284 34
chrome72.0.3626.71 23 1
chrome72.0.3595.2 21 1
chrome68.0.3440.84 3 3
chrome58.0.3029.81 32 9
msie8.0 83 27
chrome72.0.3626.76 55 5
chrome66.0.3359.158 233 22
chrome49.0.2623.105 88 17
chrome61.0.3163.98 475 69
chrome69.0.3497.81 32 4
chrome57.0.2987.132 23 1
firefox50.0 44 12
chrome64.0.3282.140 27 5
chrome60.0.0.1508 34 6
chrome48.0.2564.82 29 5
opera57.0.3098.106 99 18
chrome35.0.1916.141 28 3
chrome67.0.3396.81 23 1
chrome71.0.3578.98 14155 2693
chrome62.0.3202.94 150 56
safari11.0 1351 131
chrome51.0.2683.0 25 2
chrome72.0.3626.81 117 13
chrome58.0.2991.0 33 5
chrome71.0.3559.0 25 2
chrome63.0.3239.132 22 3
chrome43.0.2357.121 46 2
chrome67.0.3396.79 736 711
chrome70.0.3538.77 114 22
firefox60.0 64 12
android 235 22
opera49.2.2361.134358 33 4
chrome34.0.1847.137 2 2
chrome70.0.3538.114 54 9
firefox47.0 32 9
chrome69.0.3497.91 137 12
opera55.0.2994.44 3 3
chrome71.0.3578.126 78 7
chrome69.0.3497.100 1451 214
chrome58.0.2993.0 162 74
chrome41.0.2228.0 11 11
chrome73.0.3639.1 23 1
firefox51.0 27 4
msie7.0 7 5
chrome70.0.3538.67 7 2
chrome40.0.2214.109 86 12
netscape5.0 2 2
chrome63.0.3239.111 1614 255
opera38.0.2220.41 659 659
chrome59.0.3071.125 1064 146
chrome65.0.3325.146 24 1
chrome47.0.2526.111 25 2
chrome51.0.2704.81 98 16
chrome66.0.3359.117 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20190130141709
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190107012031
Python/3.6_aiohttp/3.5.4 20190125060926
Mozilla/5.0_zgrab/0.x 20190124114041
Go-http-client/1.1 20190104031512
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20190128055321
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20190128173105
\ 20190128231425
Wappalyzer 20190126220118
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20190128231425
Python/3.6_aiohttp/3.5.4 20190125060926
Go-http-client/1.1 20190104031512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3536 3564
From1 156 156
From2 3005 3053
From3 11 74
From4 6024 59599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 26
www_google_com_bh 1 1
search_yahoo_com 1 1
google_com 1 14
www_google_com_tr 1 1
www_google_com_my 4 4
bing 7 7
yandexru 1 1
www_google_co_nz 1 1
int_search_myway_com 5 5
www_google_fr 1 1
www_google_co_uk 4 4
www_google_ae 7 7
www_google_co_id 2 2
r_search_yahoo_com 2 2
www_google_co_za 1 1
www_google_com_br 1 1
www_google_co_kr 1 1
www_google_ca 7 7
www_google_co_jp 3 3
www_google_com_sg 13 13
ph_search_yahoo_com 10 10
www_google_com_ph 325 326
www_google_com 2583 2617
www_google_com_tw 6 6
www_google_com_sa 7 7
www_google_me 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://m.facebook.com 4 4
https://webcache.googleusercontent.com/search 3 66
https://pyr.am/id-dial/mipinternational.com 2 2
https://mipintl.workabroad.ph/profile/ 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 17
mip 4
mip+international+manpower+services+inc 3
mip+agency 3
mip+international+manpower+services 2
ars 2
783a17d1 1
mip+international+manpower+services+poea+license 1
mip+manpower+agency 1
7857a6a1 1
mip+manpower+agency+bound+to+hongkong 1
agencies+for+foreign+manpower 1
international+manpower+services+inc 1
%5ebx2%5exdm050%5ettab02%5eph 1
manpower+agency+in+taiwan 1
vision+of+manpower+agency 1
agencies+for+taiwan+factory+worker 1
mar+manpower+agency 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 25
mip 15
manpower 13
agency 8
services 7
international 7
inc 4
ars 2
taiwan 2
for 2
agencies 2
bound 1
mar 1
license 1
foreign 1
hongkong 1
in 1
783a17d1 1
worker 1
poea 1
to 1
vision 1
7857a6a1 1
factory 1
of 1
%5ebx2%5exdm050%5ettab02%5eph 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 1 0
302 213 213
500 114 0
206 850 56882616
404 2023 0
401 34 463079
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/website-portfolio/tesda-specialista-finder.php 1 -
/ind 3 -
/adminer-4.6.0.php 1 -
/skills-training-advancement-and-recording-software.php 1 -
/mobile-portfolio/my-dental-clinic-mobile.php 2 -
/adminer-4.6.3.php 1 -
/mobile-portfolio/mobile-portfolio.php 2 -
/mobile-portfolio/seamanjobsite-mobile.php 1 -
/index.ph 3 -
/images/img_quantumx_logo.png 2 -
/website-portfolio/peos-online-hsw.php 1 -
/in 3 -
/website-portfolio/seamanjobsite.php 2 -
/website-portfolio/unit-investment-trust-fund-philippines.php 1 -
/website-portfolio/fvj-overseas-placement-inc.php 1 -
/mobile-portfolio/edi-staff-builders-mobile.php 1 -
/adminer-4.4.0.php 1 -
/website-portfolio/trust-officers-association-of-the-philippines.php 1 -
/website-portfolio/cashagad.php 2 -
/apple-touch-icon.png 440 -
/robots.txt 184 -
/images/minimalistic_background1.png 3 -
/uploads/documents/22232/wGU1KD7.docx 1 https://www.mipinternational.com/apply_online_document.php
/website-portfolio/interasia-outsource-inc.php 1 -
/website-portfolio/abd-overseas-manpower.php 2 -
/mobile-portfolio/poea-mobile.php 2 -
/web-design.php 1 -
/https://www.mipinternational.com/ 2 -
/apple-touch-icon-precomposed.png 440 -
/website-portfolio/jobopeningsph.php 1 -
/online-store.php 2 -
/job-openings-list.php%20poea 1 -
/adminer-4.6.1.php 1 -
/mobile-interactive-recruitment-assistant.php 1 -
/crew-manning-and-management-system.php 1 -
/adminer-4.6.2.php 1 -
/mobile-portfolio/my-resume-creator-mobile.php 1 -
/index 3 -
/website-portfolio/workabroadph.php 2 -
/website-portfolio/starborne.php 1 -
/inde 3 -
/i 3 -
/sitemap.xml 2 -
/index.p 3 -
/website-portfolio/crewmaster.php 1 -
https://mipinternational.com/wp-login.php 3 -
/website-portfolio/wide-world-workforce-solutions-inc.php 1 -
/mobile-portfolio/philjobnet-mobile.php 1 -
/apple-touch-icon-120x120.png 400 -
/wp-login.php 2 -
/apple-touch-icon-152x152.png 34 -
/.well-known/apple-app-site-association 1 -
/apple-touch-icon-152x152-precomposed.png 34 -
/mobile-portfolio/nursingguide.php 1 -
/my-recruitment-assistant.php 1 -
/website-portfolio/universal-trading.php 1 -
/apple-touch-icon-120x120-precomposed.png 400 -
/mobile-portfolio/ipams-mobile.php 1 -
/website-portfolio/myra.php 1 -
/website-portfolio/bosayresort.php 1 -
https://mipinternational.com/wp-admin/ 3 -
/%20http:/www.mipinternational.com 1 -
/mobile-portfolio/1343-actionline-mobile.php 1 -
/apple-app-site-association 1 -
/mobile-portfolio/workabroad-mobile.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3303
rdns202.convergeict.com 66 150 9875200 20190131153143
120.29.96.3 59 92 4285332 20190112151319
2192ob.scansafe.net 53 161 11709820 20190117014750
110.54.148.97 48 115 8615512 20190103134753
dsl.49.148.87.89.pldt.net 48 81 4538131 20190111101733
140.224.60.62 43 43 687742 20190109200444
110.54.217.10 43 79 5026610 20190114224829
120.29.123.143 42 160 14734579 20190130160319
175.158.200.96 42 104 8200493 20190120162254
112.206.196.146.pldt.net 41 89 4658995 20190127130046
110.54.217.105 39 72 4443506 20190110184811
110.54.128.172 39 73 4519677 20190120215657
180.191.185.183 39 80 1873017 20190110205657
dsl.49.150.93.91.pldt.net 38 64 2209875 20190131140729
112.200.40.164.pldt.net 38 65 3417549 20190128214112
ec2-18-221-138-103.us-east-2.compute.amazonaws.com 37 37 682403 20190131104514
ec2-3-17-109-151.us-east-2.compute.amazonaws.com 36 36 665800 20190131130748
180.191.139.6 35 69 4551764 20190103172417
ec2-18-222-194-146.us-east-2.compute.amazonaws.com 35 35 645393 20190130151805
110.54.202.64 34 70 4916299 20190103110508
ec2-3-17-65-61.us-east-2.compute.amazonaws.com 34 34 629938 20190130074924
dsl.49.145.170.131.pldt.net 34 61 2032430 20190121110422
ec2-18-217-87-102.us-east-2.compute.amazonaws.com 34 34 630918 20190131225225
ec2-3-16-21-14.us-east-2.compute.amazonaws.com 33 33 607539 20190130194502
119.93.26.216.static.pldt.net 33 67 4212653 20190109153704
175.158.211.177 16 51 4243962 20190114124742
175.158.201.131 0 7 244979 
110.54.224.104 2 25 2707189 20190121083256
78.244.187.35.bc.googleusercontent.com 1 23 883099 20190107155318
175.158.209.45 1 1 25967 20190111171154
dsl.49.150.12.205.pldt.net 1 24 2699757 20190120205229
175.158.201.242 1 1 32005 20190128205402
110.54.130.224 3 31 3197963 20190106002658
110.54.213.135 15 47 3957252 20190124145508
dsl.49.150.6.68.pldt.net 3 26 1379242 20190104143337
175.158.226.30 0 1 288412 
128.199.81.128 1 3 144981 20190121170502
122.54.105.91.pldt.net 1 3 144981 20190124160708
173.252.87.5 3 11 346183 20190129074025
175.158.202.180 0 9 514891 
175.158.209.211 0 1 36868 
dsl.49.150.36.143.pldt.net 1 3 144981 20190124122335
175.158.197.50 12 66 4810278 20190128091239
37.210.113.121 5 34 2148715 20190107172117
203.87.133.165 0 5 39624 
112.203.252.248.pldt.net 1 3 144981 20190123083954
175.176.21.69 1 24 2699277 20190102232612
112.206.185.185.pldt.net 1 24 2699277 20190116195451
51.39.34.206 6 14 3228773 20190113074643
175.158.211.36 0 3 28515 
175.158.201.175 0 2 298492 
110.54.144.178 3 59 2867497 20190109085107
175.158.209.13 1 2 99678 20190129070237
m49-130-128-108.smartone.com 1 24 2699839 20190126181827
110.54.207.113 1 1 25967 20190104190459
175.158.193.150 2 2 16858 20190109190256
111.235.93.101 1 2 383507 20190123125109
110.54.140.25 6 35 2306188 20190120190027
112.206.194.89.pldt.net 1 23 883099 20190113203905
ec2-3-16-25-235.us-east-2.compute.amazonaws.com 20 20 370368 20190131213938
175.158.201.182 2 8 1111465 20190104102121
110.54.235.144 1 20 753354 20190102112446
119.94.110.119.static.pldt.net 5 32 3336086 20190120220857
175.158.209.105 0 1 16290 
180.190.179.10 1 23 2643448 20190112113927
110.54.201.124 1 6 268541 20190119120949
175.158.209.93 0 4 141261 
110.54.233.203 6 40 4186754 20190106230851
dsl.49.145.180.209.pldt.net 18 46 3392633 20190101182106
175.158.210.208 2 5 133555 20190120092400
175.158.200.103 1 1 13187 20190122124938
119.93.89.43.static.pldt.net 4 31 3336349 20190122132646
175.158.210.182 0 3 85456 
122.52.199.131.pldt.net 1 3 144981 20190121153858
110.54.201.1 2 24 910030 20190123224955
dsl.49.146.53.75.pldt.net 1 3 145063 20190125230824
140.224.61.59 1 1 18769 20190128201411
67.67.88.116.starhub.net.sg 10 38 3665826 20190125195716
112.198.129.119 9 43 4231331 20190118201359
58.69.11.102.pldt.net 1 3 144501 20190108144827
182.38.108.167 1 1 16474 20190121153000
180.191.103.140 2 25 2707813 20190105230107
82.167.230.31 1 23 883099 20190104132630
119.92.11.141.static.pldt.net 2 24 891635 20190103104826
122.54.101.59.pldt.net 2 30 3190703 20190122152206
121.58.207.195 2 25 2717305 20190111210423
175.158.201.234 1 22 1010432 20190129162148
ec2-18-191-237-208.us-east-2.compute.amazonaws.com 2 2 36414 20190105072647
dsl.49.150.228.86.pldt.net 4 48 1803742 20190124162300
wan2.cmts-natsor.dctv.ph 0 15 689357 
175.158.210.40 0 4 115155 
196.248.50.116.ids.service.eastern-tele.com 1 19 667786 20190124222030
180.190.106.57 3 25 936725 20190127143848
110.54.190.129 3 47 1792165 20190115115837
175.158.211.104 0 5 56596 
82.166.50.116.unassigned.static.eastern-tele.network 8 48 5243552 20190116182139
78.154.199.236 1 24 2699757 20190119195415
203.177.199.162 1 3 145063 20190125090534
121.54.44.145 1 2 122099 20190111053204
ec2-18-222-106-157.us-east-2.compute.amazonaws.com 21 21 389065 20190131205134
175.158.210.60 0 4 37704 
122.53.61.160.static.pldt.net 3 28 3079100 20190131170004
nat-service1.aws.kontera.com 3 3 44386 20190122070031
27-52-136-208.adsl.fetnet.net 1 23 883581 20190123133113
180.191.188.62 5 32 3351704 20190106161642
110.54.251.23 1 10 337293 20190102172952
103.16.169.126 3 26 2725275 20190131105927
180.190.198.89 4 4 77444 20190129142620
175.176.32.200 1 23 883099 20190114110907
112.207.148.184.pldt.net 1 3 145039 20190131204503
175.158.201.77 0 2 18572 
121.54.44.139 1 6 54912 20190126233304
114-137-177-35.emome-ip.hinet.net 4 13 1134559 20190116214029
175.158.210.210 0 1 121260 
27-247-33-3.adsl.fetnet.net 1 24 2699277 20190106002513
110.54.177.145 2 25 2707813 20190112224122
122.53.60.176.static.pldt.net 1 23 883099 20190112102830
122.54.183.29.pldt.net 10 38 3276641 20190102212944
175.158.196.149 2 30 3189741 20190109191848
176.204.79.73 5 49 1826668 20190116153831
173.252.87.18 7 14 845615 20190129085350
httparchive00.fnf.archive.org 3 49 5416761 20190106005613
110.54.214.110 27 60 4173919 20190102210209
dsl.49.146.13.223.pldt.net 9 56 4071191 20190112130938
104.131.133.243 1 24 2699757 20190122124852
151.255.69.65 2 27 3060956 20190122173203
110.54.208.21 1 23 883990 20190131062733
122.54.254.171.static.pldt.net 7 26 1062803 20190117125407
120.29.85.201 5 33 3224168 20190123213959
110.54.201.218 3 3 54621 20190104002126
176.203.118.254 1 24 2699277 20190111135616
180.217.220.177 6 34 3260566 20190122060011
110.93.92.94 2 30 3189741 20190104204618
114-136-70-25.emome-ip.hinet.net 9 35 1623895 20190125055248
110.54.158.138 1 20 753834 20190121191052
ec2-18-224-2-67.us-east-2.compute.amazonaws.com 25 25 463123 20190131123657
110.54.240.41 3 7 649502 20190106131345
120.29.104.19 3 30 3325165 20190115150808
dsl.49.144.46.44.pldt.net 12 41 3775091 20190119195356
175.176.35.27 2 30 3189741 20190114094413
175.158.200.110 0 5 143334 
175.158.210.10 0 1 13545 
173.252.87.9 5 11 1006061 20190129083825
175.158.202.120 1 1 8536 20190116101549
175.158.208.3 0 1 73147 
dsl.49.144.239.196.pldt.net 10 37 3363687 20190123112849
175.158.202.47 0 12 1299322 
175.176.33.141 2 25 2707813 20190111040932
175.158.209.159 1 6 385637 20190104085008
31.13.127.16 0 1 121260 
175.158.203.91 0 6 517510 
120.29.84.249 7 35 3234770 20190105061034
119.95.194.234.static.pldt.net 4 30 1534837 20190114141524
dsl.49.146.96.89.pldt.net 4 32 3610825 20190130153529
118-163-57-98.hinet-ip.hinet.net 1 3 144585 20190118162154
120.29.114.246 2 21 766883 20190130162922
120.29.100.240 2 25 2717305 20190115102304
180.190.194.198 6 32 1554385 20190124125144
175.158.211.244 1 1 16532 20190131225455
180.190.91.55 3 26 2735512 20190118122704
122.54.194.156.pldt.net 1 3 145063 20190125140037
112.206.75.208.pldt.net 4 32 3225976 20190110125556
175.158.226.94 2 29 3317472 20190124150913
110.54.218.169 3 3 54621 20190116022037
110.54.240.25 5 33 3252122 20190116125608
ec2-13-59-157-70.us-east-2.compute.amazonaws.com 22 22 405236 20190131224058
112.204.102.246.pldt.net 1 23 883581 20190122095613
110.54.161.251 1 23 883581 20190124201603
124.6.169.187 1 23 883581 20190121111149
110.54.180.147 4 27 2731975 20190108233135
31.13.127.19 1 1 23424 20190101165943
dsl.49.146.29.117.pldt.net 14 41 3367553 20190118201535
120.28.246.137 1 23 883581 20190119124232
50.191.50.116.ids.service.eastern-tele.com 0 2 10068 
110.54.198.107 2 24 910030 20190123102344
ec2-3-16-128-13.us-east-2.compute.amazonaws.com 17 17 314061 20190130220725
175.176.24.225 7 35 3237275 20190108104834
175.176.21.30 1 8 273069 20190126091407
