/home/mip/tmp/awstats/ssl/awstats102018.mipinternational.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/mip/tmp/awstats/ssl/awstats.mipinternational.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 19372               
POS_DAY 157615              
POS_DOMAIN 3696                
POS_LOGIN 4958                
POS_ROBOT 5113                
POS_WORMS 5843                
POS_EMAILSENDER 5974                
POS_EMAILRECEIVER 6117                
POS_SESSION 158649              
POS_SIDER 158867              
POS_FILETYPES 6252                
POS_DOWNLOADS 6551                
POS_OS 6599                
POS_BROWSER 6945                
POS_SCREENSIZE 10549               
POS_UNKNOWNREFERER 10623               
POS_UNKNOWNREFERERBROWSER 11548               
POS_ORIGIN 11846               
POS_SEREFERRALS 11999               
POS_PAGEREFS 13037               
POS_SEARCHWORDS 13240               
POS_KEYWORDS 15059               
POS_MISC 2359                
POS_ERRORS 16445               
POS_CLUSTER 4814                
POS_SIDER_404 16584               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101002143 94 27486 10204462000281
FirstTime 20181001001314
LastTime 20181031231811
LastUpdate 20181101205922 94 0 93 0 0
TotalVisits 3161                
TotalUnique 2711                
MonthHostsKnown 1002                
MonthHostsUnknown 2129                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 162 1404 122284656 24 242 3183521
1 158 953 79152038 31 163 7724612
2 154 827 59914541 43 128 4794537
3 81 547 50207543 23 101 4858430
4 71 464 40430528 18 53 3010570
5 68 480 44624466 28 103 1004351
6 182 1171 94095685 33 194 5652118
7 235 1568 123883713 42 219 6843848
8 328 2561 213629111 31 255 4986873
9 534 3683 302553943 55 473 21519088
10 580 3650 308265494 46 444 14898986
11 619 3936 332675397 53 312 8985911
12 549 3647 308837219 40 290 12797291
13 771 4547 355837128 71 491 26776494
14 732 4386 349588558 74 391 20693193
15 617 3949 328159436 37 326 9325746
16 584 3688 323717292 58 358 21433549
17 505 3856 335867962 34 425 15831249
18 493 3164 269615346 57 344 11026573
19 546 3460 277353303 62 433 16991386
20 449 2833 240691026 35 422 11849180
21 432 3215 261572868 34 478 12968288
22 432 2630 214035011 33 298 6248697
23 231 1816 170922583 21 237 4912854
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
ph 7813 49660 4086508956
us 304 2347 198024869
tw 186 1678 160600425
sa 149 961 75517986
gb 138 949 84894731
in 136 807 68444880
ae 111 827 76768267
sg 81 711 65096986
ru 47 95 6652100
au 45 338 31841883
hk 44 489 35579772
jp 38 255 23972038
my 36 347 33542532
kw 29 273 26321618
de 28 51 2978878
se 28 251 23760345
qa 26 255 23863854
ca 23 164 13037637
cn 21 107 8424693
at 19 147 8736717
nl 18 55 4257431
mv 17 116 10235022
ua 16 43 3517064
th 12 65 8077574
vn 11 87 8707242
md 5 51 5746251
tr 1 24 2699722
mm 2 25 2717750
jo 3 68 2596377
mp 3 33 3213631
nz 1 3 144946
es 2 5 236745
pw 0 1 85582
it 9 35 1635761
pk 2 9 367485
lk 5 54 5837534
pt 5 31 3373009
bn 6 47 3595063
eg 1 1 26938
br 5 51 5454152
za 5 28 1218792
gr 10 105 6748209
id 1 24 2699722
kr 6 56 5941610
ci 2 25 2717750
rs 3 28 2862696
co 7 79 8484175
il 1 23 884070
lb 2 24 891500
sc 2 48 3669369
az 1 24 2699722
ch 4 50 3887055
ie 4 51 5454441
lt 3 28 3078914
pl 3 26 2736402
cy 7 29 992113
fr 1 1 16439
ng 6 32 1522324
dk 6 78 6917230
om 5 83 9208279
mo 7 76 8173150
bz 1 1 16439
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 701 53102435 20181031220102 0
facebookexternalhit/ 355 113956667 20181031160738 0
bingpreview 212 20179296 20181027202603 0
bingbot/ 169 4903631 20181031145022 0
Googlebot\-Image/ 98 0 20181026231947 0
Apache\-HttpClient/ 30 559560 20181029070601 0
YandexBot/ 25 466300 20181031233659 0
no_user_agent 23 4784874 20181030191155 0
bot[\s_+:,\.\;\/\\-] 13 242476 20181031104329 0
BLEXBot/ 4 74608 20181029222810 0
AdsBot\-Google[\x20]\( 3 69065 20181015001451 0
CFNetwork 2 2147 20181001184851 0
link 2 19500 20181011102214 0
Dalvik/ 2 37304 20181019113412 0
curl 1 18652 20181018051803 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 6377 106040779 0 0
html 2672 49595668 0 0
woff 23 538752 0 0
jpg 35932 4295740609 0 0
ttf 1 45404 0 0
map 1 54416 0 0
eot 8 161016 0 0
gif 1 43 0 0
png 2 2365 0 0
css 8483 498255570 0 0
js 8504 249710157 0 0
woff2 431 7770068 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win2000 1 1
winlong 54 8
Unknown 68 34
linux 109 22
win10 6557 1107
win8.1 1167 240
macosx12 72 18
linuxandroid 36352 4920
macosx11 88 25
unix 3 1
ios_ipad 380 63
winphone 58 10
win7 9718 1879
macosx9 29 3
macosx10 100 26
win8 98 16
macosx 561 81
winxp 679 90
ios_iphone 6341 969
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
chrome36.0.1985.135 226 27
chrome54.0.2840.71 52 6
safari11.1.1 27 4
chrome40.0.2214.89 31 3
chrome63.0.3239.111 392 49
safari11.0.2 76 9
chrome68.0.3440.75 7 2
chrome49.0.2623.75 14 14
chrome59.0.3071.109 26 3
chrome38.0.1025.166 278 12
iphone 105 7
chrome64.0.3282.137 1133 170
safari9.0 292 48
chrome54.0.2840.85 96 5
safari11.1.2 79 8
chrome67.0.3396.79 4 4
chrome60.0.3112.116 132 16
firefox63.0 150 22
msie7.0 1 1
chrome61.0.3163.98 404 58
chrome71.0.3573.0 6 2
chrome56.0.2924.87 691 92
chrome46.0.2490.76 202 13
edge16 157 15
safari5.1 1 1
chrome30.0.1599.82 24 2
chrome51.0.2704.106 206 69
firefox38.0 83 9
chrome46.0.2490.71 25 2
safari7.0 100 4
msie11.0 423 49
chrome71.0.3569.0 3 1
chrome66.0.3359.126 956 135
chrome64.0.3282.123 61 7
firefox52.0 83 22
chrome28.0.1500.94 92 13
chrome62.0.3202.94 75 17
chrome39.0.2171.93 129 16
edge17 155 26
chrome68.0.3440.70 120 21
chrome49.0.2623.112 703 94
chrome59.0.3071.104 25 2
chrome70.0.3538.45 28 3
mozilla 21 21
chrome53.0.2785.124 329 54
chrome70.0.3538.80 139 18
netscape5.0 1 1
chrome69.0.3497.100 25063 4124
chrome67.0.3396.68 102 12
firefox31.0 1 1
safari11.0 2159 240
chrome62.0.3202.84 812 163
opera37.0.2192.110129 240 48
chrome57.0.2987.132 31 3
chrome57.0.2987.108 155 26
chrome69.0.3497.76 23 1
chrome63.0.3239.132 72 5
safari12.0 1559 357
safari10.0.1 2 1
chrome71.0.3578.10 35 6
chrome34.0.1847.76 142 11
chrome54.0.2840.99 25 2
chrome67.0.3396.87 1941 291
opera44.6.2246.127414 57 7
opera55.0.2994.61 23 1
chrome49.0.2623.105 46 2
chrome59.0.3071.115 27 4
chrome58.3.3029.81 4 1
chrome68.0.3440.91 2322 275
chrome45.0.2454.93 25 2
chrome69.0.3497.91 407 53
chrome58.0.2988.0 52 6
chrome58.0.3029.83 340 56
chrome68.0.3440.84 68 7
chrome52.0.2743.98 157 30
firefox43.0 24 1
chrome66.0.3359.117 3 3
safari9.1.3 25 2
msie8.0 5 2
chrome44.0.2403.119 47 2
chrome70.0.3538.77 965 165
chrome65.0.3325.109 1072 148
chrome55.0.2883.91 958 137
chrome40.0.2214.85 12 12
chrome66.0.3359.170 47 4
chrome60.0.3112.107 24 2
chrome61.0.3163.100 36 13
chrome67.0.3396.81 135 9
safari10.1.2 26 3
android 594 51
Unknown 11 10
opera44.2.2246.125865 53 3
firefox47.0 23 1
edge12 26 3
chrome60.0.3112.50 2 2
chrome52.0.2743.116 30 7
chrome66.0.3359.139 14 2
chrome70.0.3538.64 1506 174
chrome69.0.3497.120 3 1
chrome37.0.0.0 24 1
safari10.1 25 2
firefox36.0 36 9
chrome55.0.2883.87 151 36
safari8.0 62 16
chrome68.0.3440.106 460 73
chrome43.0.2357.93 316 34
chrome58.0.3029.110 25 2
chrome38.0.2125.102 701 110
chrome58.0.3029.81 4 1
chrome64.0.3282.119 54 4
chrome66.0.3359.181 75 10
chrome44.0.2403.133 349 40
opera56.0.3051.36 86 17
chrome45.0.2454.101 2 2
chrome70.0.3538.67 762 138
chrome34.0.1847.131 1 1
chrome51.0.2704.103 25 2
opera54.0.2952.64 3 3
chrome39.0.0.0 183 15
chrome65.0.3325.181 290 22
chrome53.0.2785.146 23 1
firefox64.0 42 5
opera53.0.2907.99 1 1
chrome30.0.0.0 272 34
chrome61.0.3163.91 23 1
chrome69.0.3497.86 79 10
firefox62.0 1063 153
chrome34.0.1847.114 23 1
chrome67.0.3396.99 214 47
chrome40.0.2214.109 181 34
chrome43.0.2357.121 55 3
chrome50.0.2661.89 539 65
chrome59.0.3071.92 24 2
safari8.0.8 54 7
chrome69.0.3497.92 39 7
firefox11.0 1 0
chrome70.0.3538.35 3 1
firefox40.0 27 3
opera54.0.2952.54 8 8
safari10.0 513 57
chrome68.0.3440.85 63 6
chrome69.0.3497.81 45 10
chrome42.0.2311.111 59 14
safari 2063 330
chrome35.0.1916.122 59 4
firefox33.0 1 1
sonyericsson 76 8
chrome51.0.2704.81 122 9
chrome66.0.3359.158 727 114
opera12.16 389 56
chrome26.0.1410.64 3 3
chrome47.0.2526.73 1 1
chrome59.0.3071.125 1655 222
safari10.3.3.3204 31 5
opera37.0.2192.112031 429 83
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.3.3204_Mobile_Safari/537.35_ 20181009122842
\ 20181021113142
Python/3.6_aiohttp/3.4.4 20181025104620
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181029074920
Go-http-client/1.1 20181017232653
NokiaX2-01/5.0_(08.70)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20181021205443
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181009111338
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181031024052
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181029103240
Grammarly/1.0_(http://www.grammarly.com) 20181012021711
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Grammarly/1.0_(http://www.grammarly.com) 20181012021711
com.google.GoogleMobile/59.0.0_iPad/10.2.1_hw/iPad4_4 20181016223130
Go-http-client/1.1 20181017232653
\ 20181021113142
Python/3.6_aiohttp/3.4.4 20181025104620
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 772 841
From1 188 188
From2 2969 3076
From3 26 26
From4 5558 58304
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 43
www_google_lk 2 2
www_google_co_kr 4 4
www_google_co_th 2 2
www_google_com_br 2 2
www_google_com_sa 17 17
www_google_az 1 1
www_google_se 5 5
www_google_pt 1 1
tbask 10 10
www_google_com_tr 1 1
www_google_com 1341 1347
askcatchall 1 1
int_search_myway_com 8 8
www_google_com_cy 3 3
www_google_es 1 1
www_google_com_co 1 1
www_google_com_sg 20 20
www_google_com_vn 2 2
www_google_ae 14 14
www_google_com_my 1 1
www_google_dk 1 1
google_com 0 11
www_google_co_in 12 15
www_google_com_ph 1416 1501
www_google_co_id 1 1
www_google_nl 3 3
search_yahoo_co_jp 1 1
www_google_com_kw 4 4
www_google_pl 1 1
www_google_rs 1 1
www_google_it 1 1
www_google_com_tw 48 49
www_google_ca 4 4
www_google_lt 1 1
r_search_yahoo_com 2 2
www_google_co_uk 12 12
www_google_com_ua 1 2
www_google_com_hk 8 8
www_google_com_au 2 2
www_google_co_za 1 1
www_google_co_jp 10 10
www_google_com_bd 1 1
www_google_com_ng 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 24 24
https://l.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 25
mip 4
mip+international+manpower+services+inc 4
mip+agency 3
mip+international+manpower+services+lungsod+quezon+kalakhang+maynila 3
bacolod+agency+for+taiwan 2
mip+manpower+agency 2
mip+international+manpower 2
gfyecv1oifp50jp0laythzctdycb4pm7ecnultr6fbgx7inl2mkzvk-if7b9rc5y5uqkvsawlmyviggb1dym1tfp-u4rgo6shi7vz0mkhvr_tuhns2guq4bjkic90mfj7ile0n4u9p_kawil15lsivrqq9xzrn18rqv4mtr9ta_yt-kfklia62pw4ihrqkijjkb2t-9hnslzqtfltfmemw-kv0rzd9plb-baqu4clsddlbpozfr4hiwbzdkjruu_ygxssa87gwpbptmx3pzlk4tjl0tuortcsk5v66vdlqeeykabvtwrlmkfi349vstwcirs9lhv_p2kzgq8ybrtsg 2
mip+international+manpower+agency 2
mip+agency+hiring+2018 2
mip+international+manpower+services 2
dis 1
mip+agency+urgent+hiring 1
j_gv0oby9nknrfexzlrj0uqy1xm-hwu7imytvixggqsim_lpklafietu-nxbiguyctus2i0xbxsb2wn346yrcjnwtsi85kaxf6wye9zo1mct1erpz-wnqnd69vzqagdyor7uelxawjudwuafebclnguimorphgkedbz4nzgv2h29yzc182r64yllcehyo5p3ysc8yuxcshtv_657dgplbfwwoul6t8laajh_8628-ymtn45oyyfxu_xrid1kddtsey_m0ihkglu9ysrw7sqz1h_zui_gkl69fm4kzpas01bs4-ctakdd-dwqodw8y901vzg6xh6sk7isbxiv3klvng 1
recruitment+agency+in+philippines+for+singapore 1
mip+placement+agency 1
mip+international+manpower+services+cebu+city+cebu 1
taiwan+hiring+2018 1
international+manpower+services 1
7848e358 1
agencies.for.taiwan 1
agency+for+taiwan+under+poea 1
78492a08 1
j1kr_fw6oxox2ucdcsyog7y8j72ggki-rmlkx5_amef7cynwk-npqcum4-5fwr-9njesflnolsj_8xv1bwbyvwvbe4ohwiskp-buhupdty2eg4wlj_cpt-5krgkejju_n6y0tqwxv2lxnhezvfcdz18as0dtbt2adzbrnpjp3iiw6p6k4m0nagute2sjgxryd8ysjzgrcdjnf-epvcyzc_gxsvzixrvvphy9agpptjo1racwf8bgigyyz0h223f9jezb5xtlxbajzwrvyiy06oo2xaec9atu6zejrenuq0cdf5rq7nozhrpsrtz0mctylygh5twyrzdpxnomnchhoq 1
international+manpower+agency 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 32
mip 27
manpower 18
international 16
agency 16
services 11
taiwan 4
inc 4
for 4
hiring 4
lungsod 3
2018 3
quezon 3
maynila 3
kalakhang 3
cebu 2
gfyecv1oifp50jp0laythzctdycb4pm7ecnultr6fbgx7inl2mkzvk-if7b9rc5y5uqkvsawlmyviggb1dym1tfp-u4rgo6shi7vz0mkhvr_tuhns2guq4bjkic90mfj7ile0n4u9p_kawil15lsivrqq9xzrn18rqv4mtr9ta_yt-kfklia62pw4ihrqkijjkb2t-9hnslzqtfltfmemw-kv0rzd9plb-baqu4clsddlbpozfr4hiwbzdkjruu_ygxssa87gwpbptmx3pzlk4tjl0tuortcsk5v66vdlqeeykabvtwrlmkfi349vstwcirs9lhv_p2kzgq8ybrtsg 2
bacolod 2
dis 1
under 1
recruitment 1
poea 1
in 1
agencies.for.taiwan 1
78492a08 1
placement 1
philippines 1
7848e358 1
singapore 1
city 1
j1kr_fw6oxox2ucdcsyog7y8j72ggki-rmlkx5_amef7cynwk-npqcum4-5fwr-9njesflnolsj_8xv1bwbyvwvbe4ohwiskp-buhupdty2eg4wlj_cpt-5krgkejju_n6y0tqwxv2lxnhezvfcdz18as0dtbt2adzbrnpjp3iiw6p6k4m0nagute2sjgxryd8ysjzgrcdjnf-epvcyzc_gxsvzixrvvphy9agpptjo1racwf8bgigyyz0h223f9jezb5xtlxbajzwrvyiy06oo2xaec9atu6zejrenuq0cdf5rq7nozhrpsrtz0mctylygh5twyrzdpxnomnchhoq 1
j_gv0oby9nknrfexzlrj0uqy1xm-hwu7imytvixggqsim_lpklafietu-nxbiguyctus2i0xbxsb2wn346yrcjnwtsi85kaxf6wye9zo1mct1erpz-wnqnd69vzqagdyor7uelxawjudwuafebclnguimorphgkedbz4nzgv2h29yzc182r64yllcehyo5p3ysc8yuxcshtv_657dgplbfwwoul6t8laajh_8628-ymtn45oyyfxu_xrid1kddtsey_m0ihkglu9ysrw7sqz1h_zui_gkl69fm4kzpas01bs4-ctakdd-dwqodw8y901vzg6xh6sk7isbxiv3klvng 1
urgent 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 928 59716775
401 21 183774
404 1681 0
302 281 281
500 65 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/website-portfolio/marina-online-appointment-system.php 1 -
/website-portfolio/biomedix-health-solutions-inc.php 2 -
/apple-app-site-association 6 -
/https://www.mipinternational.com/ 2 -
/website-portfolio/bosayresort.php 1 -
/skills-training-advancement-and-recording-software.php 2 -
/&ved=2ahUKEwiWxKOivaXeAhWBdHAKHWP4C5gQFjAGegQIAxAB&usg=AOvVaw1-W4cnfYjVA8mNfhHjyu9i 1 -
/mobile-portfolio/my-resume-creator-mobile.php 1 -
/website-portfolio/crewmaster.php 1 -
/mobile-portfolio/philjobnet-mobile.php 2 -
/user/register 1 -
/website-portfolio/universal-trading.php 1 -
/online-store.php 1 -
/mobile-portfolio/nursingguide.php 1 -
/apple-touch-icon-152x152.png 22 -
/images/img_quantumx_logo.png 3 -
/website-portfolio/tesda-specialista-finder.php 2 -
/website-portfolio/seamanjobsite.php 1 -
/apple-touch-icon-precomposed.png 371 -
/website-portfolio/workabroadph.php 1 -
/web-applications-development.php 3 -
/website-portfolio/myra.php 1 -
/apple-touch-icon.png 370 -
/mobile-portfolio/1343-actionline-mobile.php 1 -
/website-portfolio/trust-officers-association-of-the-philippines.php 1 -
/website-portfolio/bisonjobs.php 1 -
/apple-touch-icon-120x120.png 334 -
/%20http:/www.mipinternational.com 1 -
/apple-touch-icon-120x120-precomposed.png 333 -
/uploads/documents//tnY7bKS. 1 https://www.mipinternational.com/apply_online_document.php
/images/minimalistic_background1.png 1 -
/ecommerce-online-shop.php 3 -
/website-portfolio/peos-online-hsw.php 2 -
/website-portfolio/interasia-outsource-inc.php 1 -
/mobile-portfolio/ipams-mobile.php 1 -
/mobile-portfolio/my-dental-clinic-mobile.php 1 -
/website-portfolio/unit-investment-trust-fund-philippines.php 1 -
/crew-manning-and-management-system.php 3 -
/images/minimalistic_background5.jpg 1 -
/mobile-applications-development.php 3 -
/web-design.php 3 -
/user/password 1 -
/website-portfolio/abd-overseas-manpower.php 1 -
/website-portfolio/fvj-overseas-placement-inc.php 2 -
/my-recruitment-assistant.php 2 -
/mobile-portfolio/seamanjobsite-mobile.php 2 -
/mobile-portfolio/jobopenings-mobile.php 1 -
/mobile-portfolio/workabroad-mobile.php 3 -
/website-portfolio/wide-world-workforce-solutions-inc.php 2 -
/mobile-portfolio/edi-staff-builders-mobile.php 4 -
/about-us.php 4 -
/website-portfolio/cashagad.php 1 -
/apple-touch-icon-152x152-precomposed.png 22 -
/website-portfolio/ofwguide.php 2 -
/website-portfolio/website-portfolio.php 1 -
/robots.txt 140 -
/wp-login.php 2 -
/website-portfolio/jobopeningsph.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3131
110.54.133.201 77 547 31755556 20181014160327
112.198.222.83 60 93 4827495 20181002173050
119.94.171.172.static.pldt.net 57 110 3830070 20181023140230
120.28.128.190 47 189 15911409 20181025121822
112.200.46.96.pldt.net 44 79 4775616 20181030174048
dsl.49.148.127.179.pldt.net 44 72 2465516 20181017225024
124.104.228.163.static.pldt.net 44 44 820688 20181017204211
112.200.237.42.pldt.net 43 83 6476131 20181014221101
110.54.224.214 42 72 2532690 20181025141641
110.54.217.236 37 60 741800 20181018092104
5.188.210.10 36 36 754517 20181020165641
dsl.49.150.242.66.pldt.net 35 78 2949141 20181003191146
122.3.187.154.pldt.net 35 136 13127303 20181018155657
103.65.185.12.newworldcabletv.com 33 105 10605240 20181014073004
110.54.240.6 31 65 4496307 20181004194312
210.213.126.98.pldt.net 31 89 4905514 20181024153109
119.93.169.141 30 69 5383841 20181015191441
dsl.49.144.130.11.pldt.net 29 61 4075754 20181030215914
110.54.213.98 29 78 5677326 20181030185911
dsl.49.144.207.11.pldt.net 29 56 1904237 20181006145348
dsl.49.144.90.21.pldt.net 28 60 6753948 20181013180213
119.92.51.50.static.pldt.net 27 98 7386420 20181015172108
182.18.239.218 27 60 4081667 20181025113349
dsl.49.145.140.69.pldt.net 26 59 4204178 20181012140421
110.54.209.89 26 31 1057447 20181014134107
110.54.177.41 1 23 884070 20181024061225
110.54.239.244 1 1 18652 20181001124044
175.158.201.50 2 10 528360 20181017155733
110.54.134.17 4 26 924087 20181010132605
dsl.49.145.128.225.pldt.net 6 34 3256505 20181025084305
google-proxy-66-102-6-208.google.com 3 33 3446905 20181030055328
175.158.200.126 0 3 151095 
180.190.171.126 2 25 2717750 20181004091345
203.87.156.185 2 25 2717750 20181020170724
175.158.209.139 0 4 53013 
103.24.22.14 2 30 3191157 20181004155259
210.213.195.250.pldt.net 1 3 144946 20181011161957
110.54.213.7 1 24 2699722 20181008084550
175.158.196.108 4 25 1188795 20181025194311
175.158.211.255 0 5 292709 
162.245.238.162 2 2 37304 20181006110043
124.105.144.2 5 41 1742732 20181011131843
188.236.78.226 8 32 3058547 20181019232944
124.105.107.252 6 30 1081139 20181018175536
110.54.163.245 3 25 918393 20181018121920
122.55.232.123.static.pldt.net 1 4 596752 20181012073034
112.200.198.253.pldt.net 6 28 978087 20181023151043
210.4.53.184 25 74 2687127 20181012160550
103.252.32.182 1 3 144946 20181030131341
175.158.211.203 0 4 148089 
175.158.202.176 0 6 516520 
120.29.88.92 18 51 4083398 20181026110257
175.158.209.84 0 5 411845 
91.73.31.246 1 23 884068 20181019074023
175.158.216.42 0 1 2065 
112.200.32.4.pldt.net 5 32 3387736 20181022124051
175.158.211.171 2 24 891457 20181016182409
175.158.202.192 0 9 716376 
dsl.49.144.251.1.pldt.net 7 7 188540 20181021213357
175.158.202.77 1 7 77331 20181027152601
103.196.139.6 2 24 889841 20181026103335
110.54.157.134 1 19 665237 20181009004613
175.158.193.232 0 3 108987 
112.202.230.193.pldt.net 1 3 144946 20181004200848
110.54.241.172 4 28 2876938 20181019080459
dsl.49.144.136.129.pldt.net 2 21 772451 20181010114040
175.158.233.60 1 24 2699722 20181017103920
110.54.201.15 3 25 916775 20181021124509
175.158.196.159 2 28 1501748 20181016193207
202.164.191.251 1 1 18652 20181016123214
dsl.49.148.193.9.pldt.net 1 23 884065 20181015233555
110.54.200.240 1 23 2112329 20181018191315
175.158.201.14 1 6 647037 20181003124541
dsl.49.150.99.42.pldt.net 3 25 911253 20181012232909
119.95.177.104.static.pldt.net 3 29 1507616 20181001001357
122.54.105.166.pldt.net 3 47 5366435 20181019095804
dsl.49.151.169.34.pldt.net 4 27 2730629 20181015182001
133.168.50.116.ids.service.eastern-tele.com 1 3 144946 20181030142622
130.105.99.61 3 4 101341 20181004142334
175.158.210.53 0 3 101458 
180.190.43.151 2 25 2717750 20181015103637
dsl.49.151.22.40.pldt.net 4 36 3835765 20181010131356
dsl.49.151.39.120.pldt.net 1 3 144946 20181001175225
124.104.29.199.static.pldt.net 1 23 2643893 20181010175121
122.53.16.48.static.pldt.net 1 3 144946 20181012170344
112.201.44.240.pldt.net 5 32 3338462 20181019235721
120.28.33.58 4 19 872176 20181026052757
fw.kl0800.com 25 154 17929004 20181026153645
175.158.217.114 1 7 2307087 20181026091647
175.158.226.94 3 25 916779 20181022194049
180.190.67.237 2 24 890745 20181008165136
103.12.90.130 1 21 1919855 20181011173437
14.0.231.16 2 24 889766 20181015184259
111.125.108.138 2 4 163598 20181011163744
110.54.166.116 5 33 3241450 20181021064807
110.54.146.242 11 38 3394441 20181009082227
180.191.115.201 4 45 2375303 20181012144612
112.210.165.228.pldt.net 6 34 3238728 20181003200747
dsl.49.145.171.103.pldt.net 1 3 144946 20181025163031
122.55.21.98.pldt.net 1 3 144946 20181030165410
175.158.193.138 5 24 387879 20181029140650
112.211.217.97.pldt.net 4 32 3204241 20181012104725
86.99.138.159 6 14 3244531 20181026140309
112.200.40.154.pldt.net 1 23 884068 20181019131317
mail.amspecial.com 0 2 597473 
175.158.196.2 1 23 884070 20181028133139
111.125.109.29 4 26 925774 20181015134002
203.87.133.139 1 7 343906 20181023185450
110.54.198.144 2 2 37304 20181021120600
152.32.71.81 3 28 3078914 20181023133930
110-28-32-105.adsl.fetnet.net 2 25 2707930 20181003133832
