/home/mip/tmp/awstats/ssl/awstats092018.mipinternational.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/mip/tmp/awstats/ssl/awstats.mipinternational.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 20041               
POS_DAY 158038              
POS_DOMAIN 3701                
POS_LOGIN 4746                
POS_ROBOT 4901                
POS_WORMS 5597                
POS_EMAILSENDER 5728                
POS_EMAILRECEIVER 5871                
POS_SESSION 158949              
POS_SIDER 159167              
POS_FILETYPES 6006                
POS_DOWNLOADS 6289                
POS_OS 6337                
POS_BROWSER 6702                
POS_SCREENSIZE 10598               
POS_UNKNOWNREFERER 10672               
POS_UNKNOWNREFERERBROWSER 11589               
POS_ORIGIN 11908               
POS_SEREFERRALS 12061               
POS_PAGEREFS 12927               
POS_SEARCHWORDS 13187               
POS_KEYWORDS 15532               
POS_MISC 2362                
POS_ERRORS 17526               
POS_CLUSTER 4602                
POS_SIDER_404 17672               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001001314 249 68965 16953652397149
FirstTime 20180902022730
LastTime 20180930235732
LastUpdate 20181001211925 249 0 248 0 0
TotalVisits 3044                
TotalUnique 2684                
MonthHostsKnown 962                 
MonthHostsUnknown 2205                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 201 1200 99460063 59 222 13932836
1 135 852 66413537 32 187 9386163
2 83 526 43479296 17 103 6618119
3 65 508 39234634 55 103 4696419
4 62 433 36956623 26 71 2416522
5 64 586 44000301 36 168 14566581
6 102 784 68856879 22 94 6312562
7 232 1734 135762254 22 123 6725911
8 426 2625 206918971 27 230 10432566
9 530 3663 312007726 66 355 24145089
10 639 4146 351843771 42 377 29561639
11 695 4657 358202160 49 446 18908635
12 508 3657 300231149 32 277 16195061
13 708 4101 350350007 97 514 38298538
14 580 3863 326194356 55 378 31703040
15 633 4220 363280884 33 336 18577866
16 569 3836 323594241 55 340 18566727
17 447 3243 266614522 32 321 19867941
18 426 3076 272510054 29 243 18124343
19 479 3123 264112563 36 306 15222546
20 483 3786 330415075 24 318 24901101
21 462 2885 237644636 55 316 12890588
22 426 2659 214225646 51 336 25507845
23 192 1941 180593243 18 218 8268996
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ph 7522 50266 4176694966
tw 258 2280 159705652
us 239 1438 117517609
sg 178 1037 91541201
sa 140 1149 102445398
in 122 934 91520524
ae 83 725 70075468
kw 60 271 20552998
hk 56 583 52458055
gb 52 523 47250068
au 40 231 21376816
ua 37 37 664662
de 36 115 8514567
ca 35 290 27894750
my 31 268 27720360
jp 30 257 22875037
nl 27 92 7891371
qa 25 227 20238360
fr 22 22 460990
se 22 167 12365968
kr 12 119 10227769
cn 12 94 9191691
co 10 84 8432369
np 9 97 9823628
pl 9 54 4114332
id 4 52 5778636
lk 1 24 2699722
be 2 22 1029242
eu 3 35 3808837
rs 3 3 55956
il 1 24 2699722
ro 1 24 2699722
pk 8 37 3746549
om 2 25 2719849
nz 4 50 5439698
tz 9 48 5022504
pa 2 4 163598
no 4 27 2755678
th 3 26 2725182
ng 2 2 16659
za 6 74 6805962
ch 2 38 1335502
mu 2 27 3060886
gr 8 59 5956509
bh 5 26 3146375
jo 1 19 665237
ru 3 26 2725763
dk 4 72 6290194
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
facebookexternalhit/ 637 245074394 20180930230413 0
Googlebot/ 521 30556575 20180930234621 0
bingbot/ 173 4817185 20180930222720 0
Googlebot\-Image/ 104 2909980 20180925085749 0
Apache\-HttpClient/ 75 1398900 20180922031759 0
bingpreview 61 4680046 20180930221157 0
no_user_agent 60 17285771 20180930205441 0
YandexBot/ 50 932600 20180929170044 0
crawl 10 176822 20180922210131 0
bot[\s_+:,\.\;\/\\-] 9 176154 20180928074159 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 142212 20180926130116 0
microsoft.*discovery 1 18652 20180913125103 0
Dalvik/ 1 18652 20180907083934 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 5955 96048270 0 0
js 8142 234105880 0 0
eot 14 241524 0 0
woff2 472 8491188 0 0
css 8576 500840502 0 0
jpg 36236 4302829995 0 0
woff 24 562176 0 0
map 1 54416 0 0
png 2 2365 0 0
html 2681 49726232 0 0
gif 1 43 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
symbian 2 1
macosx10 46 16
winnt 8 8
win7 12022 2213
win8 208 35
macosx 160 21
ios_iphone 6146 782
linuxubuntu 46 6
linuxandroid 32974 4267
Unknown 167 30
linux 152 48
macosx12 80 16
win8.1 1046 190
win10 7153 1205
unix 34 6
winphone 74 8
macosx11 95 24
winlong 25 2
ios_ipad 659 136
winxp 1007 133
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
chrome57.0.2987.133 100 8
firefox62.0 817 127
chrome48.0.2564.106 30 6
chrome43.0.2357.121 80 5
chrome66.0.3359.158 747 105
chrome68.0.3440.91 7966 941
firefox61.0 156 23
chrome60.0.0.1508 25 2
chrome69.0.3497.100 9351 1543
opera44.2.2246.125865 45 3
opera53.0.2907.68 3 3
android 426 47
firefox57.0 26 7
opera37.0.2192.112031 242 38
chrome55.0.2883.87 55 16
chrome40.0.2214.85 8 8
chrome64.0.3282.137 1144 176
chrome66.0.3359.181 150 29
chrome30.0.1599.82 1 1
safari7.0 50 10
chrome62.0.3202.84 758 108
chrome36.0.1985.67 1 1
firefox37.1 1 1
chrome40.0.2214.93 25 2
chrome14.0.794.0 31 3
opera44.6.2246.127414 191 26
chrome46.0.2490.76 246 34
firefox63.0 46 7
chrome67.0.3396.79 6 3
safari12.0 291 69
chrome34.0.1847.114 109 34
opera49.0.2725.47 4 4
chrome49.0.2623.91 25 2
Unknown 54 10
chrome53.0.2785.124 248 45
safari9.0 366 36
edge16 74 10
chrome70.0.3538.22 3 1
chrome61.0.3163.98 588 104
chrome57.0.2987.108 222 41
safari11.0 2871 387
iphone 119 23
chrome52.0.2743.98 110 30
chrome48.0.2564.95 24 1
firefox36.0 25 2
chrome49.0.2623.112 868 113
chrome69.0.3497.91 1613 217
edge17 106 9
chrome70.0.3538.16 34 4
chrome39.0.0.0 118 18
chrome67.0.3396.81 47 2
firefox38.0 58 8
mozilla 90 35
safari11.1.2 51 4
chrome49.0.2623.105 57 9
opera55.0.2994.44 54 8
chrome36.0.1985.135 39 7
chrome67.0.3396.99 628 118
chrome66.0.3359.139 136 11
chrome44.0.2403.90 33 7
chrome26.0.1410.58 24 1
chrome44.0.2403.133 107 9
chrome60.0.3112.113 1 1
chrome44.0.2403.119 308 59
chrome56.0.2924.87 734 95
safari8.0 63 15
chrome49.0.2623.75 35 12
chrome54.0.2840.99 29 4
chrome65.0.3325.109 1186 217
chrome63.0.3239.132 86 12
chrome60.0.3112.107 37 6
chrome38.0.1025.166 95 8
chrome53.0.2785.101 79 10
chrome30.0.0.0 96 6
chrome64.0.3282.123 37 7
firefox43.1 6 6
wap 1 1
chrome31.0.1650.59 55 9
chrome65.0.3325.181 156 21
chrome51.0.2704.81 24 2
msie10.0 24 2
safari 2808 360
chrome62.0.3202.94 25 2
opera54.0.2952.64 1 1
safari10.0 249 30
chrome51.0.2683.0 25 2
opera52.0.2871.64 37 5
chrome63.0.3239.111 368 31
edge15 43 3
opera55.0.2994.61 69 5
chrome68.0.3440.85 266 25
nokia 2 1
chrome51.0.2704.84 31 4
firefox30.0 3 3
chrome58.0.2993.0 25 2
chrome59.0.3071.125 1210 164
chrome68.0.3440.106 9420 1693
chrome60.0.3112.50 4 4
chrome47.0.2526.99 23 1
chrome33.0.0.0 88 13
firefox58.0 67 17
chrome42.0.2311.111 162 45
chrome68.0.3440.118 34 6
chrome55.0.2883.91 760 82
chrome69.0.3497.86 887 101
msie11.0 806 90
chrome38.0.2125.102 744 89
opera47.1.2249.129326 68 14
chrome39.0.2171.93 30 2
firefox40.1 1 1
chrome50.0.2661.89 836 106
chrome45.0.2454.85 45 3
firefox47.0 6 6
msie7.0 2 2
chrome67.0.3396.62 4 1
chrome63.0.3239.84 63 13
chrome64.0.3282.186 46 2
firefox43.0 1 1
chrome26.0.1410.64 3 3
safari9.1.2 59 6
chrome57.0.2987.132 82 11
chrome60.0.3112.116 129 10
chrome59.0.3071.86 1 1
chrome43.0.2357.93 487 64
firefox33.0 1 1
chrome66.0.3359.126 763 81
opera37.0.2192.110129 75 7
chrome34.0.1847.76 174 26
chrome66.0.3359.106 67 17
firefox51.0 6 6
chrome69.0.3497.92 403 71
chrome58.0.2988.0 26 3
firefox52.0 151 38
chrome41.0.2226.0 1 1
opera53.0.2907.99 4 4
chrome47.0.2526.83 23 1
safari11.0.3 25 2
chrome68.0.3440.70 97 17
chrome51.0.2704.106 71 3
chrome69.0.3497.76 193 24
chrome67.0.3396.68 195 16
chrome61.0.3163.100 72 16
msie8.0 25 2
chrome54.0.2840.85 94 21
chrome48.0.2531.0 20 1
firefox48.0 8 2
chrome70.0.3538.35 3 1
chrome58.0.3029.81 31 4
firefox55.0 23 1
opera54.0.2952.51 4 4
chrome35.0.1916.141 49 5
chrome71.0.3554.0 1 0
firefox56.0 39 13
samsung 98 5
chrome60.0.3112.90 1 1
chrome58.0.3029.83 315 30
chrome58.8.3029.81 26 3
firefox23.0 44 2
firefox60.0 33 5
chrome69.0.3497.81 537 85
chrome53.0.2785.89 26 3
chrome40.0.2214.109 261 46
chrome61.0.3163.91 2 2
chrome66.0.3359.170 14 1
chrome28.0.1500.94 47 2
chrome68.0.3440.84 171 24
opera47.3.2249.130976 54 19
chrome66.0.3359.117 40 3
chrome67.0.3396.87 2527 324
opera12.16 269 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180926180207
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_m.wattpad.com;_GT-S5360)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20180910142420
Python/3.6_aiohttp/3.4.4 20180924110140
Google-speakr 20180913155930
Dorado_WAP-Browser/1.0.0 20180922154625
Dispatch/0.13.3 20180915062924
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180923153613
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180909161401
\ 20180917193047
SAMSUNG-GT-S5620/1.0_SHP/VPP/R5_Dolfin/1.5_Nextreaming_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20180920105727
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180928185901
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Dispatch/0.13.3 20180915062924
\ 20180917193047
Python/3.6_aiohttp/3.4.4 20180924110140
Google-speakr 20180913155930
UCWEB/2.0_(MIDP-2.0;_U;_Adr_2.3.6;_m.wattpad.com;_GT-S5360)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20180910142420
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 603 620
From1 260 260
From2 2902 3014
From3 25 25
From4 5357 58185
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 35
www_google_com_hk 11 11
www_google_com_ph 1521 1529
www_google_de 2 2
www_google_com_np 2 2
www_google_com 1132 1196
www_google_co_th 1 1
www_google_com_my 1 1
www_google_se 1 1
google_com 0 10
www_google_com_sg 44 44
www_google_co_kr 3 3
www_google_com_ua 2 2
int_search_myway_com 10 10
www_google_co_uk 6 6
www_google_co_il 1 1
www_google_ca 5 5
tbask 8 8
www_google_ae 15 17
www_google_lk 1 1
www_google_pl 3 3
r_search_yahoo_com 1 1
www_google_co_in 13 16
www_google_com_au 2 2
www_google_com_co 7 7
www_google_com_tw 47 49
ecosia 1 1
search_yahoo_com 1 1
www_google_com_kw 10 33
www_google_co_jp 12 12
www_google_co_za 1 1
search 3 3
www_google_com_bh 2 2
www_google_be 2 2
www_google_nl 4 4
www_google_com_sa 27 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 20 20
https://l.facebook.com 2 2
https://lm.facebook.com 2 2
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 33
www.jedegal.com.ph+resume+format 3
mpi+agency 3
mip+international+manpower+services+inc. 3
sltr3wfcvqzwxxyhtswefznqxdxbzchxigbzyfdgm4innqlyooacsm6udnfjtnt_pulyze0iggy68xjf4c8mutrdvj5u0ochsn6eq4s0dlx6rgaztwmqllduiixbzay42auziaz7bexdxp-c3smf8o2plbh4rqq_vwb0exkagxdyilv1dqmcwqyfoxcm8d_mvtfbo8epqtp0mcymspch_vpqlrwh4wix5ojoz5rgqkkbpt8512royr_emfwsnvkj2lorujob3wevtuz2sh5ekgo23mr57_-rjwgker4eoszsoettiridmlbuxrflrqi6luw3wgikxkrafda4skprkq 3
taiwan+hiring 3
mip+agency 2
manpower+agencies+in+malate+manila+finding+job+seekers+in+taiwan 2
783a8408 2
manpower+of+an+industry 2
mip 2
poea+accredired+agency+for+taiwan 1
tab 1
september+taiwan+hirri+g 1
mip+agency+abroad+latest+job+oppening 1
development+manpower+services+cebu+city 1
7848dc54 1
mip+international+manpower+requirements+for+application 1
mip+international+manpower+services+lungsod+quezon+kalakhang+maynila+opening+hour 1
mip+agency+abroad 1
784977cd 1
mip+angency+cintact+detail 1
mip+international+manpower+services+cebu+city+cebu 1
human+resources+agency+makati 1
joxpb5_89wivnt523hznwlxtq6vbs93ovizwgz6hhvo4eyrmobmhrrb8p-0gbwuhoytkpabt_r9ikjqhvtebb2hu9u3haiggopchjf1mz7j1pnn5soucz5zodt3clzyd6pjkfggigrgqzjismoeq2v5wqmc4elmveyntgoqjgkiburihg96yjk4puuhvps1v0xvpjjdgacuvyn6etla0tszmowjiewcbbcxt_ngqixjjznqhgmyblrbiipa8kkdcdty9izy18kzoeeoqrlcfo_lem3w6ofubaueygic08qn67myame752fa9_cqnfafzd1lbyxgduccepc5vvpafww 1
mip+manpower 1
q3dbbvqbslfkolpkzvt7t_cwwyenxdgowjraum3nxkurhnl1ydepe1eafuirlbbok4j4nraz-s6h1vxxpjrui3tligwsdpg4qkcwi3rxzp2sx6rxraqavryjuqii67o_opkmw5cu9dzeflkijytidqamwwrobzpynikm-b9wgzzobolpunpyctzppxesxoputpi3bxaubql0fangos4s81qi2ktvx5_skyoxfbs2-w_xfilk_nw6uvbouyfrji4lwd0lqj4xbhrea21_ccxkjyksdidstosezsghwa7d9khxikoxpsl8fb9bzjzu9r3yppvwaovv9wnw5hbrmdan4g 1
mip+international+agwncy 1
mip+agency+vacancies 1
783ad60c 1
tupas+manpower+services+website 1
ars 1
wmrjbglb5i7djcnbbum2tq_qhdbt8robgqfwd5jsd9xw972zm2k8l4ude2x4dgcxbyuv8jljiqxekezzp2rp2bi6a0qnlfsorjp0efs4bcukuwa7rcgrbcxzqjvkboddqkweel7swi8bq2vdx3gpnmvv4mwyhmcwe0ganrj0jee7f2yqsnpl5_lwrkc45191yqegeqbco1qk0t6go_xklcnebzhdcuw0x-cpbnjfx3zm1u--lq4nyk9ym58lvmoqi6een0e8jc5n_ko546c3oquymepddtodiviueweixljiimuvzfmdsj978nojhz9raidojmkvd2icdkjdplabfq 1
mip+job+hiring 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 62
mip 17
manpower 13
agency 10
taiwan 7
international 7
services 7
hiring 4
in 4
job 4
inc. 3
format 3
www.jedegal.com.ph 3
cebu 3
resume 3
mpi 3
sltr3wfcvqzwxxyhtswefznqxdxbzchxigbzyfdgm4innqlyooacsm6udnfjtnt_pulyze0iggy68xjf4c8mutrdvj5u0ochsn6eq4s0dlx6rgaztwmqllduiixbzay42auziaz7bexdxp-c3smf8o2plbh4rqq_vwb0exkagxdyilv1dqmcwqyfoxcm8d_mvtfbo8epqtp0mcymspch_vpqlrwh4wix5ojoz5rgqkkbpt8512royr_emfwsnvkj2lorujob3wevtuz2sh5ekgo23mr57_-rjwgker4eoszsoettiridmlbuxrflrqi6luw3wgikxkrafda4skprkq 3
an 2
manila 2
783a8408 2
for 2
finding 2
abroad 2
agencies 2
of 2
city 2
application 1
maynila 1
agwncy 1
g 1
human 1
opening 1
development 1
accredired 1
joxpb5_89wivnt523hznwlxtq6vbs93ovizwgz6hhvo4eyrmobmhrrb8p-0gbwuhoytkpabt_r9ikjqhvtebb2hu9u3haiggopchjf1mz7j1pnn5soucz5zodt3clzyd6pjkfggigrgqzjismoeq2v5wqmc4elmveyntgoqjgkiburihg96yjk4puuhvps1v0xvpjjdgacuvyn6etla0tszmowjiewcbbcxt_ngqixjjznqhgmyblrbiipa8kkdcdty9izy18kzoeeoqrlcfo_lem3w6ofubaueygic08qn67myame752fa9_cqnfafzd1lbyxgduccepc5vvpafww 1
783ad60c 1
ars 1
september 1
wmrjbglb5i7djcnbbum2tq_qhdbt8robgqfwd5jsd9xw972zm2k8l4ude2x4dgcxbyuv8jljiqxekezzp2rp2bi6a0qnlfsorjp0efs4bcukuwa7rcgrbcxzqjvkboddqkweel7swi8bq2vdx3gpnmvv4mwyhmcwe0ganrj0jee7f2yqsnpl5_lwrkc45191yqegeqbco1qk0t6go_xklcnebzhdcuw0x-cpbnjfx3zm1u--lq4nyk9ym58lvmoqi6een0e8jc5n_ko546c3oquymepddtodiviueweixljiimuvzfmdsj978nojhz9raidojmkvd2icdkjdplabfq 1
q3dbbvqbslfkolpkzvt7t_cwwyenxdgowjraum3nxkurhnl1ydepe1eafuirlbbok4j4nraz-s6h1vxxpjrui3tligwsdpg4qkcwi3rxzp2sx6rxraqavryjuqii67o_opkmw5cu9dzeflkijytidqamwwrobzpynikm-b9wgzzobolpunpyctzppxesxoputpi3bxaubql0fangos4s81qi2ktvx5_skyoxfbs2-w_xfilk_nw6uvbouyfrji4lwd0lqj4xbhrea21_ccxkjyksdidstosezsghwa7d9khxikoxpsl8fb9bzjzu9r3yppvwaovv9wnw5hbrmdan4g 1
lungsod 1
hirri 1
poea 1
detail 1
angency 1
requirements 1
latest 1
7848dc54 1
website 1
hour 1
makati 1
resources 1
784977cd 1
quezon 1
industry 2
oppening 1
tupas 1
seekers 2
tab 1
cintact 1
vacancies 1
malate 2
kalakhang 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 1193 87559708
404 983 0
302 194 194
400 1 0
500 98 0
401 11 79789
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/about-us.php 3 -
/website-portfolio/wide-world-workforce-solutions-inc.php 3 -
/mobile-portfolio/mobile-portfolio.php 2 -
/apple-touch-icon.png 188 -
/mobile-portfolio/my-dental-clinic-mobile.php 3 -
/wp-login.php 5 -
/mobile-portfolio/workabroad-mobile.php 2 -
/website-portfolio/abd-overseas-manpower.php 3 -
/website-portfolio/myra.php 2 -
/images/minimalistic_background1.png 1 -
/website-portfolio/tesda-specialista-finder.php 2 -
/images/minimalistic_background5.jpg 3 -
/mobile-portfolio/jobopenings-mobile.php 2 -
/website-portfolio/interasia-outsource-inc.php 3 -
/%20http:/www.mipinternational.com 1 -
/mobile-portfolio/poea-mobile.php 1 -
/web-design.php 4 -
/apple-touch-icon-precomposed.png 187 -
/mobile-interactive-recruitment-assistant.php 2 -
/website-portfolio/bosayresort.php 3 -
/my-recruitment-assistant.php 3 -
/apple-touch-icon-152x152.png 18 -
/web-applications-development.php 1 -
/website-portfolio/fvj-overseas-placement-inc.php 2 -
/robots.txt 154 -
/mobile-portfolio/my-resume-creator-mobile.php 3 -
/uploads/documents/21913/NaMTCJt.doc 1 https://www.mipinternational.com/apply_online_document.php
/phpmyadmin/ 5 -
/mobile-applications-development.php 1 -
/mobile-portfolio/philjobnet-mobile.php 2 -
/browserconfig.xml 1 -
/images/img_quantumx_logo.png 2 -
/website-portfolio/cashagad.php 2 -
/website-portfolio/biomedix-health-solutions-inc.php 3 -
/website-portfolio/starborne.php 2 -
/website-portfolio/trust-officers-association-of-the-philippines.php 1 -
/mobile-portfolio/1343-actionline-mobile.php 4 -
/apple-touch-icon-152x152-precomposed.png 18 -
/crew-manning-and-management-system.php 1 -
/online-store.php 1 -
/images/img_webdesign.jpg 1 -
/website-portfolio/ofwguide.php 2 -
/apple-touch-icon-120x120.png 159 -
/ecommerce-online-shop.php 2 -
/mobile-portfolio/edi-staff-builders-mobile.php 4 -
/website-portfolio/workabroadph.php 1 -
/apple-touch-icon-120x120-precomposed.png 158 -
/console 5 -
/facebook 1 -
/mobile-portfolio/seamanjobsite-mobile.php 2 -
/website-portfolio/marina-online-appointment-system.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3167
210.185.163.112 78 105 3428942 20180920153247
175.158.196.42 65 98 4302599 20180928091140
124.104.228.163.static.pldt.net 62 90 4259128 20180930100456
2192ob.scansafe.net 58 145 8454450 20180919080034
121.96.23.145.bti.net.ph 49 204 18056289 20180924095343
180.217.202.132 49 89 3489786 20180908192334
112.200.193.23.pldt.net 38 107 9288301 20180911220437
110.54.214.74 37 71 4605789 20180924104401
110.54.229.169 34 109 4441377 20180930133330
110.54.132.81 33 66 4308466 20180908214400
180.191.1.78 32 92 6573622 20180927173646
124.106.136.177 32 89 7186837 20180929003657
bb219-74-87-59.singnet.com.sg 31 136 14133084 20180923034131
112.206.181.70.pldt.net 29 56 3581013 20180917183435
176.225.202.120 29 57 3381984 20180911164255
110.54.185.179 29 289 4989202 20180909085142
dsl.49.150.45.234.pldt.net 29 63 4448054 20180927092145
112.202.168.46.pldt.net 26 60 4390870 20180913151218
120.29.70.205 26 56 3108930 20180921131837
dsl.49.151.17.123.pldt.net 25 51 1680948 20180923195206
122.53.89.189.static.pldt.net 25 63 6261848 20180930141358
203.177.136.108 25 58 3998853 20180910200051
180.191.135.112 25 53 3788982 20180913131357
175.158.196.174 25 52 3393148 20180912123421
112.201.173.248.pldt.net 25 57 3903502 20180909111239
110.54.240.184 2 4 96806 20180913213412
203.87.133.132 1 4 138670 20180921095647
124.104.230.215.static.pldt.net 1 19 665237 20180919103025
175.158.226.115 3 54 5890879 20180924000446
223-136-135-192.emome-ip.hinet.net 1 1 26938 20180906074619
121.54.54.53 1 5 393629 20180903095419
110.54.201.243 1 23 2643893 20180911112304
175.158.192.57 0 4 300814 
110.54.156.33 1 23 884070 20180907122749
175.158.203.126 0 1 121260 
203.87.156.159 3 31 3218095 20180913103224
110.54.186.186 2 24 891459 20180927063208
121.54.44.147 0 7 544568 
180.191.135.52 2 3 293768 20180906115222
210.185.165.119 0 1 508665 
dsl.49.150.128.107.pldt.net 2 24 889771 20180919105130
203.145.94.25 1 24 2699722 20180924031026
122.52.195.153.pldt.net 1 10 248848 20180917112007
124.105.165.50 3 28 3078914 20180902085050
117.202.97.170 3 26 2736402 20180914203540
222.127.21.70 1 10 248848 20180906104354
42-110-150-241.live.vodafone.in 3 25 2281699 20180912125017
94.129.174.229 1 1 26938 20180906043827
google-proxy-66-102-6-64.google.com 2 22 1340922 20180924141731
m49-130-131-17.smartone.com 1 24 2699722 20180911073449
180.190.51.45 1 1 26938 20180929100856
122.54.108.216.pldt.net 0 8 1003154 
94.49.176.118 4 31 3354082 20180917134103
110.54.132.47 5 32 3341017 20180903134128
122.2.8.131.static.pldt.net 13 42 3958406 20180921193032
175.158.217.247 7 37 3508863 20180911134122
m121-203-192-41.smartone.com 3 26 2736402 20180907181746
120.29.117.227 3 28 3078914 20180910042324
static-88.107.156.182-tataidc.co.in 2 2 37304 20180913100900
112.200.26.75.pldt.net 1 3 144946 20180920220444
110.54.241.252 6 60 3885691 20180928123608
173.252.87.16 1 2 43228 20180923170718
175.158.200.125 1 16 639607 20180918181342
112.202.161.176.pldt.net 7 39 3816238 20180929231122
175.158.209.129 0 1 187808 
110.54.200.219 2 25 2706022 20180926114230
121.54.54.176 4 26 925872 20180919145657
112.203.252.74.pldt.net 12 44 3972885 20180926100113
124.106.130.39 4 36 3835775 20180915232708
112.204.225.60.pldt.net 1 4 218093 20180916101458
175.158.210.60 1 4 701023 20180910105811
175.158.203.37 1 27 1563191 20180919112740
110.54.133.32 5 37 3847111 20180903211833
222.127.58.205 2 25 2717750 20180924110633
1.230.124.254 5 28 2773706 20180908133603
110.54.161.28 5 46 3603057 20180906142603
175.158.193.32 1 7 336427 20180907141851
210.213.203.238.pldt.net 2 25 2717750 20180912132435
112.203.228.36.pldt.net 1 20 802032 20180923123921
175.158.209.175 0 4 205943 
121.54.32.129 0 2 39167 
203.125.16.178 2 25 2717750 20180907153804
rdns91.convergeict.com 1 3 144946 20180928113003
203.215.123.29 1 7 363261 20180918213533
175.158.193.79 0 5 97402 
51.39.221.159 1 24 2699722 20180925234344
178.87.235.228 6 32 1575354 20180910151911
180.190.198.26 5 33 3271971 20180914092913
103.82.46.147 3 16 1513892 20180917110635
121.54.32.173 0 4 567110 
mail.flexi.com.ph 2 25 2717750 20180920101409
