/home/mip/tmp/awstats/awstats012009.mipinternational.com.txt
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200901 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2541                
POS_VISITOR 11581               
POS_DAY 21624               
POS_DOMAIN 3404                
POS_LOGIN 3880                
POS_ROBOT 4035                
POS_WORMS 4418                
POS_EMAILSENDER 4549                
POS_EMAILRECEIVER 4692                
POS_SESSION 22501               
POS_SIDER 22713               
POS_FILETYPES 4827                
POS_OS 5040                
POS_BROWSER 5230                
POS_SCREENSIZE 5694                
POS_UNKNOWNREFERER 5768                
POS_UNKNOWNREFERERBROWSER 6349                
POS_ORIGIN 6460                
POS_SEREFERRALS 6607                
POS_PAGEREFS 6808                
POS_SEARCHWORDS 7410                
POS_KEYWORDS 9018                
POS_MISC 2204                
POS_ERRORS 9548                
POS_CLUSTER 3736                
POS_SIDER_404 9677                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090201020413 84 18004 43911351218
FirstTime 20090101012405
LastTime 20090131220849
LastUpdate 20090201181711 84 0 83 0 0
TotalVisits 319                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 251                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 79 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 451 2195658 20 43 56919
1 39 166 1102171 11 16 43283
2 19 19 335990 7 7 114554
3 24 141 697935 9 13 42210
4 36 96 759430 21 30 193752
5 18 18 270298 15 15 146707
6 29 129 886987 10 15 139613
7 12 96 524720 8 15 132855
8 126 615 3845694 39 115 220643
9 98 425 3806965 29 62 119906
10 103 494 3082997 14 42 119201
11 188 891 5044045 48 101 241124
12 93 563 3369352 14 53 162640
13 175 692 4809862 43 126 164430
14 147 650 3726054 18 82 129095
15 433 1333 10527520 111 211 227964
16 392 1473 10588229 50 571 399803
17 137 828 4603870 15 96 82414
18 144 770 4800124 16 73 199839
19 103 659 4014517 13 48 152220
20 113 422 2707618 47 69 299516
21 65 295 2138312 29 39 258870
22 83 517 3111427 12 37 99426
23 40 243 1256076 41 49 376415
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 2208 10020 65238859
au 202 899 5274848
de 73 93 1225871
sg 59 245 1836950
hk 44 207 1384334
sa 34 114 729705
in 19 135 723761
il 15 15 167835
kw 11 41 333317
ip 7 44 290598
fr 4 56 279048
ca 4 27 180314
jp 3 30 191930
ph 3 30 148626
ae 3 29 173038
cn 1 1 26817
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 89 1046731 20090131115228 0
slurp 78 1286259 20090131062001 0
bot[+:,\.\;\/\\-] 23 292744 20090129202715 0
robot 22 277945 20090122175727 0
\wbot[\/\-] 3 27264 20090114134246 0
msnbot 1 9605 20090103055501 0
netcraft 1 9565 20090107094642 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 126 222825 0 0
png 3148 2373384 0 0
swf 338 14883488 0 0
php 2118 34529444 0 0
html 234 2590741 0 0
jpg 2269 19424383 0 0
js 454 493353 0 0
gif 3299 3688233 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winlong 1108
winxp 10404
win2000 53
winnt 12
linuxubuntu 28
win98 3
linuxfedora 10
linux 52
winme 50
macosx 95
win95 4
wince 2
win2003 22
Unknown 143
END_OS

# Browser ID - Hits
BEGIN_BROWSER 28
msie6.0 2579
firefox2.0.0.20 494
firefox3.0.4 94
firefox3.0 85
firefox3.0.1 1172
opera 361
msie4.01 2
curl 1
msie5.5 10
msie3.02 2
POE\-Component\-Client\-HTTP 1
firefox2.0.0.19 50
firefox3.0.5 3945
msie8.0 199
firefox1.0.7 10
firefox2.0.0.14 69
mozilla 128
firefox1.0 1
firefox2.0.0.9 48
msie7.0 2415
firefox2.0.0.17 41
msie2.0 2
firefox2.0.0.4 102
msie5.0 1
firefox2.0.0.16 4
firefox1.5 86
Unknown 15
safari 69
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Opera/8.01_(J2ME/MIDP;_Opera_Mini/3.1.9427/1724;_ru;_U;_ssr) 20090122010516
panscient.com 20090102020626
Opera/9.50_(J2ME/MIDP;_Opera_Mini/4.2.13337/574;_U;_en) 20090107140034
PycURL/7.18.0 20090101062404
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20090122002934
Mozilla/4.0_(compatible;) 20090126175534
POE-Component-Client-HTTP/0.65_(perl;_N;_POE;_en;_rv:0.650000) 20090128123139
Opera/8.01_(J2ME/MIDP;_Opera_Mini/2.0.4719;_en;_U;_ssr) 20090131033811
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
panscient.com 20090102020626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 318 324
From1 0 0
From2 221 221
From3 24 72
From4 2127 11369
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 106 106
search 2 2
google_image 6 6
yahoo 107 107
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.keywordspy.com/keyword-research/mipinternational.com 9 9
http://spellsbook.com/freescripts/mipinternational.com/ 4 4
http://SlutsHQ.com 2 2
http://cc.msnscache.com/cache.aspx 2 25
http://72.14.235.132/search 2 27
http://teachingjobs.writingdavao.com/category/jobs-in-china/ 2 2
http://us.mc3.mail.yahoo.com/mc/showMessage 1 1
http://jollysailors.com/bestof/mipinternational.com/ 1 1
http://focaldepth.com/imagefinder/mipinternational.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 43
mip+international+manpower+services 107
mip+international 29
mip+international+manpower 8
mip+international+agency 7
www.mip+international+manpower+services 5
www.mipinternational.com 4
mip+manpower+international 4
mip+manpower+services 3
mip+agency+philippines 3
mip+internatinal+manpower 2
mip+international+man+power 2
mip+international+manpower+services+email+address 2
www.mipinternational+manpower+services 2
mip+international+services 2
mip+international+manpower+services+taiwan 2
www.mip+international 2
mip+manpower 2
mip+manpower+international+service 1
mip+international+manpower+services+website 1
mip+agency+international+manpower+services 1
taiwan+international+manpower+agencies 1
www.mip-international.com 1
site+mipinternational.com 1
mip+international+manpower+services%09%09%09 1
manpower+international+services 1
mip+international+manpower+services+poea 1
mip+internat%c4%b1onal 1
mip+international+manpower+agency 1
m+i+p+internat%c4%b1onal 1
mippres%40info.com.ph 1
mip+international+manpower+services+in+the+phillipines 1
mip+international+manpower+services+in+the+philippines 1
mip+manpower+agency 1
mip+manpower+international+services 1
mip+international+manpower+service+agency 1
poea-+mip 1
www.mip+international+manpower+services.com 1
international+man+power 1
poea+approved+manpower+agents+from+philippines 1
mipinternational 1
international+manpower+provider 1
mip+international+service 1
international+manpower+services 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 38
mip 187
international 187
manpower 154
services 131
agency 14
www.mip 8
philippines 5
www.mipinternational.com 4
taiwan 3
power 3
service 3
man 3
the 2
poea 2
email 2
in 2
address 2
internat%c4%b1onal 2
internatinal 2
www.mipinternational 2
provider 1
website 1
www.mip-international.com 1
phillipines 1
mipinternational.com 1
agents 1
services.com 1
mippres%40info.com.ph 1
poea- 1
from 1
agencies 1
services%09%09%09 1
i 1
m 1
mipinternational 1
p 1
approved 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 285 4068
206 11 297979
301 6 2014
404 1409 869225
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 25
/sitemap.xml 1 -
/_vti_bin/owssvr.dll 2 -
/irisonline/backup.php 3 http://www.mipinternational.com/irisonline/report_visa_list.php
/robots.txt 85 -
/irisonline/pictures/jpegImage/2009000001WB.jpg 1 http://mipinternational.com/irisonline/edit_personal.php
/letter.css 261 http://mipinternational.com/view_jobs.php
/irisonline/img/menutile.jpg 193 http://mipinternational.com/irisonline/manage_transmittal.php
/irisonline/img%5Cwalacheck.gif 2 http://mipinternational.com/irisonline/report_applicant_taiwan2.php
/irisonline/img%5Cmaycheck.gif 2 http://mipinternational.com/irisonline/report_applicant_taiwan2.php
/employer/img/bodybg.jpg 2 http://mipinternational.com/employer/mainpage.php
/MSOffice/cltreq.asp 2 -
/irisonline/img/bodybg.jpg 203 http://mipinternational.com/irisonline/manage_transmittal.php
/google_sitemap.xml 1 -
/images/bckgrnd_style 40 http://mipinternational.com/view_announcement.php
/irisonline/func_proc_js.js 185 http://mipinternational.com/irisonline/manage_transmittal.php
/irisonline/pictures/jpegImage/2009000001.jpg 1 http://mipinternational.com/irisonline/edit_personal.php
/images/bckgrnd_style.jpg 315 http://mipinternational.com/view_jobs.php
/irisonline. 1 -
/irisonline/pictures/jpegImage/2008000003.jpg 1 http://mipinternational.com/irisonline/edit_personal.php
/broker/img/menutile.jpg 3 http://mipinternational.com/broker/mainpage.php
/irisonline/.gif 80 http://mipinternational.com/irisonline/report_applicant_list.php
/page_job.php 4 -
/broker/img/bodybg.jpg 3 http://mipinternational.com/broker/mainpage.php
/images/left_edge.gif 17 -
/thankyou.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 251
114.108.192.50 383 1193 10154932 20090122145957
114.108.192.51 237 951 5261287 20090130140126
124.107.161.15 184 387 5136109 20090130170442
222.127.223.69 90 313 2141606 20090130140158
124.107.159.203 83 310 1661893 20090130160413
210.5.126.8 69 126 836587 20090123135354
222.127.223.71 40 176 1483460 20090130135802
121.96.145.183 37 65 857801 20090129203417
122.3.15.55 35 152 1084791 20090125173528
124.106.204.64 34 143 685804 20090124163845
222.127.121.4 33 301 1725967 20090114232840
194.8.75.155 32 32 502256 20090131215330
210.4.116.124 30 71 403904 20090120143302
121.96.107.70 26 102 770216 20090102162023
58.69.104.6 25 108 572535 20090124170937
124.217.64.94 25 98 490643 20090112144041
124.106.53.19 20 64 502099 20090108131949
119.95.248.219 18 85 399070 20090110145107
121.54.16.86 18 59 463527 20090131200724
78.110.175.31 18 18 273863 20090131212644
122.53.59.78 18 58 447218 20090111110754
203.87.201.138 18 52 417766 20090126212614
124.106.222.45 17 110 655351 20090108140039
212.118.142.8 16 58 382130 20090113184244
203.87.203.162 16 46 364735 20090121144254
220.255.7.132 0 1 732 
94.229.65.176 8 8 125564 20090131215624
124.106.216.247 7 40 269222 20090129122233
222.126.1.194 5 54 182226 20090114113245
222.127.15.130 7 42 275225 20090116162053
121.96.156.1 5 38 215111 20090107213904
210.4.122.208 7 40 248088 20090113113007
220.255.7.181 0 1 1261 
64.56.65.37 3 3 40214 20090131103140
195.189.142.235 2 22 109113 20090122010514
124.104.125.200 5 34 186256 20090120183931
203.76.209.126 7 41 208420 20090116161114
60.178.221.163 1 1 13415 20090120190518
119.95.206.177 1 25 122149 20090105160140
202.51.183.178 4 34 185541 20090126154426
72.232.248.130 1 1 9605 20090101062404
98.183.132.210 6 39 222323 20090130030604
122.52.22.133 3 31 167808 20090113154754
202.128.61.74 5 34 185082 20090118185029
89.247.52.70 2 29 143734 20090121221529
121.96.113.36 2 28 139544 20090117124533
222.127.190.212 4 31 156746 20090112155724
124.217.118.114 4 32 196949 20090107170001
122.3.174.9 9 25 203347 20090122150107
194.8.75.40 6 6 94173 20090131184521
119.95.199.33 3 31 198514 20090108164615
202.91.172.90 3 30 148626 20090104143816
220.255.7.219 0 3 8553 
203.87.179.102 4 33 175919 20090129071605
222.127.108.131 10 50 340279 20090105140511
24.85.97.192 4 27 180314 20090124043313
222.126.92.122 6 40 226021 20090116101426
78.47.30.13 3 3 31937 20090122001201
124.105.11.88 4 33 175919 20090126210843
121.54.30.18 8 43 267603 20090130122403
121.96.159.15 12 56 422946 20090127221944
119.95.28.216 10 68 300209 20090113100327
203.45.23.132 5 38 218352 20090109101825
122.54.117.23 8 45 301912 20090115191110
117.96.198.218 1 26 94914 20090109213630
122.3.11.58 6 38 242385 20090107090857
122.53.180.160 6 34 207149 20090105180412
88.84.97.23 5 35 214121 20090118113745
222.127.136.138 3 30 195023 20090109174016
66.132.220.238 1 1 13361 20090128123139
124.217.64.56 10 41 206226 20090120234837
121.54.17.90 14 43 255677 20090120094545
115.147.69.114 5 29 201636 20090105173300
122.54.42.172 4 33 176956 20090117225232
38.105.83.12 12 12 132222 20090113153009
124.217.5.41 11 50 362288 20090104153742
203.87.192.70 4 31 156746 20090102185825
203.87.205.166 5 38 210991 20090126222201
220.255.7.245 4 4 60261 20090124154502
119.77.8.4 14 56 412504 20090107064106
203.87.207.178 8 43 276352 20090101121614
72.46.126.117 3 51 163379 20090108100746
220.255.7.238 0 1 34435 
124.217.53.136 4 38 219856 20090121114005
122.54.35.210 4 32 174172 20090108005321
119.95.199.228 3 46 243282 20090107165119
222.127.204.127 8 44 279278 20090112172239
89.47.70.29 1 1 26729 20090121211355
203.131.181.50 10 42 272831 20090114091340
69.58.178.32 10 10 122899 20090122210125
220.255.7.232 0 1 1553 
77.203.124.100 2 28 139544 20090114010425
212.107.116.248 6 39 248644 20090124005127
210.18.41.93 12 53 379214 20090124182957
74.125.74.1 2 29 143788 20090126063126
83.134.23.226 4 33 197000 20090123011902
125.212.31.63 11 47 334335 20090117144106
124.107.96.75 3 31 167808 20090112182800
121.96.203.193 7 40 237633 20090102114416
119.95.68.149 5 39 217895 20090117104032
122.55.200.151 4 31 173150 20090103180230
119.95.250.230 8 58 248174 20090113161107
124.104.163.0 7 35 215275 20090106080554
124.106.217.82 10 46 314842 20090122150853
121.54.68.110 7 52 282906 20090126154033
220.255.7.187 0 1 881 
203.84.181.70 6 34 190352 20090108140307
220.255.7.173 0 3 27071 
121.54.74.58 2 7 116292 20090115200800
124.106.234.44 4 33 176956 20090115130118
124.105.121.42 3 29 168685 20090112135120
122.53.152.49 10 131 232342 20090127003657
124.107.89.160 2 29 143787 20090122124253
124.217.118.89 7 39 252774 20090112174414
125.60.241.159 6 55 324586 20090123123109
193.57.156.241 2 28 139504 20090105201231
222.127.80.76 8 42 320377 20090106165248
67.182.235.192 7 44 290598 20090127135214
220.255.7.217 0 1 1094 
92.48.203.116 15 15 173648 20090108010924
115.128.19.61 5 34 214985 20090111080106
220.255.7.241 0 1 722 
203.87.179.126 10 37 209723 20090116200656
121.97.181.97 3 30 201552 20090121131845
193.194.132.75 2 28 139544 20090105210750
72.94.249.34 1 1 9605 20090117165126
58.69.79.178 12 50 371121 20090112104634
219.149.61.246 1 1 26817 20090131033811
125.60.241.242 3 30 165024 20090115164410
122.3.174.8 4 18 119252 20090122150015
121.97.111.165 4 38 217119 20090128121500
119.94.192.78 14 74 469496 20090108114834
121.54.29.119 3 29 168685 20090109172202
194.8.75.147 1 1 26729 20090121102654
194.8.74.53 16 16 242472 20090131190315
66.232.111.94 6 6 69059 20090120203447
122.3.15.26 3 31 167808 20090114092957
122.53.116.127 5 31 184793 20090113082546
124.104.20.109 4 30 183754 20090121191803
202.137.120.203 5 34 185216 20090108121644
124.105.30.202 5 32 164872 20090105130108
122.53.26.54 9 62 306151 20090120160122
203.87.200.110 8 35 410360 20090105212043
210.4.30.165 4 51 176739 20090114163809
220.255.7.139 0 1 304 
203.177.91.252 12 39 314384 20090122111348
220.255.7.153 0 2 1743 
121.54.68.230 6 37 226917 20090119064857
119.95.21.34 4 31 170615 20090128190905
203.87.187.62 5 34 186256 20090124110642
82.124.146.68 4 36 200210 20090129221209
121.58.201.244 3 28 21388 20090103114747
91.124.222.120 1 1 26729 20090122121906
92.133.240.81 2 28 139544 20090115231252
121.54.68.66 10 42 290146 20090108193640
220.255.7.149 1 1 64623 20090124154434
125.60.248.134 15 147 229671 20090129205028
122.55.140.181 4 30 183347 20090131142332
115.147.18.232 14 54 381644 20090114122705
220.255.7.176 0 1 551 
203.84.184.162 4 52 273816 20090122162008
121.54.32.50 8 37 205448 20090115185557
220.255.7.236 0 1 372 
88.198.112.187 5 5 59055 20090124193530
194.8.75.54 8 8 125564 20090131215351
88.160.81.241 2 28 139544 20090107011938
121.54.64.20 8 66 205473 20090114031907
220.255.7.197 0 1 791 
220.255.7.161 0 1 690 
203.111.229.110 4 34 185517 20090131104710
212.43.15.1 11 41 333317 20090115210830
121.54.97.244 3 26 167636 20090124142828
124.83.79.42 2 28 139544 20090108103914
121.1.24.62 2 29 146685 20090119225929
222.127.108.141 9 71 420248 20090131112544
119.95.26.220 10 51 360023 20090107184936
91.203.96.42 4 32 169251 20090107140033
119.95.195.157 3 36 198275 20090105082624
203.87.176.20 3 30 165024 20090107001800
125.212.98.29 5 38 208195 20090109134429
222.127.179.230 3 30 187801 20090114123549
121.54.80.50 9 55 375691 20090126205711
220.255.7.143 0 1 504 
202.128.32.85 7 41 243416 20090118100412
122.2.220.212 4 34 185541 20090125203725
124.217.42.115 8 46 299533 20090123083108
122.53.36.152 6 37 222983 20090106184853
119.95.181.200 11 47 335919 20090108192742
122.2.178.82 13 54 348244 20090116163434
194.8.75.42 8 8 125564 20090131220849
122.2.106.243 8 37 227959 20090120212413
122.55.202.33 5 33 185673 20090114192812
203.76.218.180 4 30 187349 20090115185408
119.94.233.253 3 30 169375 20090105181701
78.140.138.39 1 1 13415 20090127085546
124.217.77.210 12 52 363012 20090114222658
220.255.7.202 0 1 77 
125.60.248.136 4 28 188179 20090127163024
119.94.195.5 7 39 248463 20090115001330
212.11.191.17 12 12 98931 20090120221228
206.183.1.74 1 1 13361 20090122002934
115.147.13.101 6 35 206461 20090122224047
121.54.64.35 9 41 278896 20090113002627
77.109.115.32 3 31 177445 20090117204802
167.1.146.100 11 48 317120 20090122044859
122.55.191.22 6 35 185931 20090119180349
210.4.119.120 6 34 221501 20090101183246
212.150.164.25 15 15 167835 20090118041338
202.69.180.170 6 36 205261 20090118140220
210.213.91.46 4 31 200847 20090120111455
121.54.29.18 5 34 185010 20090116124702
83.49.10.84 1 1 24397 20090101012405
222.127.189.123 7 42 254728 20090128100444
79.81.79.80 2 28 139544 20090103032954
119.95.83.189 4 33 175919 20090126111629
83.155.171.45 2 28 139544 20090105174457
203.177.106.132 11 51 368186 20090120111515
82.233.169.215 2 28 139544 20090103185003
222.127.158.159 2 27 161601 20090119224420
94.178.88.8 1 1 24397 20090111025724
120.28.219.59 4 33 185931 20090120083317
210.4.100.236 2 29 143787 20090127183005
125.212.4.29 5 52 176739 20090107001531
64.57.233.184 6 64 199236 20090109230844
210.213.138.23 3 30 191930 20090124190154
122.3.248.194 13 41 318621 20090131113604
122.52.227.86 4 31 156746 20090114102659
203.87.176.5 8 39 240691 20090129111106
82.232.113.56 2 28 139544 20090105005749
222.127.235.133 2 23 144078 20090116182537
150.5.65.195 3 30 191930 20090129170053
210.4.23.183 3 31 167808 20090107100104
195.229.236.214 3 29 173038 20090120225438
89.232.124.78 1 1 26817 20090122132359
78.110.175.18 8 8 125564 20090131220113
124.217.35.141 16 81 522654 20090115235235
141.197.10.191 7 39 283161 20090107171926
122.52.231.11 5 39 225197 20090113194647
212.76.75.50 0 5 0 
220.255.7.182 0 1 1152 
88.249.69.89 3 32 158896 20090120231158
220.255.7.213 0 2 1607 
125.60.241.136 7 62 208258 20090112223737
216.171.98.77 1 1 9565 20090117054535
38.100.8.51 15 15 272148 20090102020626
220.255.7.248 0 1 1004 
124.104.175.172 5 33 176925 20090106160112
222.127.12.76 8 44 274080 20090118190015
82.125.218.99 2 28 139544 20090117094916
82.79.185.44 3 30 187801 20090116215316
220.255.7.186 0 1 1221 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20090101 16 79 531855 4
20090102 52 188 1436743 4
20090103 11 115 473626 4
20090104 15 102 590290 3
20090105 52 386 2401046 13
20090106 26 147 935560 4
20090107 77 516 3073469 14
20090108 105 556 3429677 15
20090109 37 288 1524730 9
20090110 9 39 108089 3
20090111 26 95 713669 4
20090112 69 384 2095313 8
20090113 89 432 2547682 10
20090114 141 832 4707012 16
20090115 70 434 2685652 13
20090116 61 365 2143960 10
20090117 31 210 1231958 9
20090118 59 218 1416419 11
20090119 38 257 1506794 12
20090120 449 1463 11612996 20
20090121 80 334 2423554 12
20090122 77 336 2236051 16
20090123 110 314 2107925 8
20090124 113 546 3253222 14
20090125 13 79 503049 4
20090126 86 394 2640761 14
20090127 49 342 1676721 9
20090128 322 1202 6982971 9
20090129 87 447 2318960 9
20090130 247 661 7094803 17
20090131 73 225 1801294 21
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 38
0s-30s 159
2mn-5mn 28
15mn-30mn 18
30s-2mn 55
30mn-1h 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 150
/banner.swf 338 14883488 8 44
/view_jobs.php 227 1987748 8 37
/ 218 2523977 159 25
/company_profile.php 147 1689652 49 15
/contact_us.php 115 1036269 2 42
/request_form.php 102 2056526 54 7
/submit.php 100 2485847 13 30
/announcements_all.php 82 735885 1 9
/apply_online_training.php 82 1532675 0 0
/index.php 77 861182 3 9
/program_services.php 72 687036 0 7
/support_staff&facilities.php 70 692434 2 7
/irisonline/edit_personal.php 66 3654692 0 0
/irisonline/edit_sms_recipient_live.php 58 1388258 0 0
/sendregistrationform.php 54 553767 0 52
/vision.php 44 393464 11 5
/irisonline/mainpage.php 37 671131 0 1
/apply_online.php 37 730447 0 9
/apply_online_employment.php 37 761866 0 0
/apply_online_education.php 34 447299 0 0
/irisonline/report_applicant.php 32 1286304 0 0
/irisonline/sms_rc.php 29 5759 2 2
/irisonline/sms_inbox.php 29 514237 0 1
/irisonline/search_applicant.php 28 608314 0 0
/irisonline/login.php 27 92415 4 1
/irisonline/report_pilmat.php 4 88816 0 0
/irisonline/report_smslog.php 1 17062 0 0
/irisonline/edit_announcements.php 5 85551 0 0
/irisonline/manage_applicant_status.php 2 42672 0 0
/admin/mainpage.php 2 11096 0 0
/irisonline/report_ofwinfosheet.php 2 48262 0 0
/irisonline/mass_emailing.php 2 32956 0 0
/irisonline/manage_online_applicants.php 11 266686 0 0
/irisonline/search_applicant1.php 23 42998 0 0
/admin/edit_config.php 3 23165 0 0
/broker/report_StatusList.php 5 19393 0 0
/employer/edit_source_survey.php 4 44145 0 0
/irisonline/report_medical.php 1 18072 0 0
/irisonline/sqldelete.php 1 202 0 0
/irisonline/report_IssueVisaCert.php 1 2082 0 0
/irisonline/report_applicant_taiwan.php 2 108794 0 0
/irisonline/edit_complaint.php 3 66084 0 0
/send_application.php 18 159196 1 1
/irisonline/report_applicant_taiwan2.php 2 46469 0 0
/broker/logout.php 1 3055 0 0
/broker/report_applicant2.php 1 16951 0 0
/irisonline/report_joborder_list.php 2 38696 0 0
/broker/manage_job_order.php 2 10952 0 0
/irisonline/edit_source_survey.php 5 109119 0 0
/irisonline/edit_sms_log.php 21 479540 0 1
/irisonline/edit_payment.php 9 212654 0 0
/irisonline/edit_reference.php 6 126047 0 0
/irisonline/report_payment2.php 1 20752 0 0
/irisonline/edit_process.php 15 591257 0 0
/broker/mainpage.php 4 26950 0 0
/employer/mainpage.php 2 13650 0 0
/cpanel/ 5 25625 1 1
/irisonline/edit_webjob.php 3 71826 0 0
/irisonline/sms_write_message_live.php 18 360038 0 0
/irisonline/report_PaymentList2.php 1 2867 0 0
/irisonline/edit_prequalify.php 3 88187 0 0
/irisonline/report_visa_list.php 2 37800 0 1
/irisonline/report_onPool_All1.php 1 314135 0 0
/view_announcement.php 18 185620 0 1
/employer/my_profile.php 1 6996 0 0
/irisonline/report_visa_stamping.php 1 17811 0 0
/thankyou_apply.php 13 133731 0 4
/irisonline/edit_broker.php 6 145552 0 0
/irisonline/edit_joposition.php 3 75421 0 0
/employer/manage_job_order.php 1 6505 0 0
/irisonline/manage_templates.php 1 15998 0 0
/employer/logout.php 1 3054 0 0
/irisonline/manage_workabroad_applicants.php 1 17101 0 0
/admin/manage_jobs.php 8 51828 0 0
/support_staff%26facilities.php 1 9196 0 0
/irisonline/report_visa_stamping1.php 1 15550 0 0
/admin/edit_announcement.php 1 9088 0 0
/irisonline/edit_cvsent.php 4 91682 0 0
/broker/my_profile.php 1 6815 0 0
/irisonline/manage_webjobs.php 6 103749 0 0
/irisonline/report_POEAJO.php 1 9174 0 0
/irisonline/report_applicant_dubai.php 2 68970 0 0
/irisonline/pictures/jpegImage/ 9 39253 0 0
/irisonline/report_poea_jo.php 1 18209 0 0
/irisonline/report_MedicalList.php 1 20117 0 0
/irisonline/move_applicants.php 3 55860 0 0
/irisonline/report_ofwform.php 2 12206 0 0
/irisonline/report_status_list.php 2 40482 0 0
/irisonline/logout.php 12 42480 0 1
/irisonline/manage_position.php 5 205404 0 0
/irisonline/mass_email_search.php 5 98159 0 0
/irisonline/edit_dependents.php 4 121555 0 0
/admin/logout.php 2 5564 0 0
/admin/login.php 2 5342 0 0
/irisonline/manage_principal.php 4 161453 0 0
/irisonline/edit_templates.php 1 18262 0 0
/irisonline/edit_payment_detail.php 7 161789 0 0
/irisonline/manage_transmittal.php 5 118905 0 0
/irisonline/report_sms_log.php 1 15675 0 0
/admin/manage_user.php 3 22341 0 0
/irisonline/manage_job_order.php 1 24241 0 0
/irisonline/edit_user.php 2 36744 0 0
/irisonline/report_applicant_list.php 2 48348 0 0
/irisonline/edit_medical.php 4 86170 0 0
/irisonline/manage_announcements.php 7 112348 0 0
/irisonline/report_issue_visacert.php 1 17901 0 0
