/home/mip/tmp/awstats/awstats022009.mipinternational.com.txt
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200902 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2534                
POS_VISITOR 10323               
POS_DAY 18032               
POS_DOMAIN 3400                
POS_LOGIN 3868                
POS_ROBOT 4023                
POS_WORMS 4443                
POS_EMAILSENDER 4574                
POS_EMAILRECEIVER 4717                
POS_SESSION 18833               
POS_SIDER 19043               
POS_FILETYPES 4852                
POS_OS 5069                
POS_BROWSER 5275                
POS_SCREENSIZE 5789                
POS_UNKNOWNREFERER 5863                
POS_UNKNOWNREFERERBROWSER 6134                
POS_ORIGIN 6245                
POS_SEREFERRALS 6392                
POS_PAGEREFS 6609                
POS_SEARCHWORDS 7219                
POS_KEYWORDS 8335                
POS_MISC 2197                
POS_ERRORS 8825                
POS_CLUSTER 3724                
POS_SIDER_404 8957                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090301022451 1 0 65759123072
FirstTime 20090201082919
LastTime 20090228224527
LastUpdate 20090302000321 1 0 0 0 0
TotalVisits 359                 
TotalUnique 171                 
MonthHostsKnown 0                   
MonthHostsUnknown 199                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 70 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 115 664525 14 43 151718
1 41 43 696906 14 14 107534
2 33 145 994251 10 13 153625
3 18 44 435161 11 12 86625
4 62 114 1226189 15 18 79053
5 46 125 1054879 14 15 158473
6 10 10 165697 12 13 215599
7 26 107 427947 1 10 18344
8 59 459 3437142 13 249 199876
9 161 1358 10348870 44 887 809644
10 72 848 6569186 16 520 410918
11 186 1755 12547673 41 962 643510
12 52 297 2121199 5 71 72438
13 150 1632 13205363 32 942 640827
14 164 2049 16231540 30 839 601167
15 222 1372 8643297 35 1009 791142
16 157 560 4704260 48 714 608024
17 55 282 1852382 6 36 79837
18 55 278 1870355 10 23 95643
19 92 366 2600842 28 58 207752
20 62 340 1634014 8 30 120441
21 71 386 2377729 15 93 187207
22 112 372 2860284 46 63 1233920
23 49 231 1421582 8 19 80129
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 1533 11887 87030584
de 226 226 3569250
au 100 578 3485575
hk 26 174 1090880
ph 16 97 655549
eu 16 16 225201
bm 14 55 409378
be 14 79 509748
ro 12 12 150464
ca 6 32 188449
ch 5 31 175241
sg 5 35 196731
fr 4 32 252553
gb 2 28 141601
jp 1 1 10069
sa 0 5 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 85 1230544 20090228161740 0
slurp 83 1157252 20090228162503 0
robot 5 79423 20090228011920 0
msnbot 4 45425 20090225040535 0
bot[+:,\.\;\/\\-] 4 46808 20090225095546 0
no_user_agent 1 11662 20090213052829 0
ia_archiver 1 11662 20090211220437 0
netcraft 1 11662 20090214134900 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 1634 28495468 0 0
css 369 3790868 0 0
png 1988 1539947 0 0
html 163 1926851 0 0
js 2401 17459258 0 0
jpg 2297 31984977 0 0
gif 4253 2501136 0 0
swf 183 10392768 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 16
winxp 6165
winlong 859
unix 8
winnt 35
win2000 5852
linuxubuntu 117
win98 48
linux 2
linuxfedora 10
winme 19
win16 2
macosx 62
win95 23
win2003 34
wince 4
Unknown 48
END_OS

# Browser ID - Hits
BEGIN_BROWSER 33
msie6.0 8851
webcapture 2
chrome 67
firefox3.0.1 34
msie4.01 4
msie3.02 4
firefox1.0.4 70
msie8.0 129
firefox2.0.0.18 32
netscape0.91 6
firefox2.0.0.3 117
msie7.0 1192
msie2.0 7
msie5.0 9
firefox2.0.0.2 60
Unknown 33
firefox2.0.0.20 100
netscape4.61 8
firefox3.0.4 75
opera 109
firefox3.0 69
msie5.5 33
firefox3.0.5 637
msie5.00 1
firefox3.0.3 35
firefox1.0.7 38
mozilla 12
firefox1.0 1
firefox3.0.6 1234
firefox2.0 31
firefox2.0.0.16 92
safari 133
firefox3.1 63
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20090215205704
Mozilla/4.0_(compatible;) 20090226093201
panscient.com 20090224043112
Mozilla/0.91_Beta_(Windows) 20090217020100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
panscient.com 20090224043112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 394 406
From1 0 0
From2 123 137
From3 15 54
From4 1448 12691
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 68 81
avantfind 1 1
aol 2 2
live 1 1
google_image 2 3
yahoo 49 49
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://us.mg2.mail.yahoo.com/dc/launch 3 3
http://www.keywordspy.com/keyword-research/mipinternational.com 3 3
http://cc.msnscache.com/cache.aspx 2 28
http://career4nurse.writingdavao.com/2008/07/06/10-radiographers-for-singapore/ 2 2
http://www.friendster.com 1 14
http://teachingjobs.writingdavao.com/category/jobs-in-china/ 1 1
http://career4nurse.writingdavao.com/category/radiographer-jobs-singapore/ 1 1
http://focaldepth.com 1 1
http://spellsbook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 31
mip+international+manpower+services 61
mip+international 20
mip-international 3
mip+international+manpower 3
mip+international+services 3
mip+placement+agency 2
as+international+manpower 2
mip+manpower 2
mip+internation+manpower+services 1
mip+manpower+interntional 1
m.i.p.+services 1
www.mip+international.com 1
mip+manpower+services 1
mip+manpower+agency 1
international+manpower+and+development+services 1
mip+international+manpower+servvices 1
manpower+services+in+the+philippines 1
www.mip+international+manpower+services 1
sample+manpower+request+form 1
mip+int 1
mip+international+agency 1
mip+international+manpower+in+cebu 1
mip+building+project+8+quezon+city 1
mip+internationa 1
mip+bldg.+no.+28+gsis+avenue+gsis+village+proj.+8+quezon+city+philippines 1
social+security+system 1
mip+international+manpower+agency 1
mip+international+manpower+services+overseas 1
mipcom+venevision+international 1
manpower+services 1
international+manpower+services 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 43
mip 104
international 98
manpower 82
services 73
agency 5
mip-international 3
placement 2
city 2
in 2
philippines 2
gsis 2
8 2
quezon 2
as 2
www.mip 2
the 1
form 1
bldg. 1
sample 1
overseas 1
request 1
avenue 1
28 1
social 1
internationa 1
interntional 1
servvices 1
village 1
cebu 1
security 1
building 1
internation 1
development 1
and 1
system 1
int 1
project 1
no. 1
venevision 1
mipcom 1
proj. 1
m.i.p. 1
international.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 173 2458
206 33 1281259
404 6242 3868156
301 21 7135
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/images/bckgrnd_style 3 http://mipinternational.com/view_announcement.php
/irisonline/backup.php 1 http://www.mipinternational.com/irisonline/manage_applicant_status.php
/robots.txt 75 -
/letter.css 136 http://mipinternational.com/view_jobs.php
/irisonline/func_proc_js.js 485 http://www.mipinternational.com/irisonline/manage_announcements.php
/images/bckgrnd_style.jpg 145 http://mipinternational.com/view_jobs.php
/irisonline/img/menutile.jpg 4799 http://www.mipinternational.com/irisonline/manage_announcements.php
/ti 1 http://www.yahoo.com/
/irisonline/img%5Cwalacheck.gif 5 http://www.mipinternational.com/irisonline/report_applicant_taiwan2.php
/irisonline/img%5Cmaycheck.gif 5 http://www.mipinternational.com/irisonline/report_applicant_taiwan2.php
/_vti_bin/_vti_aut/author.dll 3 -
/irisonline/.gif 60 http://www.mipinternational.com/irisonline/manage_applicant_status.php
/images/left_edge.gif 3 http://mipinternational.com/view_announcement.php
/irisonline/img/bodybg.jpg 521 http://www.mipinternational.com/irisonline/manage_announcements.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 199
124.107.159.203 631 7460 58684282 20090210103708
194.8.75.42 88 88 1381204 20090228132305
194.8.75.54 84 84 1318422 20090228132652
94.229.65.176 58 58 910339 20090219222053
194.8.75.155 42 42 659211 20090227132207
124.107.161.15 39 117 1484641 20090212155452
78.110.175.18 38 38 606856 20090218233915
38.100.8.50 33 33 665417 20090224043112
122.2.210.248 30 65 632466 20090217195749
203.84.170.58 24 143 917159 20090223134451
78.110.175.31 22 22 345301 20090227202831
122.2.109.252 22 79 599432 20090213222133
203.87.179.138 21 49 415616 20090213170006
121.54.25.78 20 48 382705 20090219222008
222.126.92.122 18 92 658389 20090220094729
222.127.135.194 18 108 720282 20090219152825
121.1.55.50 17 122 744139 20090223192917
217.114.210.189 16 16 225201 20090225042612
121.97.101.37 15 153 227253 20090225202914
213.119.203.95 14 79 509748 20090202063349
87.118.118.23 14 14 187809 20090203045223
120.28.141.34 14 82 556444 20090222114841
122.53.31.59 14 42 259644 20090211152416
199.172.234.131 14 55 409378 20090222234552
122.2.161.177 14 58 453217 20090225163035
121.97.175.65 11 67 351637 20090206231701
210.213.71.46 3 26 171968 20090208183605
77.192.182.76 2 28 141641 20090211233514
121.96.127.212 4 32 154670 20090218231130
64.56.65.37 3 3 35106 20090215203553
58.57.60.26 1 1 26729 20090205214228
58.248.11.100 10 76 271656 20090218150714
65.93.102.242 4 4 46808 20090214220445
124.217.43.134 12 40 273555 20090203093915
64.12.116.78 0 1 34435 
64.12.116.197 0 1 1191 
124.106.77.64 2 28 141641 20090219112746
203.177.235.43 2 28 141641 20090214144023
87.245.155.179 11 11 141445 20090202130326
194.8.75.40 2 2 31391 20090227190002
70.38.112.18 1 1 11702 20090211171517
122.2.150.70 3 31 171964 20090219172934
64.12.117.139 1 1 20976 20090202120154
221.11.27.110 2 2 37398 20090203045214
194.176.176.82 12 12 150464 20090206015612
91.124.216.48 1 1 26729 20090208040256
76.66.9.21 2 28 141641 20090203092439
203.87.207.90 5 35 196731 20090222192357
122.3.205.43 3 30 191930 20090224172400
121.54.2.7 11 92 234402 20090221070626
222.127.223.71 3 28 160124 20090215193024
82.229.216.143 2 28 141641 20090213054420
122.3.15.216 9 46 318389 20090220114810
64.12.117.5 0 1 1856 
124.107.89.99 11 47 323581 20090209142127
64.12.116.14 1 1 10825 20090202120141
124.6.152.146 8 40 261818 20090203122020
64.12.117.65 0 1 690 
64.12.116.138 0 2 1593 
210.14.35.101 10 46 309163 20090204173458
64.12.116.18 1 2 65884 20090202115928
124.217.80.148 2 27 161607 20090217212434
124.107.177.212 3 31 171964 20090218123341
125.60.241.224 6 36 265266 20090228153031
210.1.83.222 8 76 387145 20090224113543
115.147.68.55 7 36 259725 20090221211214
121.54.100.2 7 36 215087 20090217194848
115.147.103.125 9 43 300848 20090201205424
125.60.241.151 11 48 327593 20090210133709
203.177.74.135 2 18 151598 20090223143815
64.12.116.200 0 1 304 
194.51.20.123 2 4 110912 20090207000414
87.118.124.120 1 1 26729 20090206124641
64.12.117.204 0 3 26337 
222.127.192.149 3 30 152844 20090220091824
58.69.50.93 10 60 416472 20090203213520
60.5.96.153 3 3 47929 20090202130150
64.12.117.140 0 1 27712 
82.166.163.13 2 2 76325 20090206034259
122.2.181.248 7 38 246095 20090218153334
64.12.116.71 4 6 42626 20090202120244
64.12.117.201 0 2 24746 
122.53.18.158 6 34 173897 20090212152318
119.95.21.110 4 31 164546 20090223211639
195.246.100.162 2 28 141601 20090227180516
86.211.29.30 2 28 105627 20090223210509
64.12.117.77 0 1 673 
202.82.198.22 2 4 110872 20090217185917
64.12.116.203 0 1 1047 
122.52.165.39 6 34 226006 20090212225647
122.2.94.171 3 30 152844 20090212145422
64.12.116.11 0 1 1591 
90.8.73.123 4 35 196352 20090202230857
93.178.100.238 1 1 26729 20090212141227
91.176.54.135 2 28 141641 20090209191352
121.1.18.237 9 42 261576 20090210214804
194.8.75.62 1 1 26729 20090227211318
121.97.181.97 4 37 224595 20090212182747
222.154.237.149 2 28 141641 20090209110651
121.54.29.118 2 28 141641 20090227161921
124.106.142.98 5 30 194252 20090223161138
72.94.249.34 1 1 11702 20090225034058
74.55.161.226 2 2 22021 20090209214237
64.12.116.205 0 1 1094 
124.104.134.136 3 30 152844 20090216135536
84.98.6.104 2 28 141641 20090216214011
203.177.162.66 6 34 203519 20090216081515
64.12.116.70 0 1 1475 
194.8.75.245 2 2 31391 20090210195824
202.128.34.175 9 46 298338 20090202142251
64.12.117.66 0 1 7028 
194.8.74.53 6 6 94173 20090224055344
64.12.117.69 0 1 1064 
119.95.240.22 7 63 217327 20090228133720
125.60.241.197 4 37 214973 20090208131554
82.226.94.66 2 28 141641 20090206034315
58.69.50.143 6 40 243656 20090221173433
68.7.179.63 6 55 321939 20090217104311
82.36.231.147 8 36 215699 20090216200619
58.71.115.177 3 30 152844 20090228195037
121.1.41.5 6 39 226553 20090203023733
61.116.180.128 1 1 10069 20090207215837
202.128.33.6 4 31 164546 20090227083342
59.94.140.48 1 1 26817 20090202130030
64.12.117.143 0 1 697 
79.180.127.142 4 4 97334 20090219072355
74.52.245.146 1 1 11662 20090213093154
121.54.68.230 10 64 376720 20090228191940
79.182.153.112 2 2 53458 20090221102608
125.60.241.208 4 33 183167 20090227194205
88.177.93.196 2 28 141641 20090222023356
222.127.131.138 3 30 152844 20090210183214
193.5.240.1 5 31 175241 20090227223303
203.84.181.82 9 33 238496 20090222174327
202.175.216.138 3 28 174371 20090207145911
121.1.25.134 8 36 253176 20090205140740
88.198.112.187 2 2 23404 20090219090107
117.196.131.33 6 59 394547 20090220203829
82.246.4.111 4 32 193288 20090228224527
87.118.108.79 1 1 26729 20090215093759
121.54.97.244 3 26 167408 20090205204528
64.12.117.80 0 1 77 
119.95.251.95 3 30 152844 20090211151758
64.12.116.140 0 1 152 
222.127.172.216 4 32 203133 20090223084836
203.87.176.20 4 33 183167 20090205134252
124.104.245.40 2 30 160262 20090219092507
64.12.117.129 2 2 31069 20090202120221
120.28.175.236 2 28 141641 20090224233316
64.12.117.133 1 1 10971 20090202120132
64.12.116.74 0 1 732 
64.12.117.137 0 1 1553 
121.54.99.118 5 47 170857 20090224085522
66.110.119.167 4 4 74758 20090206015427
98.221.72.159 1 27 77018 20090209071911
124.217.92.19 7 38 240466 20090217173210
120.28.225.89 13 44 313989 20090216204835
194.8.75.105 1 1 26729 20090221023410
210.213.138.17 4 31 164546 20090219181543
119.93.15.202 6 42 263783 20090218090704
120.28.147.234 8 79 330145 20090203211524
64.26.175.140 2 28 141641 20090212043637
64.12.117.195 0 2 985 
122.52.79.176 2 28 141641 20090212103001
203.87.176.16 4 31 163040 20090211170510
94.27.114.121 1 1 26729 20090228061208
64.12.116.201 0 1 912 
124.107.34.6 2 29 143777 20090202022048
64.12.116.141 0 1 852 
125.60.241.253 4 31 162953 20090205114649
82.81.0.252 1 1 26729 20090222120314
64.12.117.198 0 1 1689 
210.4.126.45 11 63 303898 20090205114907
195.146.247.128 2 28 141641 20090221182949
125.60.241.198 4 31 162953 20090212123206
64.12.117.130 0 1 881 
64.12.117.76 0 1 1408 
202.8.225.162 4 33 194788 20090201221507
72.220.73.163 13 54 398676 20090204093838
114.108.192.51 2 28 11702 20090212114706
203.189.11.2 3 31 171964 20090203120614
122.2.186.131 5 32 173149 20090209180941
64.57.233.184 2 28 141641 20090212025229
222.127.187.210 9 97 333876 20090207001237
69.58.178.29 10 10 119283 20090218225520
38.105.83.10 13 14 178239 20090213090738
85.66.28.184 2 28 141641 20090224152936
125.60.229.52 11 47 332639 20090221115516
121.1.43.242 6 38 217751 20090205170111
115.147.66.215 3 30 152844 20090204093353
121.54.80.86 2 28 141641 20090212165244
212.76.75.50 0 5 0 
122.55.136.168 6 34 199714 20090214213326
90.52.70.87 2 28 141641 20090227045711
210.213.199.51 4 31 163040 20090213142215
122.2.189.32 3 31 171964 20090213173132
58.69.130.233 13 56 379742 20090206145511
64.12.116.204 1 1 12757 20090202115926
203.87.177.46 5 34 203129 20090215143448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20090201 34 135 1005158 8
20090202 391 4401 32506372 26
20090203 273 2559 22321410 14
20090204 127 865 7038385 12
20090205 69 515 3506038 15
20090206 74 302 1907608 19
20090207 32 147 892058 13
20090208 16 72 539234 7
20090209 48 189 1276652 19
20090210 71 267 1747146 11
20090211 32 140 854435 9
20090212 90 441 3301968 21
20090213 86 284 2153951 15
20090214 32 86 714558 14
20090215 32 84 738998 14
20090216 41 208 1298488 10
20090217 69 213 1788333 15
20090218 59 275 1701607 15
20090219 53 224 1487867 14
20090220 40 242 1461060 11
20090221 41 241 1449744 11
20090222 51 240 1663592 9
20090223 44 252 1600776 12
20090224 46 235 1509466 11
20090225 54 236 1042937 8
20090226 6 11 94173 3
20090227 41 234 1431113 15
20090228 28 190 1058146 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 19
0s-30s 259
15mn-30mn 5
2mn-5mn 21
30s-2mn 41
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 87
/request_form.php 193 4036968 173 3
/banner.swf 183 10392768 2 42
/sendregistrationform.php 170 1781940 0 170
/ 163 1926851 123 14
/view_jobs.php 138 1396688 3 28
/irisonline/search_applicant.php 133 2504135 0 0
/company_profile.php 66 842335 11 11
/irisonline/edit_personal.php 66 3353616 0 0
/contact_us.php 66 670735 4 25
/irisonline/mainpage.php 54 960267 0 1
/irisonline/report_applicant.php 50 1996402 0 0
/announcements_all.php 45 462654 1 6
/index.php 43 516803 2 9
/apply_online.php 38 753424 1 6
/irisonline/login.php 38 129694 8 1
/program_services.php 36 389714 2 6
/support_staff&facilities.php 36 404532 2 2
/submit.php 31 820499 20 21
/irisonline/logout.php 28 95580 0 4
/irisonline/edit_education.php 25 569131 0 0
/irisonline/report_ApplicantList.php 24 173041 1 4
/vision.php 20 204920 4 0
/apply_online_training.php 19 277959 0 0
/irisonline/report_applicant_list.php 18 416054 0 0
/apply_online_education.php 17 225755 0 0
/irisonline/edit_announcements.php 1 17133 0 0
/irisonline/edit_sms_recipient_live.php 16 342326 0 0
/irisonline/report_rfp.php 3 53185 0 0
/irisonline/manage_applicant_status.php 13 277496 0 0
/irisonline/edit_dependents.php 4 116325 0 0
/admin/login.php 3 8103 0 0
/irisonline/manage_principal.php 3 85160 0 0
/irisonline/report_ofwinfosheet.php 2 48224 0 0
/irisonline/mass_emailing.php 1 16429 0 0
/irisonline/manage_online_applicants.php 10 257486 0 0
/irisonline/manage_transmittal.php 6 127856 0 0
/irisonline/manage_job_order.php 2 49837 0 0
/irisonline/report_applicant_taiwan.php 9 485573 0 0
/irisonline/report_IssueVisaCert.php 1 2082 0 0
/irisonline/report_applicant_taiwan2.php 10 233866 0 0
/send_application.php 8 84448 2 1
/irisonline/report_issue_visacert.php 1 17901 0 0
/irisonline/manage_announcements.php 5 77759 0 0
/irisonline/report_joborder_list.php 1 19348 0 0
/irisonline/edit_source_survey.php 5 101722 0 0
/irisonline/edit_sms_log.php 4 80994 0 0
/irisonline/manage_visa.php 1 16955 0 0
/irisonline/edit_payment.php 2 45052 0 0
/irisonline/manage_user.php 2 42866 0 0
/irisonline/edit_reference.php 2 42905 0 0
/irisonline/report_deployment_list.php 1 20797 0 0
/irisonline/parse_xml.php 1 19148 0 0
/irisonline/edit_process.php 1 39468 0 0
/irisonline/report_transmittal.php 1 19161 0 0
/irisonline/report_applicant2.php 2 32008 0 0
/sqladd.php 5 785 0 2
/irisonline/report_stat_taiwan.php 2 40481 0 0
/irisonline/report_applicant4.php 13 78746 0 0
/irisonline/report_applicant_hongkong2.php 4 192301 0 1
/irisonline/edit_webjob.php 4 95897 0 0
/irisonline/report_applicant_hongkong.php 1 50696 0 0
/irisonline/sms_write_message_live.php 2 39934 0 0
/irisonline/edit_configuration.php 5 123108 0 0
/irisonline/manage_clinic.php 2 43816 0 0
/irisonline/manage_broker.php 3 68448 0 0
/view_announcement.php 2 20592 0 0
/irisonline/sms_inbox.php 6 151296 0 0
/irisonline/report_applicant3.php 1 8116 0 0
/thankyou_apply.php 8 82991 0 2
/irisonline/edit_employment.php 7 209090 0 0
/irisonline/manage_templates.php 2 31996 0 0
/irisonline/manage_workabroad_applicants.php 13 209806 0 0
/support_staff%26facilities.php 1 11237 0 0
/irisonline/edit_questions.php 1 34611 0 0
/irisonline/manage_transmittalList.php 3 58753 0 0
/employer/login.php 6 17897 0 0
/irisonline/manage_webjobs.php 12 209115 0 0
/irisonline/edit_training.php 3 64545 0 0
/view_job.php 1 10567 0 0
/irisonline/edit_beneficiary.php 7 146131 0 0
/apply_online_employment.php 17 311002 0 0
/irisonline/report_applicant_dubai.php 2 68598 0 0
/mission.php 16 168864 0 0
/irisonline/report_ofwform.php 1 6099 0 0
/irisonline/manage_position.php 1 41079 0 0
/irisonline/mass_email_search.php 7 130327 0 0
/irisonline/report_DeploymentList.php 1 4085 0 0
END_SIDER