/home/mip/tmp/awstats/awstats012013.mipinternational.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201301 will be lost/reset.
# Last config file used to build this data file was /home/mip/tmp/awstats/awstats.mipinternational.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2009                
POS_TIME 2695                
POS_VISITOR 31568               
POS_DAY 85643               
POS_DOMAIN 3726                
POS_LOGIN 4702                
POS_ROBOT 4857                
POS_WORMS 5465                
POS_EMAILSENDER 5596                
POS_EMAILRECEIVER 5739                
POS_SESSION 86638               
POS_SIDER 86854               
POS_FILETYPES 5874                
POS_DOWNLOADS 6229                
POS_OS 7514                
POS_BROWSER 7813                
POS_SCREENSIZE 11304               
POS_UNKNOWNREFERER 11378               
POS_UNKNOWNREFERERBROWSER 13901               
POS_ORIGIN 14384               
POS_SEREFERRALS 14538               
POS_PAGEREFS 14772               
POS_SEARCHWORDS 17500               
POS_KEYWORDS 23628               
POS_MISC 2359                
POS_ERRORS 25833               
POS_CLUSTER 4558                
POS_SIDER_404 25970               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130201001308 4168 1099747 8273387053776
FirstTime 20130101000527
LastTime 20130131235029
LastUpdate 20130201125344 4168 0 4167 0 0
TotalVisits 1670                
TotalUnique 1235                
MonthHostsKnown 0                   
MonthHostsUnknown 1366                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 231 958 11164838 245 560 15864620
1 184 908 9772877 258 507 11046656
2 84 601 5699271 120 355 15748083
3 85 565 5298924 121 323 12878263
4 53 81 1246181 130 320 6553117
5 71 313 3540558 222 403 9719415
6 73 455 4916907 82 309 9525486
7 301 1200 12889715 179 868 17981730
8 916 3169 64547237 435 2634 21855897
9 2942 6626 124692660 1164 7646 24538942
10 2803 6656 110178387 943 6899 18777105
11 2697 6674 104743231 931 6448 22973097
12 1138 4428 59194172 371 2433 16136514
13 2277 5853 96283087 862 6057 17102265
14 2472 6961 109495922 803 5650 21593126
15 2190 5794 81096672 680 4757 23661159
16 2500 6001 95579580 892 6168 15406192
17 2003 5075 183804943 674 4902 11742854
18 1162 3655 78108744 333 2504 6825980
19 647 2735 39763770 206 1282 9041052
20 359 2567 26738894 140 773 13715568
21 472 2900 30119914 175 705 7820691
22 430 2808 27439223 104 505 10916596
23 288 1920 20213192 143 626 13352486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
ph 24618 69535 1197404305
us 328 2043 22382363
sa 233 1191 13473346
ua 186 192 3636507
cn 117 239 3803244
tw 100 871 8772941
az 78 109 1974490
sg 77 765 7312102
jp 65 235 3398041
ru 64 123 1853283
fr 63 334 3310888
il 55 96 1729467
de 49 89 1431203
kw 42 323 2330185
in 40 269 2689488
my 34 327 3340915
hk 27 375 3522407
qa 27 270 2630337
ca 25 178 1854381
se 19 196 1948192
pk 18 95 1102132
gb 14 131 1237044
pl 13 13 273322
ae 12 128 1234177
bn 10 92 888379
kr 1 32 279189
lv 3 3 67720
mx 2 2 46654
ro 2 34 358580
id 6 47 483566
th 2 2 37356
ie 2 38 328298
br 2 2 46499
om 3 40 409891
be 2 39 356241
md 1 1 29151
au 7 85 775650
eu 10 116 1228282
gh 1 1 22515
vn 3 41 409891
bg 1 38 291618
ye 2 37 371209
ly 4 42 399506
nl 3 38 329908
ng 3 42 393677
lu 4 4 87640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
googlebot 3144 200379526 20130131234420 0
bot[\s_+:,\.\;\/\\-] 1218 25787050 20130131231124 0
slurp 587 5740361 20130131235237 0
robot 445 11511502 20130131235320 0
crawl 373 8761017 20130126095234 0
[\s_+:,\.\;\/\\-]bot 297 6112439 20130131215924 0
spider 225 5436761 20130131174757 0
msnbot\-media 115 183126 20130131162808 0
no_user_agent 94 3393883 20130131125112 0
ia_archiver 13 359712 20130131142457 0
msnbot 1 19581 20130114191040 0
netcraft 1 23322 20130108005549 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 2204 8507394 0 0
png 14115 12962127 0 0
db 1 4096 0 0
pdf 2 206438 0 0
swf 1266 57848628 0 0
php 23732 561641611 0 0
zip 13 137217143 0 0
html 1342 30692596 0 0
docx 13 919023 0 0
js 13292 297793448 0 0
jpg 10222 176858984 0 0
xml 24 80136 0 0
doc 13 1097216 0 0
gif 12664 14457340 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 19
/irisonline/backup_script/mip_mipdb_2013-01-14_17-31-25.sql.zip 3 1 36353580
/irisonline/backup_script/mip_mipdb_2013-01-28_17-21-47.sql.zip 3 0 30482310
/irisonline/documents/2714/cha_resume_updated.doc 3 0 187392
/irisonline/documents/2734/Rafael%20Javalera.doc 2 0 69632
/irisonline/documents/2571/CV%20-%20Arceli%20Rocha.doc 2 0 402432
/irisonline/backup_script/mip_mipdb_2013-01-02_17-10-55.sql.zip 2 0 19956456
/irisonline/documents/2767/this%20is.pdf 1 1 163329
/irisonline/documents/2709/ninibethsy.doc 1 0 79360
/irisonline/documents/2673/RESUME.doc 1 0 102912
/irisonline/backup_script/mip_mipdb_2013-01-16_17-24-18.sql.zip 1 0 10064058
/irisonline/documents/2663/RELLIE_resume.doc 1 0 78336
/irisonline/documents/2776/pabbie%20(3).doc 1 0 81920
/irisonline/backup_script/mip_mipdb_2013-01-18_17-29-44.sql.zip 1 0 10091615
/irisonline/documents/2832/CV_Sindhu_DEC12.doc 1 0 52736
/irisonline/backup_script/mip_mipdb_2013-01-21_17-16-17.sql.zip 1 0 10107501
/irisonline/documents/2585/mayeth%20resume.pdf 1 0 43109
/irisonline/backup_script/mip_mipdb_2013-01-04_17-21-13.sql.zip 1 0 9987202
/irisonline/backup_script/mip_mipdb_2013-01-30_17-09-55.sql.zip 1 0 10174421
/irisonline/documents/2546/DIANE%20LANE%20CV.doc 1 0 42496
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 23
linuxmandr 1
blackberry 40
linuxandroid 1923
winlong 1954
winxp 41343
symbian 237
win2000 6
winvista 508
win95 3
win2003 237
wince 45
j2me 296
linuxdebian 1
unix 2
winnt 2
java 30
linuxubuntu 50
win98 52
linux 364
win7 27786
winme 18
macosx 2708
Unknown 1299
END_OS

# Browser ID - Hits
BEGIN_BROWSER 187
chrome6.0.495.0 78
firefox14.0 59
chrome5.0.381 1
firefox3.6 57
chrome15.0.865.0 37
firefox3.0.1 51
chrome22.0.1229.26 139
lynx 1
chrome10.0.648.45 88
chrome23.0.1271.95 313
safari5.0.2 169
firefox2.0.0.13 1
msie8.0 4729
chrome19.0.1077.3 48
chrome13.0.782.107 38
chrome25.0.1323.1 45
chrome13.0.782.1 77
msie7.0 742
chrome26.0.1384.2 46
chrome17.0.963.46 43
firefox3.6.27 1
firefox9.0.1 3
docomo 1
firefox2.0.0.20 493
chrome18.0.1017.2 43
firefox13.0 66
chrome13.0.782.24 39
firefox10.0.1 34
chrome12.0.742.21 114
firefox7.0.1 57
chrome17.0.932.0 51
chrome23.0.1271.91 135
chrome19.0.1084.46 2
chrome14.0.794.0 42
netscape5.0 30
firefox14.0.1 562
chrome14.0.835.35 39
chrome18.0.1025.164 4
chrome23.0.1246.0 177
chrome13.0.782.41 40
firefox3.6.22 4
chrome11.0.696.65 78
safari 545
chrome18.0.1025.152 4
firefox5.0 157
chrome11.0.672.2 52
firefox4.0.1 75
chrome18.0.1025.162 77
android 1390
firefox7.0 3
chrome22.0.1229 10
chrome22.0.1229.79 44
opera9.80 1121
chrome19.0.1084.56 40
iphone 106
chrome16.0.904.0 168
chrome20.0.1132.47 40
chrome24.0.1312.57 42
chrome21.0.1180.79 96
chrome22.0.1229.52 50
chrome11.0.696.3 39
msie9.0 1857
chrome18.0.1025.1634 8
chrome24.0.1312.52 12542
chrome17.0.963.26 52
chrome22.0.1229.2 14
safari6.0.0.666 40
chrome8.0.552.224 39
chrome23.0.1271.101 76
chrome21.0.1180.75 93
chrome17.0.963.56 42
samsung 249
firefox3.6.2 24
msie5.5 2
chrome22.0.1229.92 44
safari2.0.1 70
chrome18.0.1025.168 40
netscape4.79 4
chrome17.0.942.0 38
chrome15.0.874.15 1298
chrome16.0.912.75 2
nokia 123
chrome10.0.648.18 44
firefox3.6.28 1
chrome25.0.1359.3 47
firefox3.6.18 40
safari4.0.4 105
chrome13.0.782.20 86
chrome10.0.634.0 39
safari6.0.2 75
chrome24.0.1284.2 49
chrome23.0.1271.97 13861
chrome19.0.1084.52 101
chrome12.0.725.0 42
chrome24.0.1312.2 122
msie6.0 353
chrome20.0.1132.21 85
firefox10.0 51
chrome24.0.1305.3 89
sonyericsson 181
firefox18.0 8843
safari4.0.5 8
firefox4.0 2
chrome7.0.517.44 1
chrome17.0.928.0 39
chrome24.0.1312.56 5907
chrome17.0.963.0 28
chrome24.0.1312.14 33
chrome19.0.1041.0 38
chrome19.0.1084.24 78
chrome23.0.1271.10 56
chrome10.0.648.134 93
w3c_validator 1
chrome7.0.517.24 41
wap 42
lg\- 352
safari6.0 985
chrome16.0.899.0 34
firefox3.5.2 1
chrome14.0.803.0 1
firefox12.0 848
chrome18.0.1025.142 2
mozilla 427
chrome19.0.1084.30 18
chrome16.0.912.77 126
msie9 3
chrome22.0.1229.94 141
netscape4.0 36
chrome23.0.1271.22 47
firefox3.6.3 67
chrome17.0.963.12 100
firefox19.0 263
firefox8.0.1 83
firefox10.0.2 987
firefox15.0.1 217
chrome21.0.1180.89 216
chrome22.0.1229.36 35
firefox15.0 404
chrome23.0.1271.64 161
chrome24.0.1312.1 1
firefox3.6.11 5
chrome23.0.1243.2 41
firefox8.0 112
chrome19.0.1061.1 45
opera9.00 2
firefox9.0 2
chrome15.0.874.83 71
chrome15.0.874.121 42
chrome14.0.835.163 53
firefox13.0.1 170
chrome20.0.1132.27 2
firefox10.0.3 1
firefox16.0 3691
msie2.0 3
chrome21.0.1180.83 9
chrome10.0.648.11 1
chrome16.0.912.63 118
chrome14.0.835.8 39
Unknown 323
firefox11.0 286
chrome12.0.712.0 99
chrome22.0.1229.96 70
netscape4.61 2
firefox17.0 3983
chrome25.0.1364.5 123
chrome25.0.1349.2 26
ossproxy 2
firefox3.6.25 141
chrome14.0.797.0 76
chrome9.0.597 149
chrome20.0.1132.57 40
chrome18.0.1025.165 3
safari5.1.7 86
chrome25.0.1364.36 76
chrome18.0.966.0 3
chrome6.0.401.1 15
chrome9.0.587.0 40
msie10.0 147
seamonkey 3
firefox5.0.1 2465
firefox6.0 4
chrome14.0.835.18 38
safari5.1 424
chrome12.0.742.9 144
chrome20.0.1132.34 49
chrome15.0.874.21 51
firefox3.0.19 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Opera/9.80_(Android;_Opera_Mini/7.5.31657/28.3392;_U;_en)_Presto/2.8.119_Version/11.10 20130102220125
t23_UNTRUSTED/1.0 20130117163437
Python-urllib/2.7 20130116213157
samsung-gt-s3850/UC_Browser8.0.3.107/70/352_UNTRUSTED/1.0 20130116023632
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;__http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130103073645
Opera/9.80_(Series_60;_Opera_Mini/6.1.25570/28.3392;_U;_en)_Presto/2.8.119_Version/11.10 20130107223939
SAMSUNG-GT-C3303i/1.0_NetFront/3.5_Profile/MIDP-2.0_Configuration/CLDC-1.1 20130122211537
NokiaX2-00/5.0_(08.25)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20130116111943
Googlebot-Image/1.0 20130115085519
Mediapartners-Google 20130111001946
Mozilla/5.0_(compatible;_Allrati/1.21;__http://www.allrati.com/) 20130108020503
Mozilla/3.0_(compatible;_Indy_Library) 20130111194619
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5253/1.0;_U;_Bada/1.0;_en-us)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_OPN-B 20130123160722
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5380K/S5380KDDLD1;_U;_Bada/2.0;_en-us)_AppleWebKit/534.20_(KHTML,_like_Gecko)_Dolfin/3.0_Mobile_HVGA_SMM-MMS/1.2.0_OPN-B 20130106144715
WordPress/3.5;_http://jobsabroadlisting.com 20130120173706
Opera/9.80_(Series_60;_Opera_Mini/6.5.27310/28.3492;_U;_en)_Presto/2.8.119_Version/11.10 20130122154032
MSIE9 20130125022607
SAMSUNG-GT-S5603/1.0_SHP/VPP/R5_Jasmine/0.8_Qtv5.3_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20130113012551
Mozilla/4.0 20130117123917
W3C_Validator/1.3 20130121181524
Opera/9.80_(Series_60;_Opera_Mini/6.1.25570/28.3492;_U;_en)_Presto/2.8.119_Version/11.10 20130121172052
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130128153758
Opera/9.80_(Android;_Opera_Mini/7.5.32193/28.3392;_U;_en)_Presto/2.8.119_Version/11.10 20130106112228
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130123225914
TECHAIN50_11B_HW_(MRE\\3.0.00(2500)_resolution\\320480_chipset\\MT6250_touch\\1_tpannel\\1_camera\\0_gsensor\\0_keyboard\\reduced)_Cherry_W7_T712V_M01_S10_121025_Release/2012.10.25_WAP_Browser/MAUI_(HTTP_PGDL;_HTTPS)_Profile/__Q03C1-2.40_en-US 20130109145607
Lynx/2.8.6rel.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8g 20130111152327
Mozilla/4.0_(compatible;) 20130129154557
Shockwave_Flash 20130131162841
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
t23_UNTRUSTED/1.0 20130117163437
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130128153758
WordPress/3.5;_http://jobsabroadlisting.com 20130120173706
Mediapartners-Google 20130111001946
Googlebot-Image/1.0 20130115085519
JUC_(Linux;_U;_2.3.6;_zh-cn;_GT-I9100;_480*800)_UCWEB7.9.0.94/139/444 20130109115218
Python-urllib/2.7 20130116213157
Shockwave_Flash 20130131162841
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1450 1587
From1 0 0
From2 1113 1115
From3 127 176
From4 23688 76027
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 888 890
search 26 26
mywebsearch 5 5
bing 33 33
yandex 2 2
ask 13 13
yahoo 146 146
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 54
http://www.workabroad.ph/profile/index.php 13 13
http://mipintl.workabroad.ph/profile/ 13 13
http://www.facebook.com/l.php 7 7
http://eladies.info 6 6
http://www.jobstreet.com.ph/jobs/2012/11/default/80/3684330.htm 4 4
http://philippinesoverseasjobs.com/pharmacy-technician-factory-workers-assistant-nurses-singapore/ 4 4
http://my.woolik.com/hp_323_552.html 4 4
http://cookingmeat.ru/mutton/recipe08.html 4 4
http://awiabilety.ru 3 3
http://siva-ph.jobstreet.com/SiVA11/Company/ViewProfile.aspx 3 3
http://translate.googleusercontent.com/translate_c 3 43
http://writingdavao.com/nurses-singapore-pharmacy-technician-jobs/ 3 3
http://google-play-android.com 3 3
http://donchiko.ru 3 3
http://www.jobstreet.com.ph/jobs/2012/11/default/80/3684376.htm 2 2
http://dniportal.narutorpg.ru 2 2
http://filipino-jobs.com/computer-technician-wanted-factory-workers-employment/ 2 2
http://www.aviabilety.travel 2 2
http://rakeltuk.obleach.ru 2 2
http://poeawork.blogspot.com/2011/08/factory-work-taiwan.html 2 2
http://start.funmoods.com/results.php 2 2
http://cookingmeat.ru/pork/recipe04.html 2 2
http://cookingmeat.ru/mutton/recipe19.html 2 2
http://www.finddotcom.com 2 2
http://www.facebook.com 2 2
http://mippc4./quantumtext/sms_record.php 1 1
http://translate.google.com.ph/translate_p 1 1
http://m.facebook.com/l.php 1 1
http://home.girlgamesforfree.net/results.php 1 1
http://isoftwarez.com/scanner/scanner/index.php 1 1
http://aa-mg6.mail.yahoo.com/neo/launch 1 1
http://64.19.142.11/mipinternational.com/images/bg.jpg 0 1
http://panpages.ph/listings/ph46197-mip-international-manpower-services 1 1
http://64.19.142.10/www.mipinternational.com/images/bg.jpg 0 2
http://64.19.142.12/mipinternational.com/images/bg_enu.gif 0 1
http://www.search-results.com/web 1 1
http://64.19.142.12/www.mipinternational.com/images/bg_enu.gif 0 2
http://64.19.142.12/www.mipinternational.com/images/bgl.gif 0 2
http://viktoria-center.ru 2 2
http://siva-ph.jobstreet.com/_ads/ph/jobs/2012/10/default/80/3624307.htm 1 1
http://gamesvinde.net 2 2
http://fengshuiworld.ru 2 2
http://tsforex.ru 2 2
http://obzorwd.tibidohs.ru 2 2
http://www.jobstreet.com.ph/jobs/2012/9/default/80/3528130.htm 1 1
http://start.allgameshome.com/results.php 1 1
http://studycomets.net/news.php 2 2
http://ph-mg4.mail.yahoo.com/neo/launch 1 1
http://www.searchamong.com/searchview.php 1 1
http://vivalady.info 2 2
http://writingdavao.com/child-care-teacher-staff-nurse-telemarketer-singapore/ 2 2
http://64.19.142.10/mipinternational.com/images/bgl.gif 0 1
http://undrekle.owitch.ru 2 2
http://www.enjoywarmuggs.co.uk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 181
mip+international+manpower+services 513
http+//mipinternational.com/ 60
mip+international 22
mip+manpower+international+services 19
mip+agency 17
mip+international+manpower+agency 14
http+mip+international 13
www.mipinternational.com 13
www.mip+international+manpower+services 10
mip+manpower+agency 9
mip+manpower+services 8
mip+agency+philippines 8
mip+international+manpower 7
manpower+services+company+profile 6
28+mip+bldg+gsis+ave+map 5
mip+agency+quezon+city 5
mip+international+agency 5
mip+international+manpower+services+cebu+address 5
mip+iris+online 5
mip+intl 5
mip+international+manpower+services+map 4
iris+online+mip+international 4
iris+online+mip+manpower 4
www.mip.com 4
mip+philippines 3
41460 1
manpower+agency 2
mip+interbational 1
deluxe+brassware+co.+ltd+taichung+taiwan 1
manpower+services+logo 2
mip+manpower+cebu 1
mip+building+no.+28+gsis+avenue+gsis+village+barangay+sangangdaan+project+8+quezon+city+philippines 3
mip+recruitment+agency+philippines 2
www.lbc+manpower+international 1
deployment+mip+international+manpower+services 1
mip+manpower 3
factory+worker 1
mip+international+manpower+services+project8+quezon+city 1
deployment+mip+international+manpower+services+in+taiwan 1
gh011 1
overseas+manpower+agency+philippines 1
mip+agent 1
latest+factory+worker+for+male+by+mip 1
accredited+foreign+agency+in+the+philippines 1
assistant+nurse+in+singapore 1
mip+greatek+agency 1
mip+int+l+manpower+services 1
manpower+service+company+overveiw 1
p+n+i+international+manpower 1
mip+international+agency+in+cebu 1
quezon+city+international+manpower+agency 1
mip+pharmacy+technician 2
iris+online+mip+unternational 1
staff+support+manpower+services 2
http+//www.mipinternational.com/ 2
cnc+operator+in+taiwan 1
mip-international 1
http+%2f%2fhttp%2f%2fwww.mipinternational.com 1
manpower+services+in+cebu 1
www.+mip+agency.com 1
mip+agency+in+project+8+quezon+city 1
evergreen+sky+catering+taiwan 1
factory+worker+in+taiwan+no+height+limit 1
how+to+get+to+mip+bldg+project+8+quezon+city 2
imip+international+man+power+sevices 1
mipinternationalmanpowerservices%40yahoo.com 2
mip+international+services 1
%09mip+international+manpower+services 2
manpower+services+compay+profile 1
http%2f%2fwww.mipinternational.com 2
schedule+of+employer+interview+mip+agency 1
manpower+agency+for+taiwan 1
pharmacy+technician+in+singapore+mip+international+manpower 1
mip+international+manpowerservices 1
mip+international+manpower+services+address 2
mip+manpower+international 1
mip+agency+website 1
mip+agency+address 1
www.mipinternational 2
mip+international+manpower+services+cebu+branch 1
mip+prjoect+8 2
m.i+international+manpower 1
philippineso%3barpowerassociation 1
taiwan+international+manpower+recruitment+agencies 1
m.i.p+agency 3
sample+of+company+profile+for+manpower+services+in+india 1
cardiac+technician+singapore 1
mip+international+pharmacy+technician 1
greatek+co.+taiwan+mip 2
handycafe 1
mip+international+manpower+services+manila 1
www.poea+hiring+agnecy+mip+international+manpower+services 1
singapore+employer+for+nurses 1
philippines+manpower+companies 1
with+manpower+request+factory+worker 1
ccob105 1
mip+recruitment+agency+philippines+reviews 1
mip+international+manpower+services+factory+worker+taiwan 1
iris+online+mip 2
mipinternational+.com 1
mip+international+service 1
mapower+agency+company+profile 1
factory+worker+no+age+limit 1
iris+online+mip+internationla 1
how+to+get+to+gsis+avenue 1
domestic+helper+job+opening 1
mip+internatinal+manpower+services 1
company+descrition+of+manpower+agency 1
call+center+agent+singapore 2
international+manpower+company+profile 1
m+i+p+manpower+agency 2
mip+recruitment+agency 1
job.opening.com+factory+worker 1
ww.mip+international+manpower+services 1
enternational+manpower+services 1
http+//www.mipinternational.com 2
manpower+pooling+announcement 1
sample+company+profile+manpower+services 1
transnational+manpower+services 1
mip+international+manpower+services+job+opening 1
mip+international+manpower+resources 1
mip+international+manpower+call+center+agent 1
iris+mip+online 1
contoh+company+profile-manpower+services 1
filipino+recruitment+company+profile 1
electronics+factory+worker+job+without+experience 1
mipinternational+address 1
employer+intrvw+mip 2
factory+worker+no+height+limit 1
heart+technician+in+singapore 1
mip+international+manpower+services.com%2fphilippines 1
mip+international+pcb+engineer 1
gsis+village+proj.+8+quezon+city 1
mip+internatinal 1
miaoli+taiwan+factories 1
manpower+near+project+8+q.c. 1
international+manpower+service 1
mip+international+manpower+services-+cebu+branch 3
agency+in+28+gsis+project+8+quezon+city 1
avg 1
mip+international+manpower+services+offices 1
joblane+international+manpower+services+inc 1
mip+building 1
mip+international+manpower+services+inc 3
www.mip+greatek+company 2
mip+agency+project+8 1
mip+agency+in+quezon+city 2
mip+international.com 3
mip+factory+worker 2
where+is+gsis+avenue+gsis+village+project+8+quezon+city 1
how+to+go+to+mip+international+manpower+services 1
mip+manpower+iris+online 1
www.mabuhaymanpowerservices.com 2
international+manpower+services 2
taiwan+factory+worker 1
gsis+village+project+8 2
www.mip-international.com 1
mip+international+manpower+service 1
mp+manpower+services 1
mip+international+manpower+services+cebu+city 1
tumkur+city+mip 1
address+of+mip+international+manpower+services 1
mip+agency+in+cebu 2
mip+international+manpower+services+contact 1
mip+international+manpower+services+in+cebu 1
recruitment+agency+company+in+taipei 1
m.i.p+agency+taiwan 1
iris+online+mip+internationalv 1
date+of+employer+interview+taiwan 1
manpower+agency+company+profile+sample 1
mip_intlmanpowerservices 1
mip+internationals 2
mip+international+manpower+servicer 1
e-ink+co+in+taiwan+factory+worker 1
2013+factory+worker+taiwan 1
employment+agency+in+shorthorn+quezon+city 1
mip+bldg 1
http%2f%2f+www.mipinternational.com 1
mip 3
mipinternational 1
manpower+recruitment+agency+in+taiwan 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 190
mip 768
manpower 673
international 665
services 605
agency 92
http 78
//mipinternational.com/ 60
city 21
in 21
iris 20
philippines 20
online 20
quezon 19
company 18
gsis 18
taiwan 17
cebu 16
8 15
factory 14
www.mipinternational.com 14
worker 14
profile 13
project 12
www.mip 12
address 10
resources 1
imip 1
41460 1
date 1
compay 1
technician 6
filipino 1
opening 2
//www.mipinternational.com/ 2
e-ink 1
power 1
recruitment 8
co 1
q.c. 1
sangangdaan 3
overseas 1
request 1
male 1
reviews 1
evergreen 1
mapower 1
village 7
pooling 1
offices 1
of 5
gh011 1
is 1
operator 1
www. 1
ww.mip 1
interview 2
manila 1
co. 3
proj. 1
branch 4
height 2
where 1
cardiac 1
logo 2
man 1
project8 1
www.mip.com 4
joblane 1
mip-international 1
no 3
barangay 3
tumkur 1
www.poea 1
sample 3
mipinternationalmanpowerservices%40yahoo.com 2
avenue 5
http%2f%2fwww.mipinternational.com 2
www.lbc 1
cnc 1
singapore 7
employer 5
by 1
ave 5
sevices 1
building 4
deployment 2
www.mipinternational 2
services- 3
support 2
latest 1
pcb 1
nurses 1
philippineso%3barpowerassociation 1
no. 3
factories 1
get 3
limit 3
i 3
handycafe 1
sky 1
heart 1
contoh 1
m 2
domestic 1
go 1
miaoli 1
ccob105 1
international.com 3
m.i.p 4
india 1
taichung 1
m.i 1
experience 1
.com 1
employment 1
map 9
greatek 5
2013 1
manpowerservices 1
interbational 1
%09mip 2
enternational 1
schedule 1
internationals 2
hiring 1
engineer 1
agnecy 1
with 1
int 1
inc 4
mp 1
to 8
accredited 1
agencies 1
bldg 8
//www.mipinternational.com 2
intl 5
avg 1
staff 2
companies 1
job 3
agency.com 1
prjoect 2
agent 4
unternational 1
job.opening.com 1
overveiw 1
www.mabuhaymanpowerservices.com 2
the 1
%2f%2fhttp%2f%2fwww.mipinternational.com 1
brassware 1
website 1
internationalv 1
www.mip-international.com 1
http%2f%2f 1
transnational 1
helper 1
28 9
for 4
deluxe 1
how 4
descrition 1
service 4
near 1
foreign 1
assistant 1
nurse 1
ltd 1
mip_intlmanpowerservices 1
contact 1
age 1
center 3
services.com%2fphilippines 1
call 3
catering 1
n 1
intrvw 2
without 1
