/home/mip/tmp/awstats/awstats112015.mipinternational.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201511 will be lost/reset.
# Last config file used to build this data file was /home/mip/tmp/awstats/awstats.mipinternational.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2697                
POS_VISITOR 17634               
POS_DAY 69455               
POS_DOMAIN 3655                
POS_LOGIN 4525                
POS_ROBOT 4680                
POS_WORMS 5275                
POS_EMAILSENDER 5406                
POS_EMAILRECEIVER 5549                
POS_SESSION 69728               
POS_SIDER 69941               
POS_FILETYPES 5684                
POS_DOWNLOADS 5920                
POS_OS 5968                
POS_BROWSER 6325                
POS_SCREENSIZE 9239                
POS_UNKNOWNREFERER 9313                
POS_UNKNOWNREFERERBROWSER 11860               
POS_ORIGIN 12290               
POS_SEREFERRALS 12438               
POS_PAGEREFS 12672               
POS_SEARCHWORDS 13102               
POS_KEYWORDS 15396               
POS_MISC 2361                
POS_ERRORS 16195               
POS_CLUSTER 4381                
POS_SIDER_404 16313               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151201001758 3933 970716 8816602215502
FirstTime 20151124004427
LastTime 20151130235510
LastUpdate 20151201145751 3933 0 3932 0 0
TotalVisits 1239                
TotalUnique 1051                
MonthHostsKnown 454                 
MonthHostsUnknown 687                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 217 1777 13258432 121 312 2857740
1 232 1977 14126928 85 351 2299971
2 190 1753 13143549 137 381 3590676
3 249 1990 15631476 112 353 3276343
4 233 2038 15695261 207 468 4757637
5 153 1494 11216506 81 261 1981155
6 164 1026 8808823 24 197 1108858
7 103 1078 8073948 47 170 1445108
8 129 1361 9449243 10 184 456940
9 221 1554 12411765 17 305 621664
10 226 1542 11550657 19 212 569422
11 138 1029 7766837 16 149 588985
12 151 835 6339732 49 152 1243028
13 97 874 6841145 36 182 1098620
14 79 729 5410437 27 149 761947
15 75 673 5280954 16 120 481775
16 125 1006 6456287 141 299 3582399
17 94 710 5417823 30 126 791926
18 140 908 7696153 24 181 472389
19 258 2111 16204062 18 281 874524
20 219 1686 14113175 64 350 1351905
21 268 2216 18168639 76 377 2115710
22 237 2292 16943678 122 399 3127010
23 203 1611 11844028 177 476 4402118
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
ph 3137 27333 207653859
us 248 1982 14267516
ru 165 165 382506
ua 90 90 1653795
tw 78 740 5730089
sa 65 592 4225982
cn 59 135 2779900
gb 57 483 3971821
sg 50 554 3671548
ro 37 84 959443
qa 35 195 1711138
de 24 24 555580
ae 20 114 1075808
kr 19 132 1218460
in 18 175 1234458
ne 13 62 942357
hk 11 277 1731957
ca 10 82 673981
kz 8 8 117740
my 7 85 710340
bh 7 122 742782
za 6 85 655660
jp 4 120 835334
fi 4 75 524685
bd 3 43 365681
es 2 40 293361
fr 1 1 18775
id 3 43 332140
lb 2 35 250438
th 1 1 30116
ie 0 9 43651
br 2 78 457476
kw 2 74 442524
om 2 36 279196
lt 2 2 29435
au 3 76 507190
pk 1 39 228738
it 1 1 30116
hu 1 1 30116
lk 1 37 224992
sk 2 40 258854
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 733 12153561 20151130235023 162
no_user_agent 732 17377210 20151130131509 0
googlebot 184 4467724 20151130234356 12
php 128 2097227 20151130234413 0
crawl 123 2715659 20151130164615 4
bingpreview 90 1205454 20151130165158 0
slurp 39 627872 20151130220345 10
spider 36 501158 20151130235426 8
googlebot\-image 12 0 20151127065340 0
unknown 10 3480 20151130151928 10
robot 6 31856 20151130233719 5
[\s_+:,\.\;\/\\-]bot 2 8314 20151126125015 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1026 1817652 0 0
png 9980 8105818 0 0
swf 339 21002475 0 0
php 3076 67122345 0 0
html 786 23510807 0 0
js 6705 95231611 0 0
jpg 5291 33806150 0 0
gif 7067 11252680 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 11623 1176
winlong 65 5
winxp 3257 521
winphone 159 7
ios_iphone 1431 120
winunknown 1 1
win95 1 1
j2me 157 23
macosx9 11 11
win8 557 59
ios_ipad 481 62
macosx7 78 2
java 88 37
winnt 990 152
linux 315 25
win7 12302 1656
macosx 195 23
Unknown 994 111
win8.1 1559 208
macosx8 6 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
firefox28.0 8 8
safari7.0.3 4 4
chrome45.0.2454.85 37 3
opera32.0.1948.25 2 2
chrome34.0.1847.137 73 11
chrome44.0.2403.130 46 5
chrome34.0.1820.2 63 16
alcatel 77 3
chrome46.0.2480.0 39 1
msie8.0 141 14
chrome11.0.696.34 71 3
chrome39.0.2171.65 3 3
msie7.0 123 33
chrome537.306 55 16
chrome30.0.1599.82 93 56
chrome42.0.2311.152 38 1
chrome31.0.1650.59 155 16
chrome42.0.0.10338 39 1
chrome42.0.0.10546 92 19
firefox40.0 148 105
firefox13.0 29 1
chrome46.0.2490.71 42 2
chrome47.0.2526.73 116 27
chrome35.0.1916.114 4 4
chrome36.0.1985.143 15 2
firefox33.0 87 7
netscape5.0 2 2
chrome46.10.2490.86 53 11
chrome33.0.1750.117 36 2
chrome37.0.0.0 76 3
chrome46.0.2490.86 13369 1515
chrome41.0.2228.0 1 1
firefox36.0 2 2
chrome36.0.1985.534 28 4
chrome47.0.2526.49 48 9
safari 954 77
chrome34.0.1847.76 197 11
safari7.0 191 18
chrome38.0.2125.104 47 6
chrome38.0.1025.166 38 2
android 3987 404
chrome36.0.1985.125 42 4
firefox24.0 1 1
iphone 74 2
chrome33.0.0.0 113 5
chrome46.0.2490.76 3038 254
chrome43.0.2357.81 44 4
chrome42.0.2311.109 35 1
msie5.0 1 1
msie9.0 47 4
opera7.54 3 3
chrome39.0.2171.93 98 6
safari9.0.1 5 5
chrome18.0.1025.166 20 2
chrome45.0.2454.266 35 5
samsung 35 2
chrome44.0.2403.155 85 7
chrome35.0.1916.141 188 9
msie5.5 1 1
chrome22.0.1229.95 79 17
chrome43.0.2357.132 123 16
chrome43.0.2357.130 210 29
chrome38.0.2125.102 219 44
nokia 43 1
chrome45.0.2454.94 185 14
chrome43.0.2357.134 125 37
msie6.0 5 5
chrome44.0.2403.125 39 1
chrome18.0.1025.308 43 6
ibrowse 72 5
sonyericsson 231 23
chrome28.0.1500.94 311 33
chrome39.0.2171.95 6 1
opera31.0.1889.174 1 1
firefox43.0 192 30
chrome44.0.2403.90 95 25
firefox41.0 170 84
chrome39.0.2171.71 40 2
chrome48.0.2564.10 109 16
opera12.16 663 88
chrome42.0.2311.108 36 3
chrome45.0.2454.99 27 27
firefox42.0 717 84
chrome34.0.1847.131 7 7
wap 18 1
chrome37.0.2062.102 32 1
chrome40.0.2214.109 138 11
safari7.2.1.0 62 13
firefox21.0 7 7
lg\- 34 1
firefox29.0 58 14
firefox3.5.2 1 1
firefox12.0 94 11
chrome46.0.2490.80 466 45
mozilla 113 8
chrome44.0.2403.157 254 48
chrome42.0.2311.135 7 1
chrome47.0.2526.58 54 14
chrome45.0.2454.84 120 25
chrome44.0.2403.133 272 17
firefox35.0 37 1
chrome37.0.2062.124 52 10
firefox20.0 41 7
chrome38.0.2125.101 39 1
chrome42.0.2311.111 76 3
chrome26.0.1410.58 154 8
firefox31.0 145 24
firefox6.0.2 37 37
opera33.0.1990.115 149 32
chrome41.0.2272.101 51 7
chrome45.0.2454.93 36 2
chrome35.0.1916.122 33 9
chrome43.0.2357.93 180 10
safari8.0 139 17
chrome34.0.1847.118 41 2
Unknown 269 49
chrome30.0.1599.101 22 4
chrome30.0.0.0 1115 142
safari8.0.8 33 2
ossproxy 1 0
chrome34.0.1847.114 35 1
chrome41.0.2272.118 7 1
chrome9.0.597 31 3
safari8.0.4 47 6
chrome44.0.2403.107 93 13
chrome36.0.1985.135 36 2
msie11.0 448 86
safari9.0 610 75
firefox1.0 1 1
chrome45.0.2454.101 237 41
firefox37.0 2 2
firefox5.0.1 15 8
msie10.0 67 29
safari5.1 16 2
firefox6.0 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151129155540
Opera/9.80_(Android;_Opera_Mini/7.6.35766/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151129201019
visionutils/0.2 20151126212726
NokiaX2-01/5.0_(08.65)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20151130075235
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20151125181135
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20151129061543
Google_favicon 20151124005959
Python-urllib/2.6 20151125114343
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_en-US;_GT-I9082)_U2/1.0.0_UCBrowser/9.6.0.514_U2/1.0.0_Mobile 20151130014006
Mozilla/5.0_(Android_4.4.2;_Tablet;_rv:41.0)_Gecko/41.0_Firefox/41.0 20151124222842
Mozilla/5.0_(Android_4.1.2;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151124011640
Opera/9.80_(Android;_Opera_Mini/7.5.31657/37.7148;_U;_en)_Presto/2.12.423_Version/12.16 20151124103822
Opera/9.80_(Android;_Opera_Mini/7.5.31657/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151127105746
CKT50_COSMOS_11B_HW_(MRE\\2.5.00(2500)_resolution\\320480_chipset\\MT6250_touch\\1_tpannel\\1_camera\\0_gsensor\\0_keyboard\\reduced)_SLT-S02A_STARMOBILE_L2EN_209_130110_Release/2013.01.10_WAP_Browser/MAUI_(HTTP_PGDL;_HTTPS)_Profile/__Q03C1-2.40_en-US 20151128010314
Opera/9.80_(Android;_Opera_Mini/6.1.25577/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151127080107
SAMSUNG-GT-S3850/1.0_SHP/VPP/R5_Dolfin/2.0_NexPlayer/3.0_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20151130194410
Mozilla/5.0 20151124193302
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20151130141922
Mozilla/5.0_(Android;_Tablet;_rv:20.0)_Gecko/20.0_Firefox/20.0 20151127115641
Opera/9.80_(Android;_Opera_Mini/7.5.31834/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151125211333
Opera/9.80_(Android;_Opera_Mini/12.0.1987/37.7148;_U;_en)_Presto/2.12.423_Version/12.16 20151124093258
Opera/9.80_(Android;_Opera_Mini/7.5.32193/37.7148;_U;_en)_Presto/2.12.423_Version/12.16 20151124052752
Mozilla/4.0_(compatible;) 20151130162539
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151130133535
Opera/9.80_(Android;_Opera_Mini/7.6.35843/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151125195914
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Google_favicon 20151124005959
UCWEB/2.0_(Linux;_U;_Adr_4.2.2;_en-US;_Lenovo_A369i)_U2/1.0.0_UCBrowser/9.1.0.297_U2/1.0.0_Mobile 20151130083257
Python-urllib/2.6 20151125114343
visionutils/0.2 20151126212726
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_en-US;_GT-I9082)_U2/1.0.0_UCBrowser/9.6.0.514_U2/1.0.0_Mobile 20151130014006
Java/1.6.0_04 20151124031513
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 443 617
From1 0 0
From2 853 991
From3 87 126
From4 2818 32536
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 814 951
search 2 2
bing 5 5
aol 2 2
ask 7 7
baidu 5 5
google_image 0 1
yahoo 18 18
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://mipintl.workabroad.ph/profile/ 59 59
https://www.facebook.com 13 14
https://t.co/LQSLQz6A0x 4 4
http://m.facebook.com 4 42
http://www.vzlom-na-zakaz.com 3 3
http://m.facebook.com 1 1
http://l.facebook.com/lsr.php 1 1
http://us.wow.com/search 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 72
mip+international+manpower+services 14
factory+worker+in+taiwan 5
mipinternationalmanpowerservices-mainpage 5
mip+agency 5
mpi+agency 3
caretaker+in+taiwan 3
taiwan+job+hiring 2
taiwan+factory+worker 2
factory+hiring+in+taiwan+2015 2
factory+worker+hiring+in+taiwan 2
assistant+nurse+mip 2
international+manpower+agency 2
mip+international+manpower+services+hiring 2
mip+nursing+assistant+for+singapore 2
factory+urgent+hring+in+taiwan 2
factory+worker+in+taiwan+2015 2
job+hiring+in+taiwan 2
international+manpower+services 2
infinity+agency+project+8 1
http+//www.mipinternational.com/announcements.php%3fid%3d116 1
caretaker+job+hiring+in+taiwan 1
taiwan+factory+worker+hiring+2015 1
hiring+for+taiwan 1
poea+job+hiring+taiwan+factory+worker 1
taiwan+factory+worker+requirements 1
factory+worker+2016 1
www.mip+manpower+incorporated 1
mip+international+manpower+services+job+opening 1
taiwan+agency+for+caretaker 1
mip+international+manpower+agency 1
urgent+hiring+domestic+helper 1
mip+intl+manpower 1
mip+internatinnal 1
infinity+manpower+agency+contact+number 1
care+taker+taiwan 1
taiwan+factorywokers 1
factory+urgent+hiring+in+taiwan 1
international+manpower+service 1
factory+taiwan+2015 1
mip+international+manpower+services+inc 1
hiring+factory+worker+2015 1
factory+worker+in+abroad 1
factory+job+hiring+in+taiwan 1
http+//www.mipinternational.com/ 1
factory+taiwan 1
urgent+hiring+in+taiwan 1
nursing+aide+in+singapore+salary 1
urgent+in+taiwan 1
jop+openings+in+taiwan 1
job+hiring+factory+worker 1
mip+address 1
job+hiring+taiwan+factory 1
poea+jobs+in+taiwan 1
poea+jobs+in+taiwan+factory+worker 1
manpower+agency+company+profile+sample 1
taiwan+urgent+hiring+2015 1
factory+worker+hiring+abroad+2015 1
mip+manpower+agency 1
mip+hiring 1
agency+taiwan.+care+taker 1
hiring+in+taiwan+2015 1
apply+hiring+in+taiwan 1
taiwan+hiring+factory+worker+2015 1
international+manpower+reqirmant 1
mip 1
mip+agency+for+taiwan 1
job+hiring+in+taiwan+2015 1
www.mipinternational.com 1
salary+of+nursing+aide+in+singapore 1
job+hiring+taiwan+factory+worker+without+experience 1
www.factory+worker+in+taiwan 1
mip+intl+manpower+servicees 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 64
taiwan 48
mip 36
in 33
manpower 31
factory 31
hiring 29
international 25
worker 23
services 20
agency 18
2015 12
job 12
urgent 7
caretaker 5
mipinternationalmanpowerservices-mainpage 5
for 5
nursing 4
singapore 4
assistant 4
poea 3
mpi 3
jobs 2
intl 2
aide 2
salary 2
2016 1
experience 1
//www.mipinternational.com/ 1
opening 1
www.factory 1
reqirmant 1
number 1
of 1
inc 1
servicees 1
incorporated 1
openings 1
profile 1
helper 1
factorywokers 1
jop 1
http 2
address 1
sample 1
infinity 2
service 1
www.mip 1
nurse 2
project 1
contact 1
care 2
abroad 2
taker 2
apply 1
internatinnal 1
company 1
taiwan. 1
requirements 1
domestic 1
without 1
www.mipinternational.com 1
8 1
//www.mipinternational.com/announcements.php%3fid%3d116 1
hring 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 28 28
206 134 879573
404 2918 1788734
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/apple-touch-icon-precomposed.png 38 -
/blog/robots.txt 2 -
/wordpress/ 1 -
/apple-touch-icon.png 36 -
/admin.php 1 -
/employer/function.require 1 http://www.mipinternational.com/employer/login.php
/function.mkdir 1 http://www.mipinternational.com/sqladd.php
/support_staff&amp 2 -
/administrator/index.php 1 -
/irisonline/jquery.js 2762 http://www.mipinternational.com/contact_us.php
/joomla/robots.txt 1 -
/irisonline/login.php 7 -
/irisonlinex2/sqlupdate.php 15 http://mipiris-server/irisonline/edit_announcements.php
/blog/ 1 -
/administrator/ 2 -
/wp/ 1 -
/images/bullref= 1 http://www.mipinternational.com/announcements.php
/xmlrpc.php 1 -
/irisonline/converter.php 27 http://www.mipinternational.com/apply_online.php
/joomla/administrator/index.php 1 -
/wp-login.php 3 -
/broker/login.php 1 -
/web-systems.php 1 mipinternational.com/web-systems.php
/&q=MIP%20International%20Manpower%20Services%20-%20Main%20Page 1 http://www.mipinternational.com/
/blog/administrator/index.php 1 -
/CachedSimilarMIP 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1141
121.1.54.219 56 93 788783 20151125101656
pinspb.ru 48 48 66580 20151129122659
112.203.216.117.pldt.net 43 85 672833 20151126002239
602.2015.com 40 40 1345636 20151130201727
78.95.68.238 40 120 1311505 20151127063644
121.1.54.216 39 179 868199 20151129195806
115.42.121.6 37 132 1739621 20151130220256
79-116-27-209.rdsnet.ro 36 45 730705 20151124031511
dsl.49.144.25.47.pldt.net 35 85 813869 20151130101550
dsl.49.144.90.32.pldt.net 30 70 447504 20151125043421
112.198.90.94 30 63 851635 20151124050339
dsl.49.144.119.118.pldt.net 29 103 537871 20151130162307
112.208.227.185.pldt.net 27 69 391995 20151129130703
112.210.251.253.pldt.net 27 67 397112 20151128014941
8.37.232.171 26 275 1061979 20151126010409
125.60.156.185 24 66 924428 20151124045615
112.208.153.144.pldt.net 24 72 891780 20151130222559
120.28.92.123 24 65 932189 20151127231205
119.95.164.88.static.pldt.net 24 65 592559 20151130230742
112.203.148.233.pldt.net 24 117 1014156 20151129150318
210.213.82.14.pldt.net 24 104 1492365 20151127213632
malta2609.startdedicated.com 24 24 555580 20151130172345
203.111.234.115 24 118 905986 20151125234833
121.54.44.89 24 150 1334798 20151130011215
dsl.49.145.157.40.pldt.net 23 107 656660 20151130162437
204.79.180.147 0 1 47603 
112.198.78.213 1 13 34197 20151124042404
218.56.85.115.dsl.service.eastern-tele.com 2 78 457476 20151126042234
106.69.232.180.dsl.inet.as18190 2 36 278409 20151129113720
112.198.77.196 19 44 569497 20151124031926
dsl.49.149.227.26.pldt.net 2 40 258854 20151127052446
n26-03-07.opera-mini.net 17 53 632181 20151127011314
112.198.78.25 1 4 55721 20151125094850
125.212.125.137 1 35 211230 20151125232643
46.148.30.96 2 2 276 20151124123119
180.191.135.179 1 35 213786 20151126020715
vuola.net 1 39 228738 20151130200500
203.87.144.42 3 43 326617 20151128032251
112.198.83.197 2 24 104464 20151124110224
203.87.144.115 1 1 22324 20151130150712
119.92.253.123.static.pldt.net 1 35 213786 20151127054833
112.198.78.36 10 82 482603 20151125102235
112.200.107.49.pldt.net 1 39 144548 20151130202840
rate-limited-proxy-66-249-91-191.google.com 1 1 30116 20151130150219
193.188.122.223 1 39 228738 20151127150700
124.105.59.115 2 26 224060 20151124230111
112.198.103.105 7 49 459131 20151125205822
14.100.132.28 2 35 240804 20151126070526
51.15.2bd0.ip4.static.sl-reverse.com 1 1 21878 20151129170008
112.198.79.114 13 39 401773 20151124103654
31.13.112.122 0 1 1152 
203.111.224.48 5 42 358125 20151130154456
46.148.30.30 1 1 138 20151124025319
120.28.112.115 4 42 353593 20151125194905
203.87.156.135 2 41 265194 20151126005213
112.210.133.113.pldt.net 4 79 441190 20151128031404
182.18.238.24 4 38 292354 20151125214632
121.54.54.238 3 43 300776 20151126070200
121.54.44.94 7 99 679083 20151130011243
180-144-198-229f1.shg1.eonet.ne.jp 2 40 293361 20151127122344
124.105.85.95 1 35 213786 20151128014052
203.215.117.131 1 39 228738 20151127080712
112.208.169.32.pldt.net 1 35 213786 20151125023750
google-proxy-66-249-82-254.google.com 6 65 538490 20151129092152
112.198.83.24 2 22 110229 20151126071948
112.208.216.14.pldt.net 6 117 812750 20151130192623
120.29.71.81 5 46 414672 20151124055845
170.251.84.88 7 94 766202 20151130151629
112.198.243.193 1 35 213786 20151127070328
203.87.144.77 2 2 374 20151128032617
119.92.211.178.static.pldt.net 7 47 396610 20151124031410
77.31.199.188 1 35 213786 20151129235224
112.198.103.23 3 36 280629 20151130100823
110.55.65.231.bti.net.ph 4 43 346021 20151124051724
119.95.173.28 1 35 213786 20151124145718
119.94.97.48.static.pldt.net 1 20 168724 20151127045311
123.136.11.158.peoples.com.hk 1 10 96539 20151124214227
dsl.49.144.211.154.pldt.net 1 40 235766 20151124081750
dsl.49.148.83.225.pldt.net 2 40 293361 20151129233849
ns3008034.ip-151-80-44.eu 1 1 30116 20151129003800
dsl.49.145.77.58.pldt.net 1 39 228738 20151126083508
112.198.98.159 1 1 24880 20151128025347
dsl.49.149.52.215.pldt.net 1 38 196769 20151124222024
49.216.81.20 1 35 213786 20151126095531
204.79.180.47 0 1 15106 
180.191.142.184 4 39 322837 20151130162702
121.54.54.131 3 42 281826 20151129134056
112.198.64.12 4 47 374354 20151127191219
m202-140-78-81.ismart.net 0 7 5996 
124.106.101.34 2 40 293361 20151126210324
121.54.77.84 6 13 217677 20151125190925
112.198.82.15 1 39 228738 20151125151732
112.198.64.29 3 41 288970 20151130221704
112.198.78.61 2 35 290249 20151130194409
93.179.89.21 1 1 138 20151124123118
130.132.104.27.unknown.m1.com.sg 5 46 372720 20151129171012
146.185.201.126 1 1 138 20151125095154
158.69.2.151 1 1 30116 20151125213542
121.54.54.144 0 30 67921 
112.198.82.52 9 47 293801 20151130114525
baiduspider-123-125-71-46.crawl.baidu.com 1 1 30116 20151125173154
204.79.180.129 1 1 30116 20151130075133
203.87.144.83 0 3 4436 
mail2.smretail.com 0 1 31969 
198-46-246-102-host.colocrossing.com 1 1 30116 20151130163741
180.217.16.228 7 71 315505 20151130221248
112.198.90.181 1 24 118647 20151130142210
121.54.32.160 2 41 251710 20151125025449
112.209.94.227.pldt.net 2 36 278409 20151124204657
112.198.118.136 13 93 814293 20151124203034
57.152.224.103-in-addr.arpa-lsfiber.net 4 45 355336 20151130184921
124.6.153.84 5 44 367899 20151126093427
203.177.183.216 14 57 823462 20151128021528
112.206.7.92.pldt.net 2 36 278409 20151124220843
44.173.110.27.ant.wi-tribe.ph 5 13 123666 20151127015346
121.54.54.51 1 32 209350 20151125003713
1.136.97.21 0 4 18186 
180.190.90.140 4 44 322226 20151130075159
112.208.26.18.pldt.net 2 40 154666 20151128043014
203.115.140.242 1 7 125673 20151126002121
124.6.178.130 2 2 47027 20151127010111
112.208.243.43.pldt.net 2 36 278409 20151126053744
202.90.133.164 2 36 278409 20151124200133
119.92.112.34.static.pldt.net 2 35 277218 20151128183807
host86-149-230-173.range86-149.btcentralplus.com 1 1 21163 20151125201821
112.198.83.158 6 28 169704 20151124065304
112.198.83.176 7 79 627806 20151129141238
222.127.206.76 7 49 460282 20151126025238
78.95.112.42 2 36 230315 20151124134440
5.101.217.51 1 1 138 20151130061028
google-proxy-66-249-84-250.google.com 8 30 291968 20151129114948
46.148.30.32 1 1 138 20151127114828
46.148.30.39 1 1 138 20151128190252
112.198.90.253 1 1 30116 20151125033736
79.110.25.240 1 1 138 20151129122702
121.54.54.174 10 51 508086 20151124233922
173.252.88.245 0 1 34435 
112.211.25.68.pldt.net 1 39 228738 20151125010804
112.204.2.76.pldt.net 1 39 228738 20151124102909
112.198.79.108 17 61 655413 20151130221948
baiduspider-123-125-71-30.crawl.baidu.com 2 2 57635 20151127112456
119.93.85.1.static.pldt.net 2 40 293361 20151125103650
53.53.199.112.dsl.static.eastern-tele.com 2 70 427572 20151126184848
dsl.49.148.29.241.pldt.net 1 39 228738 20151124023856
dsl.49.144.59.88.pldt.net 4 43 337783 20151126044334
121.97.212.184.bti.net.ph 2 41 253933 20151126035906
112.204.75.48.pldt.net 8 63 575352 20151125201152
121.54.54.172 2 2 49021 20151124221803
222.127.94.11 0 5 25574 
185.138.169.216.client.dyn.strong-dc26.as62651.net 1 1 25667 20151130012736
124.6.181.168 11 94 502842 20151124035821
dsl.49.149.66.202.pldt.net 3 42 326244 20151130122302
112.209.36.134.pldt.net 1 39 228738 20151124232949
112.208.238.214.pldt.net 1 1 19508 20151128014410
203.87.144.54 1 1 30116 20151129174128
112.198.98.170 1 1 30116 20151126014202
204.79.180.106 0 1 23382 
dsl.49.148.251.201.pldt.net 1 39 123918 20151129204841
37.56.34.10 2 42 251325 20151126075942
146.185.200.106 2 2 276 20151126001926
110.55.3.193.bti.net.ph 6 47 344186 20151126021955
180.190.103.150 10 52 506959 20151124234714
