/home/mip/tmp/awstats/awstats032009.mipinternational.com.txt
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200903 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2544                
POS_VISITOR 10169               
POS_DAY 18056               
POS_DOMAIN 3393                
POS_LOGIN 4049                
POS_ROBOT 4204                
POS_WORMS 4529                
POS_EMAILSENDER 4660                
POS_EMAILRECEIVER 4803                
POS_SESSION 18906               
POS_SIDER 19116               
POS_FILETYPES 4938                
POS_OS 5148                
POS_BROWSER 5359                
POS_SCREENSIZE 5785                
POS_UNKNOWNREFERER 5859                
POS_UNKNOWNREFERERBROWSER 6119                
POS_ORIGIN 6263                
POS_SEREFERRALS 6408                
POS_PAGEREFS 6605                
POS_SEARCHWORDS 7102                
POS_KEYWORDS 8037                
POS_MISC 2207                
POS_ERRORS 8449                
POS_CLUSTER 3905                
POS_SIDER_404 8576                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090401011346 215 43656 25391441568
FirstTime 20090301022451
LastTime 20090331153855
LastUpdate 20090401061814 215 0 214 0 0
TotalVisits 280                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 193                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 64 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 84 616638 14 20 288125
1 36 91 631864 43 52 529529
2 28 143 917975 10 11 178772
3 19 50 408977 13 15 250342
4 17 43 332854 11 13 121903
5 18 18 297850 17 24 259417
6 17 45 331695 16 27 256206
7 4 29 203425 12 13 103612
8 22 55 577740 12 16 158041
9 98 485 2860642 23 204 264237
10 85 357 2388905 13 834 575707
11 38 168 929418 10 205 225646
12 35 233 1288316 3 20 106252
13 72 436 2610276 24 60 226476
14 54 228 1567555 12 20 85790
15 38 283 1566830 9 20 126334
16 143 636 5344874 30 362 415222
17 55 325 1840371 26 380 482090
18 180 778 4279965 46 823 818566
19 143 448 2538136 31 506 518239
20 59 263 1844082 22 37 210143
21 71 362 2386857 19 52 277127
22 52 292 1744035 27 48 384806
23 48 262 1448846 10 21 133484
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 1011 4638 29043365
de 96 123 1648860
au 60 336 2159784
ph 53 208 1428910
sg 35 224 1368811
eu 18 105 504450
hk 17 82 535963
tw 7 37 215864
bm 7 38 243417
ip 6 6 65521
in 6 59 333571
fr 5 59 313565
mx 4 35 195225
gb 4 56 283282
za 4 4 42260
sa 3 31 108960
br 3 3 31645
se 3 3 33979
be 3 29 153343
kw 2 28 141641
cn 1 1 10575
my 1 1 10575
no 1 1 10575
lv 1 1 10575
is 1 1 10575
it 1 1 10535
hu 1 1 10575
ar 1 1 10575
nz 1 1 10575
ve 1 1 10575
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 157 1651062 20090331192242 0
no_user_agent 85 2279445 20090331015341 0
slurp 52 649356 20090331203430 0
bot[+:,\.\;\/\\-] 22 289500 20090330014427 0
netcraft 1 11662 20090311200022 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 59 131264 0 0
png 1656 1297460 0 0
swf 138 7998868 0 0
php 1068 16245488 0 0
html 151 1759985 0 0
jpg 1154 9188043 0 0
js 235 518632 0 0
gif 1653 1818386 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 16
winlong 1091
winxp 4689
winnt 7
win2000 68
linuxubuntu 29
win98 1
linuxfedora 10
linux 2
win16 2
macosx 36
winme 3
win95 4
win2003 60
linuxdebian 27
Unknown 59
win2008 26
END_OS

# Browser ID - Hits
BEGIN_BROWSER 27
msie6.0 2545
firefox3.0.7 848
firefox2.0.0.20 85
msie5.01 28
opera 74
firefox3.0.1 291
msie5.5 4
firefox2.0.0.6 34
firefox1.0.4 50
msie8.0 88
firefox2.0.0.14 32
firefox1.0.7 10
konqueror 1
mozilla 66
firefox1.0 1
netscape0.91 2
firefox3.0.6 176
msie7.0 1478
netscape4.0 4
msie2.0 5
msie5.0 4
netscape4.8 1
firefox1.5 59
Unknown 17
safari 66
firefox3.0.8 89
firefox1.5.0.7 56
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Internet_Explorer 20090327110747
Mozilla/4.0_(compatible;) 20090330003603
panscient.com 20090310085216
Mozilla/0.91_Beta_(Windows) 20090306202821
Mozilla/4.0 20090330201346
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Internet_Explorer 20090327110747
panscient.com 20090310085216
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 287 288
From1 0 0
From2 139 139
From3 12 17
From4 919 5670
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 80 80
search 1 1
live 3 3
msn 1 1
yahoo 54 54
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://www.keywordspy.com/keyword-research/mipinternational.com 6 6
http://www.fallentimes.com 1 1
http://www.truemiles.com 1 1
http://www.vanessa-sucht.com/index3.php 1 1
http://spellsbook.com/randomlinks/mipinternational.com 1 1
http://www.textlesson.com 1 1
http://focaldepth.com 1 1
http://205.188.242.2:82/prc0/0/964/igtime24292.3400001833 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 24
mip+international+manpower+services 75
mip+international 25
mip+international+manpower 9
mip+manpower+international 3
mip-international 2
www.mip+international+manpower+services.com 2
mip+international+manpower+services+philippines 2
mip+international+manpower+services+cebu+branch 1
mip+agency+international+manpower+services 1
taiwan+manpower+brokers 1
mip.internat%c4%b0onal 1
www.mip+manpower+services.com 1
international+manpower 1
mip+internatioal 1
manpower+international+services 1
mip+employment+agency 1
mip+international+philipines 1
philippine+manpower+agencies 1
mipinternational 1
mip+bldg+project+8 1
mip+international+manpower+services+overseas 1
mip+internaitonal+manpower+services 1
mip+bldg.+gsis+village+project+8+quezon+city 1
international+manpower+services 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
mip 123
international 123
manpower 101
services 83
services.com 3
www.mip 3
project 2
mip-international 2
philippines 2
agency 2
8 2
internatioal 1
philipines 1
taiwan 1
bldg. 1
employment 1
mip.internat%c4%b0onal 1
city 1
agencies 1
brokers 1
overseas 1
bldg 1
philippine 1
gsis 1
internaitonal 1
branch 1
mipinternational 1
quezon 1
village 1
cebu 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 99 2039
206 4 32226
301 5 1700
404 3358 2079076
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 19
/google_sitemap.xml 1 -
/irisonline/backup.php 1 -
/sitemap.xml 1 -
/company%20profile.php 3 -
/robots.txt 83 -
/irisonline/func_proc_js.js 192 http://www.mipinternational.com/irisonline/report_payment2.php
/letter.css 125 http://mipinternational.com/view_jobs.php
/irisonline.com/ 1 -
/irisonline/img/menutile.jpg 2480 http://www.mipinternational.com/irisonline/report_payment2.php
//irisonline/img/bodybg.jpg 32 http://mipinternational.com//irisonline/edit_webjob.php
/images/bckgrnd_style.jpg 127 http://mipinternational.com/view_jobs.php
/request_form.php++++++++++++++++++++++Result:+%E8%F1%EF%EE%EB%FC%E7%EE%E2%E0%ED+%ED%E8%EA%ED%E5%E9%EC+%22acellaGeora%22 3 http://mipinternational.com/request_form.php++++++++++++++++++++++Result:+%E8%F1%EF%EE%EB%FC%E7%EE%E2%E0%ED+%ED%E8%EA%ED%E5%E9%EC+%22acellaGeora%22
/irishonline/ 3 -
//irisonline/func_proc_js.js 19 http://mipinternational.com//irisonline/edit_webjob.php
/irisonline/.gif 9 http://mipinternational.com/irisonline/report_poea_jo.php
/sitemap/ 1 -
//irisonline/.gif 17 http://mipinternational.com//irisonline/manage_announcements.php
/irisonline/img/bodybg.jpg 237 http://www.mipinternational.com/irisonline/report_PaymentList2.php
//irisonline/img/menutile.jpg 23 http://mipinternational.com//irisonline/edit_webjob.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 193
124.107.159.203 358 1392 9132981 20090330102622
125.60.235.231 42 162 1089244 20090323145617
69.84.207.147 34 34 441911 20090314190910
89.149.226.14 30 30 429252 20090316234112
203.177.74.138 28 62 487888 20090330003603
194.8.75.54 26 26 419690 20090325092212
194.8.75.155 26 26 408083 20090325111051
125.60.241.219 24 85 643857 20090326134133
122.55.205.217 23 93 661987 20090319101757
203.87.201.78 22 153 924437 20090319223125
194.8.75.42 21 21 347606 20090325055650
125.60.241.151 20 89 604476 20090310144146
124.217.36.136 20 48 434679 20090323203933
122.52.231.11 18 109 397921 20090303194643
125.60.241.46 17 47 386860 20090301142728
38.100.8.50 16 16 319297 20090310085216
125.60.228.6 15 50 386334 20090319212324
124.104.113.110 14 58 450305 20090317104931
38.100.41.112 13 14 178220 20090314011531
203.84.170.58 13 78 499921 20090323165048
80.91.208.242 12 73 319422 20090324230236
124.104.118.159 12 42 303562 20090322100345
78.110.175.31 12 12 188346 20090330051149
122.55.185.169 12 95 445608 20090322131507
203.115.184.10 11 48 332394 20090324124158
124.105.57.210 3 30 152844 20090331153143
87.101.240.8 10 10 101090 20090311040406
123.203.212.152 1 1 10575 20090316234046
70.135.202.183 7 41 258671 20090315095427
124.217.43.156 4 32 173442 20090313154413
94.249.219.2 1 1 10575 20090316180926
64.56.65.37 6 6 70212 20090319144424
202.54.61.101 1 1 0 20090318183626
121.1.46.10 4 31 202249 20090309094449
123.48.42.187 1 1 10535 20090315194749
124.217.67.88 6 39 226701 20090310180852
194.8.75.40 2 2 31391 20090304042816
122.54.5.88 2 28 141641 20090322181152
203.167.128.50 1 1 10575 20090310140133
121.96.182.48 3 30 152844 20090324161712
87.101.176.18 7 39 258590 20090309220118
222.127.81.137 4 34 209571 20090305134238
203.87.199.146 7 37 248392 20090322203950
202.181.240.222 1 1 10535 20090310113324
200.66.85.218 1 1 10575 20090309192931
202.73.170.158 4 31 186835 20090304155557
119.92.213.130 2 24 148921 20090330100001
82.250.129.133 2 28 141641 20090303024804
82.127.111.214 1 1 10535 20090319025311
119.94.189.100 6 55 193801 20090301122446
8.21.4.254 1 1 10537 20090318045543
119.95.88.9 7 64 205188 20090316155622
90.43.187.51 2 28 141641 20090305091321
122.144.112.203 4 33 183167 20090329164717
213.136.147.192 1 1 10535 20090317004330
124.104.175.166 3 29 153263 20090320161928
196.25.231.19 1 1 10535 20090313155658
78.100.4.37 1 1 11702 20090322210310
80.64.225.42 2 28 141601 20090317224647
70.241.74.104 1 1 10575 20090312001521
79.82.83.163 3 29 153343 20090303221223
210.4.30.147 2 27 161607 20090318194517
203.177.74.137 10 39 262215 20090305042959
124.6.182.178 7 42 274347 20090331151848
61.17.229.129 7 43 278897 20090306215035
81.245.154.58 2 28 141641 20090310040304
195.167.236.148 2 28 141641 20090317223013
205.188.242.2 1 6 18974 20090304194443
200.84.20.4 1 1 10575 20090311171222
203.198.124.122 3 31 171964 20090331153855
91.196.239.10 1 1 10575 20090306034636
88.175.222.7 6 43 292492 20090319023523
196.35.158.179 2 2 21150 20090326010507
121.54.64.24 11 67 387749 20090320212912
119.27.62.254 1 1 11702 20090330201346
213.61.250.52 4 31 164546 20090319190928
194.19.102.150 1 1 10575 20090327180532
203.87.176.38 11 41 293924 20090318214031
195.122.130.4 1 1 10565 20090305221110
70.222.229.72 4 31 211978 20090326232012
92.243.164.49 1 1 10535 20090324005546
87.203.6.228 1 1 10575 20090309171318
122.215.148.123 2 25 139540 20090306184917
208.115.138.254 2 2 23301 20090326231939
66.60.7.233 1 1 10575 20090310140135
194.8.75.62 1 1 26729 20090313020040
58.69.36.163 4 27 170443 20090301212837
209.253.136.82 1 1 10575 20090318045549
72.94.249.34 1 1 11702 20090319142618
85.27.163.49 1 1 10600 20090314030650
212.76.112.218 1 1 10575 20090304223449
213.52.196.194 2 28 141641 20090311185844
203.87.206.150 6 34 195982 20090316212043
121.1.57.198 3 34 184650 20090304203312
90.156.94.20 1 1 10575 20090319062236
203.170.35.106 1 1 10535 20090317054709
194.8.75.147 7 7 124967 20090316035956
194.8.74.53 4 4 62782 20090306055354
200.242.164.2 1 1 10535 20090315012812
124.217.87.105 6 79 164546 20090315095311
121.54.32.97 2 24 74555 20090324190714
124.217.63.82 3 30 152844 20090324235505
210.4.112.77 10 40 279084 20090323223200
222.127.223.72 2 2 21150 20090314030653
220.209.84.175 1 1 10535 20090320133815
124.104.131.201 5 34 193276 20090301161607
121.54.83.196 6 35 214724 20090315183707
213.220.83.131 1 1 10575 20090323165058
74.52.245.146 1 1 11662 20090316172725
164.97.245.84 8 43 289810 20090330201820
87.206.117.138 1 1 10575 20090318212356
120.28.245.241 4 32 183666 20090327110819
78.101.239.30 5 39 237431 20090309183202
196.38.62.178 1 1 10575 20090318183611
93.4.161.135 2 28 141641 20090324173615
125.60.248.134 4 28 168145 20090331120752
71.228.43.1 1 1 10575 20090326033331
88.198.112.187 1 1 11702 20090310025207
219.131.196.66 1 1 10575 20090317025224
194.8.75.52 2 2 31391 20090307022915
122.53.201.224 3 29 153343 20090313130100
89.211.144.191 3 31 171964 20090322205739
217.13.215.51 1 1 10575 20090330155311
87.120.245.185 1 1 10575 20090330232529
208.91.164.4 2 2 21150 20090325162155
220.28.176.137 1 1 11662 20090306190502
78.6.52.100 1 1 10535 20090310020451
121.96.192.236 5 34 202898 20090313135954
125.60.235.215 4 36 195853 20090323143020
220.2.0.150 1 1 0 20090326010951
122.55.112.105 3 33 197461 20090323150013
217.116.58.66 1 1 10575 20090318025126
58.69.71.117 11 39 274472 20090318190404
212.116.219.52 0 6 38860 
125.167.135.160 3 29 151837 20090312233323
203.87.176.214 2 28 141641 20090318122509
88.165.206.60 2 28 114548 20090330020226
82.230.206.245 1 1 10575 20090319062238
120.28.76.27 6 38 216158 20090307175044
124.106.158.204 5 32 173062 20090301162649
89.156.101.90 1 27 76978 20090329235245
211.75.73.131 7 37 215864 20090327135227
192.251.226.206 1 1 10575 20090315061225
148.203.151.219 3 34 184650 20090309032241
119.92.217.186 4 48 159240 20090323100650
121.1.53.50 5 32 173149 20090318221818
69.58.178.33 10 10 119283 20090314014937
210.4.53.47 3 31 171964 20090323113731
203.84.185.166 4 32 212669 20090308214630
213.115.171.134 1 1 10575 20090310043732
124.104.237.0 3 26 172203 20090319203438
85.15.42.122 1 1 10575 20090305012049
195.140.173.201 1 1 11662 20090310042933
78.141.78.16 1 1 10575 20090304062608
213.175.120.130 1 1 10575 20090311215247
88.249.69.93 2 28 141641 20090324164920
212.80.238.250 1 1 10535 20090322031514
202.185.66.69 1 1 10575 20090331015345
114.108.192.51 1 1 5125 20090312140126
210.4.100.236 2 28 141641 20090309174928
62.120.201.79 3 31 171964 20090321003822
94.27.21.234 1 1 10575 20090309220652
203.85.186.145 1 1 10535 20090318002528
124.107.20.186 8 38 250943 20090304194032
122.54.245.133 2 28 141641 20090331122718
217.145.248.2 1 1 10575 20090313181022
124.105.215.141 4 32 173583 20090320062041
200.182.77.242 1 1 10575 20090323214837
122.52.151.27 4 51 310528 20090314134125
200.99.138.2 1 1 10535 20090321200524
124.106.169.67 4 33 183167 20090302225415
216.124.101.126 1 1 10535 20090314030651
203.177.74.139 11 76 491972 20090331092235
122.54.45.115 2 28 141641 20090320091625
70.220.155.211 2 27 161607 20090327072720
205.188.242.7 2 3 37550 20090304194516
212.247.42.173 1 1 11702 20090319101217
196.205.6.254 1 1 10535 20090315061225
217.136.234.180 3 29 153343 20090320221201
62.150.87.59 2 28 141641 20090315014235
58.69.102.149 4 29 184143 20090303095112
204.15.112.37 1 1 10535 20090304092716
212.116.219.91 3 25 70100 20090310013446
122.52.99.224 8 44 288883 20090306124658
84.100.101.158 2 28 141641 20090326105138
199.172.209.246 7 38 243417 20090311000326
86.201.3.29 3 29 153343 20090301022533
122.2.174.142 10 46 298582 20090316171134
124.106.242.1 6 35 203385 20090316221927
212.247.42.176 1 1 11702 20090324001833
78.101.159.55 3 31 171964 20090323183529
119.94.237.45 7 36 213704 20090326174229
66.71.253.13 1 1 11702 20090328114145
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20090301 44 228 1333567 8
20090302 14 43 340122 6
20090303 38 206 1037718 9
20090304 40 163 1130871 16
20090305 17 73 496852 10
20090306 31 126 928330 12
20090307 8 40 247549 2
20090308 16 76 537588 6
20090309 30 180 1117368 10
20090310 54 178 1339169 18
20090311 23 109 685121 9
20090312 14 70 435131 5
20090313 15 98 577522 6
20090314 75 153 1372293 11
20090315 43 205 1094596 12
20090316 57 207 1311507 12
20090317 31 162 1067115 8
20090318 46 232 1451440 14
20090319 63 276 1938485 14
20090320 16 149 785209 6
20090321 20 84 558244 3
20090322 40 259 1482325 8
20090323 280 1242 6781040 17
20090324 70 371 1894484 16
20090325 10 10 140170 7
20090326 43 186 1266905 9
20090327 112 430 4160519 6
20090328 1 1 11702 1
20090329 7 62 291536 3
20090330 74 301 2000738 9
20090331 25 194 1142910 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 5
5mn-15mn 11
15mn-30mn 6
30s-2mn 35
2mn-5mn 20
0s-30s 197
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 125
/ 150 1754860 116 20
/view_jobs.php 138 1395002 10 30
/banner.swf 138 7998868 0 32
/contact_us.php 75 773845 5 25
/send_application.php 67 686522 63 60
/request_form.php 62 1297299 49 11
/company_profile.php 60 765758 15 13
/sendregistrationform.php 42 440240 0 41
/apply_online.php 41 810207 1 7
/index.php 40 468000 5 10
/program_services.php 29 313925 0 4
/announcements_all.php 29 295684 0 3
/apply_online_employment.php 28 507289 0 1
/apply_online_education.php 24 310668 0 4
/irisonline/manage_user.php 23 509088 0 1
/support_staff&facilities.php 22 247174 1 2
/apply_online_training.php 22 322265 0 0
/irisonline/manage_applicant_status.php 21 446888 0 0
/vision.php 21 215173 5 1
/submit.php 17 455849 6 6
/irisonline/mainpage.php 17 303574 0 0
/irisonline/report_PaymentList2.php 15 25251 0 0
/irisonline/login.php 14 47914 2 0
/irisonline/edit_user.php 14 257162 0 0
/irisonline/logout.php 13 46020 1 4
/irisonline/report_pilmat.php 2 40539 0 0
/irisonline/edit_sms_recipient_live.php 4 78474 0 0
/irisonline/report_rfp.php 1 18177 0 0
//irisonline/report_PaymentList2.php 1 2867 0 0
//irisonline/report_payment2.php 1 20752 0 0
/irisonline/edit_dependents.php 1 29329 0 0
/irisonline/report_rfp1.php 1 16009 0 0
/irisonline/report_applicant.php 2 93361 0 0
/irisonline/manage_principal.php 10 404788 0 0
/irisonline/edit_personal.php 9 435973 0 0
/irisonline/mass_emailing.php 1 16544 0 0
/irisonline/search_applicant.php 9 178731 0 0
/irisonline/manage_transmittal.php 3 65066 0 0
/irisonline/manage_online_applicants.php 7 252587 0 0
//irisonline/report_MedicalList.php 1 20117 0 0
//irisonline/edit_personal.php 1 51947 0 0
/irisonline/search_applicant1.php 2 3620 0 0
/irisonline/manage_job_order.php 1 23170 0 0
/irisonline/sqldelete.php 1 186 0 0
/irisonline/report_medical.php 2 36144 0 0
//irisonline/edit_webjob.php 1 23992 0 0
/irisonline/report_IssueVisaCert.php 1 2057 0 0
/irisonline/report_applicant_taiwan.php 1 54790 0 0
/irisonline/report_applicant_list.php 3 72824 0 0
//irisonline/report_smslog.php 1 17109 0 0
/irisonline/edit_complaint.php 1 21543 0 0
//irisonline/logout.php 1 3540 0 0
/irisonline/edit_medical.php 1 20666 0 0
/irisonline/report_issue_visacert.php 1 17901 0 0
/irisonline/edit_source_survey.php 9 183981 0 0
/irisonline/edit_sms_log.php 1 19039 0 0
/irisonline/manage_visa.php 2 32332 0 0
//irisonline/report_status_list.php 1 20208 0 0
/irisonline/edit_payment.php 2 50808 0 0
//irisonline/manage_webjobs.php 1 16540 0 0
//irisonline/edit_process.php 1 39542 0 0
//irisonline/report_sms_log.php 1 15675 0 0
/irisonline/edit_reference.php 1 20815 0 0
/irisonline/report_deployment_list.php 12 248360 0 0
//irisonline/report_visa_list.php 1 18901 0 0
//irisonline/login.php 2 6870 0 0
/irisonline/report_payment2.php 8 166053 0 0
/irisonline/edit_process.php 1 39541 0 0
/irisonline/report_transmittal.php 2 38322 0 0
/irisonline/manage_country.php 6 172676 0 0
/broker/login.php 1 2935 0 0
/irisonline/edit_password.php 1 14257 0 0
//irisonline/report_stat_taiwan.php 1 20224 0 0
/irisonline/report_applicant4.php 2 7052 0 0
/cpanel/ 1 5125 1 1
/irisonline/report_applicant_hongkong2.php 1 67446 0 0
//irisonline/search_applicant.php 4 62028 0 0
/irisonline/report_applicant_hongkong.php 1 50758 0 0
/irisonline/sms_write_message_live.php 1 19869 0 0
/irisonline/edit_configuration.php 2 49124 0 0
//irisonline/manage_announcements.php 1 15200 0 0
/irisonline/manage_clinic.php 1 17873 0 0
/irisonline/edit_prequalify.php 1 29350 0 0
//irisonline/report_JobOrderList.php 2 6086 0 0
//irisonline/report_applicant4.php 1 9004 0 0
/irisonline/manage_broker.php 7 154150 0 0
//irisonline/report_medical.php 1 18072 0 0
/irisonline/edit_education.php 1 22307 0 0
/irisonline/sms_inbox.php 1 15597 0 0
//irisonline/report_deployment_list.php 2 41594 0 0
/irisonline/edit_broker.php 3 72667 0 0
/thankyou_apply.php 8 82972 0 4
/irisonline/edit_employment.php 1 33208 0 0
//irisonline/report_onPool_All1.php 1 328483 0 0
//irisonline/report_DeploymentList.php 2 8170 0 0
/irisonline/edit_principal.php 5 122906 0 0
/irisonline/manage_workabroad_applicants.php 1 17101 0 0
/irisonline/edit_questions_hk.php 1 45778 0 0
/support_staff%26facilities.php 1 11251 0 0
/irisonline/sqladd.php 1 178 0 0
/irisonline/edit_cvsent.php 2 45426 0 0
//irisonline/mainpage.php 1 18139 0 0
//irisonline/manage_online_applicants.php 1 37147 0 0
/irisonline/edit_questions.php 1 35610 0 0
/irisonline/manage_transmittalList.php 1 17788 0 0
/employer/login.php 10 29979 0 0
/irisonline/report_summary.php 1 20111 0 0
/irisonline/edit_questions_dubai.php 1 25281 0 0
//irisonline/report_applicant_list.php 1 24306 0 0
//irisonline/report_joborder_list.php 1 19349 0 0
/irisonline/edit_training.php 1 21132 0 0
//irisonline/report_VisaList.php 1 2923 0 0
/irisonline/report_POEAJO.php 1 9117 0 0
/irisonline/edit_beneficiary.php 1 20809 0 0
/irisonline/report_applicant_dubai.php 1 35170 0 0
/irisonline/report_poea_jo.php 1 18209 0 0
//irisonline/report_summary.php 1 20111 0 0
/irisonline/report_MedicalList.php 2 2510 0 0
/mission.php 12 126648 0 0
/irisonline/move_applicants.php 1 19477 0 0
/irisonline/report_status_list.php 1 20208 0 0
/irisonline/manage_position.php 5 166564 0 0
//irisonline/report_StatusList.php 1 42412 0 0
/irisonline/mass_email_search.php 3 58021 0 0
/irisonline/report_DeploymentList.php 4 10138 0 0
END_SIDER